Shiori: Difference between revisions
m (break line) |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 162: | Line 162: | ||
=='''THE SKILLS'''== | =='''THE SKILLS'''== | ||
[[File:SKILL BOMB POPULARITY.png|thumb|215x215px|left|Favorability Bomb]]'''Favorability Bomb(好感度ボム) - Default Skill #1'' ''' | [[File:SKILL BOMB POPULARITY.png|thumb|215x215px|left|''Favorability Bomb'']]'''Favorability Bomb(好感度ボム) - Default Skill #1'' ''' | ||
Each time it is placed, Shiori's favorability rises. The greater her favorability, the more powerful the bomb is. | ''Skill Description: Each time it is placed, Shiori's favorability rises. The greater her favorability, the more powerful the bomb is.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
Line 179: | Line 179: | ||
|- | |- | ||
|Cooldown | |Cooldown | ||
| | |8.00s | ||
|7.92s | |7.92s | ||
|7.84s | |7.84s | ||
|7.76s | |7.76s | ||
|7.68s | |7.68s | ||
|7. | |7.60s | ||
|7.52s | |7.52s | ||
|7.44s | |7.44s | ||
|7.36s | |7.36s | ||
|7.28s | |7.28s | ||
|7. | |7.20s | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 202: | Line 202: | ||
|See Above | |See Above | ||
|See Above | |See Above | ||
| | |8.00s | ||
|No | |No | ||
|Once | |Once | ||
Line 220: | Line 220: | ||
<br /> | <br /> | ||
---- | ---- | ||
[[File:SKILL BOMB TREE.png|thumb|215x215px|left]]'''Under the Legendary Tree(伝説の樹の下で) - Default Skill #2'' ''' | [[File:SKILL BOMB TREE.png|thumb|215x215px|left|''Under the tree'']]'''Under the Legendary Tree(伝説の樹の下で) - Default Skill #2'' ''' | ||
Confess to 1 ally, making both you and your ally invincible for a while. | ''Skill Description: Confess to 1 ally, making both you and your ally invincible for a while.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
Line 237: | Line 237: | ||
|- | |- | ||
|Cooldown | |Cooldown | ||
| | |60.00s | ||
|59. | |59.40s | ||
|58. | |58.80s | ||
|58. | |58.20s | ||
|57. | |57.60s | ||
| | |57.00s | ||
|56. | |56.40s | ||
|55. | |55.80s | ||
|55. | |55.20s | ||
|54. | |54.60s | ||
| | |54.00s | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 259: | Line 259: | ||
|5 | |5 | ||
|100% | |100% | ||
| | |16.00s | ||
| | |60.00s | ||
|Yes | |Yes | ||
|Immediate | |Immediate | ||
|} | |} | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
Line 282: | Line 283: | ||
<br /> | <br /> | ||
---- | ---- | ||
[[File:SKILL BOMB RUMOUR.png|left|thumb|214x214px]] | [[File:SKILL BOMB RUMOUR.png|left|thumb|214x214px|''Bad rumor isn't real :)'']] | ||
'''Bad Rumors(悪い噂) - Alt Skill #1'' ''' | '''Bad Rumors(悪い噂) - Alt Skill #1'' ''' | ||
Places 12 bombs randomly on the screen. | ''Skill Description: Places 12 bombs randomly on the screen.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
Line 301: | Line 302: | ||
|- | |- | ||
|Cooldown | |Cooldown | ||
| | |20.00s | ||
|19. | |19.80s | ||
|19. | |19.60s | ||
|19. | |19.40s | ||
|19. | |19.20s | ||
| | |19.00s | ||
|18. | |18.80s | ||
|18. | |18.60s | ||
|18. | |18.40s | ||
|18. | |18.20s | ||
| | |18.00s | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 323: | Line 324: | ||
|100(50) | |100(50) | ||
|9x9 | |9x9 | ||
| | |20.00s | ||
|No | |No | ||
|} | |} | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
Line 341: | Line 343: | ||
<br /> | <br /> | ||
---- | ---- | ||
[[File:SKILL BOMB PENETRATION.png|left|thumb|214x214px]] | [[File:SKILL BOMB PENETRATION.png|left|thumb|214x214px|''Favorbility Tsu Bomb'']] | ||
'''Favorability Tsuranuki Bomb(好感度つらぬきボム) - Alt Skill #2'' ''' | '''Favorability Tsuranuki Bomb(好感度つらぬきボム) - Alt Skill #2'' ''' | ||
The higher the favorability, the greater the explosion, and the blast pierces through blocks. Favorability drops on death. | ''Skill Description: The higher the favorability, the greater the explosion, and the blast pierces through blocks. Favorability drops on death.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
Line 360: | Line 362: | ||
|- | |- | ||
|Cooldown | |Cooldown | ||
| | |8.00s | ||
|7.92s | |7.92s | ||
|7.84s | |7.84s | ||
|7.76s | |7.76s | ||
|7.68s | |7.68s | ||
|7. | |7.60s | ||
|7.52s | |7.52s | ||
|7.44s | |7.44s | ||
|7.36s | |7.36s | ||
|7.28s | |7.28s | ||
|7. | |7.20s | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 383: | Line 385: | ||
|100(100) | |100(100) | ||
|Stat Dependent | |Stat Dependent | ||
| | |8.00s | ||
|No | |No | ||
|Multiple | |Multiple | ||
|} | |} | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
{| style="text-align:left;" | {| style="text-align:left;" |
Latest revision as of 06:45, 12 May 2023
Shiori(藤崎詩織)[edit | edit source]
Shiori Fujisaki from Tokimeki Memorial.
Do not let the looks deceive you, she is not a nice girl.
Gameplay-wise, she has a tree which can grant invincibility to her and one other ally.
She also has a Favorability system where some of her skills are affected by how high or low it is.
|
|
|
Favorability Chart[edit | edit source]
- You gain Favorability with every "Favorability" bomb you place (both the normal & penetration)
- You will lose a count of 5 favorability every time you die.
# of special bombs placed | Favorability | Skill | Damage(Far) | Fire Range |
---|---|---|---|---|
1->2 | >:C | Favorability | 100(n/a) | 1 |
Tsuranuki | 100(n/a) | 1 | ||
3->5 | ( •_•) | Favorability | 100(50) | Stat |
Tsuranuki | 100(100) | 3 | ||
6->10 | (ᵔ◡ᵔ) | Favorability | 150(75) | Stat |
Tsuranuki | 100(100) | 5 | ||
11+ | (。u◡u。) | Favorability | 200(100) | Stat |
Tsuranuki | 100(100) | 6 |
THE SKILLS[edit | edit source]
Favorability Bomb(好感度ボム) - Default Skill #1
Skill Description: Each time it is placed, Shiori's favorability rises. The greater her favorability, the more powerful the bomb is.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 8.00s | 7.92s | 7.84s | 7.76s | 7.68s | 7.60s | 7.52s | 7.44s | 7.36s | 7.28s | 7.20s |
Team lvl | Damage (Far) | Range | Cooldown | I-frame(s) | Gate Hits |
---|---|---|---|---|---|
2 | See Above | See Above | 8.00s | No | Once |
|
Under the Legendary Tree(伝説の樹の下で) - Default Skill #2
Skill Description: Confess to 1 ally, making both you and your ally invincible for a while.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 60.00s | 59.40s | 58.80s | 58.20s | 57.60s | 57.00s | 56.40s | 55.80s | 55.20s | 54.60s | 54.00s |
Team lvl | Damage Reduction | Duration | Cooldown | I-frame(s) | Cast Time |
---|---|---|---|---|---|
5 | 100% | 16.00s | 60.00s | Yes | Immediate |
|
Bad Rumors(悪い噂) - Alt Skill #1
Skill Description: Places 12 bombs randomly on the screen.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 20.00s | 19.80s | 19.60s | 19.40s | 19.20s | 19.00s | 18.80s | 18.60s | 18.40s | 18.20s | 18.00s |
Team lvl | Damage (Far) | Range | Cooldown | I-frame(s) |
---|---|---|---|---|
4 | 100(50) | 9x9 | 20.00s | No |
|
Favorability Tsuranuki Bomb(好感度つらぬきボム) - Alt Skill #2
Skill Description: The higher the favorability, the greater the explosion, and the blast pierces through blocks. Favorability drops on death.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 8.00s | 7.92s | 7.84s | 7.76s | 7.68s | 7.60s | 7.52s | 7.44s | 7.36s | 7.28s | 7.20s |
Team lvl | Damage (Far) | Range | Cooldown | I-frame(s) | Gate Hits |
---|---|---|---|---|---|
2 | 100(100) | Stat Dependent | 8.00s | No | Multiple |
|
Strategy and Tactics[edit | edit source]
- Important considerations when playing Shiori is to return to base when low health. Shiori likes keeping her favorability high to deal maximum damage. However, losing out on precious seconds could cost you the game.
- While under the tree's effect, unless you have blocks to destroy that are in your path; refrain from using bombs. Although you will not take dmg in this form, you are still susceptible to your own bomb's stunning effects, as well as your teammate.
- If you are defeated as Shiori, as you make your way back to the enemy base, make sure to plant "favorability" bombs along the way to start stacking favorability. Do be mindful of your teammates positions when doing this, also avoid destroying friendly blocker constructs.
- Ideally you start with both favorability bombs, swapping the stock one for the tree when you reach max favorability, and then swap penetrating favorability to stock favorability when you don't need the penetration anymore, as the stock favorability bomb deals much more damage and has a shorter cooldown, making building favorability back up more efficient. After your second tree, you generally want to swap it out as there often won't be enough time for more.
Strategy and Tactics[edit | edit source]
TBD
Fun Facts[edit | edit source]
Birthday: May 27th