Shiori: Difference between revisions
No edit summary |
mNo edit summary |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[File:ShioriSD.png|thumb|289x289px]] | [[File:ShioriSD.png|thumb|289x289px| | ||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
! colspan="2" | Shiori | |||
|- | |||
|Birthday | |||
|May 27th | |||
|- | |||
|Type | |||
|Bomber | |||
|- | |||
|V.A. | |||
|Mami Kingetsu (金月 真美) | |||
|}]] | |||
='''Shiori(藤崎詩織)'''= | ='''Shiori(藤崎詩織)'''= | ||
Shiori Fujisaki from Tokimeki Memorial. | Shiori Fujisaki from Tokimeki Memorial. | ||
Do not let the looks deceive you, | Do not let the looks deceive you, she is not a nice girl. | ||
Gameplay-wise, she has a tree which can grant invincibility to her and one other ally. | |||
She also has a Favorability system where some of her skills are affected by how high or low it is. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| | |||
{| class="wikitable" | |||
|+Stat decrease priority | |||
! | ! | ||
! | ![[File:Icon bomb.png|center|frameless|25x25px]] | ||
! | ![[File:Icon fire.png|center|frameless|25x25px]] | ||
! | ![[File:Icon speed.png|center|frameless|25x25px]] | ||
! | |- | ||
!<big>5</big> | |||
|<big>②</big> | |||
|<big>①</big> | |||
|<big>④</big> | |||
|- | |||
!<big>4</big> | |||
|<big>⑤</big> | |||
|<big>③</big> | |||
|<big>⑦</big> | |||
|- | |||
!<big>3</big> | |||
|<big>⑧</big> | |||
|<big>⑥</big> | |||
|<big>⑩</big> | |||
|- | |||
!<big>2</big> | |||
| | |||
|<big>⑨</big> | |||
| | |||
|- | |||
!<big>1</big> | |||
| | |||
| | |||
| | |||
|} | |||
| | |||
{| class="wikitable" | |||
|+Team Level Max HP | |||
!Lv | |||
!Max HP | |||
|- | |- | ||
|1 | |1 | ||
|120 | |||
|- | |||
|2 | |2 | ||
| | |130 | ||
|- | |||
|3 | |||
|140 | |||
|- | |||
|4 | |||
|160 | |||
|- | |- | ||
|5 | |5 | ||
| | |190 | ||
|} | |} | ||
| | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Character stats | |||
!Stat | |||
! | !Min | ||
! | !Max | ||
! | |||
|- | |- | ||
|Bombs | |||
|2 | |2 | ||
| | |5 | ||
|- | |- | ||
|Fire | |||
|1 | |||
|5 | |5 | ||
|- | |- | ||
| | |Speed | ||
| | |2 | ||
| | |5 | ||
|} | |} | ||
|} | |} | ||
== '''Favorability Chart'''== | |||
*You gain Favorability with every "Favorability" bomb you place (both the normal & penetration) | |||
*You will lose a count of 5 favorability every time you die. | |||
* You gain Favorability with every " | |||
* You will lose a count of 5 favorability every time you die. | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 167: | Line 113: | ||
|1->2 | |1->2 | ||
|>:C | |>:C | ||
| | |Favorability | ||
|100(n/a) | |100(n/a) | ||
|1 | |1 | ||
Line 173: | Line 119: | ||
| | | | ||
| | | | ||
| | |Tsuranuki | ||
|100(n/a) | |100(n/a) | ||
|1 | |1 | ||
Line 179: | Line 125: | ||
|3->5 | |3->5 | ||
|( •_•) | |( •_•) | ||
| | |Favorability | ||
|100(50) | |100(50) | ||
|Stat | |Stat | ||
Line 185: | Line 131: | ||
| | | | ||
| | | | ||
| | |Tsuranuki | ||
|100(100) | |100(100) | ||
|3 | |3 | ||
Line 191: | Line 137: | ||
|6->10 | |6->10 | ||
|(ᵔ◡ᵔ) | |(ᵔ◡ᵔ) | ||
| | |Favorability | ||
|150(75) | |150(75) | ||
|Stat | |Stat | ||
Line 197: | Line 143: | ||
| | | | ||
| | | | ||
| | |Tsuranuki | ||
|100(100) | |100(100) | ||
|5 | |5 | ||
Line 203: | Line 149: | ||
|11+ | |11+ | ||
|(。u◡u。) | |(。u◡u。) | ||
| | |Favorability | ||
|200(100) | |200(100) | ||
|Stat | |Stat | ||
Line 209: | Line 155: | ||
| | | | ||
| | | | ||
| | |Tsuranuki | ||
|100(100) | |100(100) | ||
|6 | |6 | ||
|} | |} | ||
=='''THE SKILLS'''== | |||
[[File:SKILL BOMB POPULARITY.png|thumb|215x215px|left|''Favorability Bomb'']]'''Favorability Bomb(好感度ボム) - Default Skill #1'' ''' | |||
''Skill Description: Each time it is placed, Shiori's favorability rises. The greater her favorability, the more powerful the bomb is.'' | |||
{| class="wikitable" | |||
!Rank | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|8.00s | |||
|7.92s | |||
|7.84s | |||
|7.76s | |||
|7.68s | |||
|7.60s | |||
|7.52s | |||
|7.44s | |||
|7.36s | |||
|7.28s | |||
|7.20s | |||
|} | |||
{| class="wikitable" | |||
!Team lvl | |||
!Damage (Far) | |||
!Range | |||
!Cooldown | |||
!I-frame(s) | |||
!Gate Hits | |||
|- | |||
|2 | |||
|See Above | |||
|See Above | |||
|8.00s | |||
|No | |||
|Once | |||
|} | |||
<br /> | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:ShioriPopularityBombBETA0001.png|thumb|201x201px|left|Favorability Bomb area of effect]] | |||
| | |||
* Favorability starts at 3 (Normal) | |||
* If Shiori is defeated, her favorability drops by 5 stages. | |||
|} | |||
<br /> | |||
<br /> | |||
<br /> | |||
---- | |||
[[File:SKILL BOMB TREE.png|thumb|215x215px|left|''Under the tree'']]'''Under the Legendary Tree(伝説の樹の下で) - Default Skill #2'' ''' | |||
''Skill Description: Confess to 1 ally, making both you and your ally invincible for a while.'' | |||
{| class="wikitable" | |||
!Rank | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|60.00s | |||
|59.40s | |||
|58.80s | |||
|58.20s | |||
|57.60s | |||
|57.00s | |||
|56.40s | |||
|55.80s | |||
|55.20s | |||
|54.60s | |||
|54.00s | |||
|} | |||
{| class="wikitable" | |||
!Team lvl | |||
!Damage Reduction | |||
!Duration | |||
!Cooldown | |||
!I-frame(s) | |||
!Cast Time | |||
|- | |||
|5 | |||
|100% | |||
|16.00s | |||
|60.00s | |||
|Yes | |||
|Immediate | |||
|} | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:ShioriLegendaryTreeBETA0001.png|thumb|201x201px|left]] | |||
| | |||
* You are still vulnerable to being stunned (your own bombs and enemy skills). | |||
* Enemy bombs will not hurt you, but they can still block your path. | |||
* While under the tree's effect, you will be unable to use any of your skills. Your ally will still be able to, however. | |||
* If you cannot get a successful confession off (no teammates get to you in time), no buff is received and it will go on cooldown as regular. | |||
* '''The confession won't be triggered if ally is using Pastel's Winbee Scramble or Sepia's Cross Chainsaw.''' | |||
* You can confess to an ally transformed minbo (Grim's skill). The minbo effect will wear of, if the ally touches an enemy while under the tree's protection. | |||
* You can add communication in order to make your tree more successful. At the start of the game, you can use Shiori's first 私のところに来下さい (Please come here, the face with a hand down, by default the next to last on the hotbar, key -) and if the attacker responds OK or Nice to meet you, then when your Tree is almost ready or can be activated, use the そちらに向かいます line (I'm going to you, the "salute", by default the laston the hotbar, key /) and the ally should start heading to you for it. | |||
|} | |||
<br /> | |||
<br /> | |||
<br /> | |||
---- | |||
[[File:SKILL BOMB RUMOUR.png|left|thumb|214x214px|''Bad rumor isn't real :)'']] | |||
'''Bad Rumors(悪い噂) - Alt Skill #1'' ''' | |||
''Skill Description: Places 12 bombs randomly on the screen.'' | |||
{| class="wikitable" | |||
!Rank | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|20.00s | |||
|19.80s | |||
|19.60s | |||
|19.40s | |||
|19.20s | |||
|19.00s | |||
|18.80s | |||
|18.60s | |||
|18.40s | |||
|18.20s | |||
|18.00s | |||
|} | |||
{| class="wikitable" | |||
!Team lvl | |||
!Damage (Far) | |||
!Range | |||
!Cooldown | |||
!I-frame(s) | |||
|- | |||
|4 | |||
|100(50) | |||
|9x9 | |||
|20.00s | |||
|No | |||
|} | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:ShioriBadRumorBETA0001.png|thumb|201x201px|left]] | |||
| | |||
* Can be obtained from Gacha (or Events) | |||
* Spawns 12 bombs randomly placed within the 9x9 area | |||
* The flame range on these bombs is stat dependent. | |||
* A blue circle (red if enemy) will show up on the places where the bombs gonna drop, and these squares will block your movement. | |||
|} | |||
<br /> | |||
<br /> | |||
<br /> | |||
---- | |||
[[File:SKILL BOMB PENETRATION.png|left|thumb|214x214px|''Favorbility Tsu Bomb'']] | |||
'''Favorability Tsuranuki Bomb(好感度つらぬきボム) - Alt Skill #2'' ''' | |||
''Skill Description: The higher the favorability, the greater the explosion, and the blast pierces through blocks. Favorability drops on death.'' | |||
{| class="wikitable" | |||
!Rank | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|8.00s | |||
|7.92s | |||
|7.84s | |||
|7.76s | |||
|7.68s | |||
|7.60s | |||
|7.52s | |||
|7.44s | |||
|7.36s | |||
|7.28s | |||
|7.20s | |||
|} | |||
{| class="wikitable" | |||
!Team lvl | |||
!Damage (Far) | |||
!Range | |||
!Cooldown | |||
!I-frame(s) | |||
!Gate Hits | |||
|- | |||
|2 | |||
|100(100) | |||
|Stat Dependent | |||
|8.00s | |||
|No | |||
|Multiple | |||
|} | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:ShioriPenetrationPopularityBombBETA0001.png|thumb|201x201px|left]] | |||
* Can be obtained from Gacha (or Events). | |||
* At highest favorability, Shiori boasts the furthest flames (aside during rush) at 6. | |||
* Favorability starts at 3 (Normal) | |||
* If Shiori is defeated, her favorability drops by 5 stages. | |||
|} | |||
<br /> | |||
<br /> | |||
<br /> | |||
=='''Strategy and Tactics'''== | |||
*Important considerations when playing Shiori is to return to base when low health. Shiori likes keeping her favorability high to deal maximum damage. However, losing out on precious seconds could cost you the game. | |||
*While under the tree's effect, unless you have blocks to destroy that are in your path; refrain from using bombs. Although you will not take dmg in this form, you are still susceptible to your own bomb's stunning effects, as well as your teammate. | |||
*If you are defeated as Shiori, as you make your way back to the enemy base, make sure to plant "favorability" bombs along the way to start stacking favorability. Do be mindful of your teammates positions when doing this, also avoid destroying friendly blocker constructs. | |||
*Ideally you start with both favorability bombs, swapping the stock one for the tree when you reach max favorability, and then swap penetrating favorability to stock favorability when you don't need the penetration anymore, as the stock favorability bomb deals much more damage and has a shorter cooldown, making building favorability back up more efficient. After your second tree, you generally want to swap it out as there often won't be enough time for more. | |||
=='''Strategy and Tactics'''== | |||
TBD | |||
=='''Fun Facts'''== | =='''Fun Facts'''== | ||
Birthday: May 27th | Birthday: May 27th |
Latest revision as of 06:45, 12 May 2023
Shiori(藤崎詩織)[edit | edit source]
Shiori Fujisaki from Tokimeki Memorial.
Do not let the looks deceive you, she is not a nice girl.
Gameplay-wise, she has a tree which can grant invincibility to her and one other ally.
She also has a Favorability system where some of her skills are affected by how high or low it is.
|
|
|
Favorability Chart[edit | edit source]
- You gain Favorability with every "Favorability" bomb you place (both the normal & penetration)
- You will lose a count of 5 favorability every time you die.
# of special bombs placed | Favorability | Skill | Damage(Far) | Fire Range |
---|---|---|---|---|
1->2 | >:C | Favorability | 100(n/a) | 1 |
Tsuranuki | 100(n/a) | 1 | ||
3->5 | ( •_•) | Favorability | 100(50) | Stat |
Tsuranuki | 100(100) | 3 | ||
6->10 | (ᵔ◡ᵔ) | Favorability | 150(75) | Stat |
Tsuranuki | 100(100) | 5 | ||
11+ | (。u◡u。) | Favorability | 200(100) | Stat |
Tsuranuki | 100(100) | 6 |
THE SKILLS[edit | edit source]
Favorability Bomb(好感度ボム) - Default Skill #1
Skill Description: Each time it is placed, Shiori's favorability rises. The greater her favorability, the more powerful the bomb is.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 8.00s | 7.92s | 7.84s | 7.76s | 7.68s | 7.60s | 7.52s | 7.44s | 7.36s | 7.28s | 7.20s |
Team lvl | Damage (Far) | Range | Cooldown | I-frame(s) | Gate Hits |
---|---|---|---|---|---|
2 | See Above | See Above | 8.00s | No | Once |
|
Under the Legendary Tree(伝説の樹の下で) - Default Skill #2
Skill Description: Confess to 1 ally, making both you and your ally invincible for a while.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 60.00s | 59.40s | 58.80s | 58.20s | 57.60s | 57.00s | 56.40s | 55.80s | 55.20s | 54.60s | 54.00s |
Team lvl | Damage Reduction | Duration | Cooldown | I-frame(s) | Cast Time |
---|---|---|---|---|---|
5 | 100% | 16.00s | 60.00s | Yes | Immediate |
|
Bad Rumors(悪い噂) - Alt Skill #1
Skill Description: Places 12 bombs randomly on the screen.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 20.00s | 19.80s | 19.60s | 19.40s | 19.20s | 19.00s | 18.80s | 18.60s | 18.40s | 18.20s | 18.00s |
Team lvl | Damage (Far) | Range | Cooldown | I-frame(s) |
---|---|---|---|---|
4 | 100(50) | 9x9 | 20.00s | No |
|
Favorability Tsuranuki Bomb(好感度つらぬきボム) - Alt Skill #2
Skill Description: The higher the favorability, the greater the explosion, and the blast pierces through blocks. Favorability drops on death.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 8.00s | 7.92s | 7.84s | 7.76s | 7.68s | 7.60s | 7.52s | 7.44s | 7.36s | 7.28s | 7.20s |
Team lvl | Damage (Far) | Range | Cooldown | I-frame(s) | Gate Hits |
---|---|---|---|---|---|
2 | 100(100) | Stat Dependent | 8.00s | No | Multiple |
|
Strategy and Tactics[edit | edit source]
- Important considerations when playing Shiori is to return to base when low health. Shiori likes keeping her favorability high to deal maximum damage. However, losing out on precious seconds could cost you the game.
- While under the tree's effect, unless you have blocks to destroy that are in your path; refrain from using bombs. Although you will not take dmg in this form, you are still susceptible to your own bomb's stunning effects, as well as your teammate.
- If you are defeated as Shiori, as you make your way back to the enemy base, make sure to plant "favorability" bombs along the way to start stacking favorability. Do be mindful of your teammates positions when doing this, also avoid destroying friendly blocker constructs.
- Ideally you start with both favorability bombs, swapping the stock one for the tree when you reach max favorability, and then swap penetrating favorability to stock favorability when you don't need the penetration anymore, as the stock favorability bomb deals much more damage and has a shorter cooldown, making building favorability back up more efficient. After your second tree, you generally want to swap it out as there often won't be enough time for more.
Strategy and Tactics[edit | edit source]
TBD
Fun Facts[edit | edit source]
Birthday: May 27th