Emera/Overview: Difference between revisions
No edit summary |
Cinnayanny (talk | contribs) m (Cinnayanny moved page Emera to Emera/Overview: Tabbing Emera) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 70: | Line 43: | ||
| | | | ||
|<big>③</big> | |<big>③</big> | ||
| | | | ||
|- | |- | ||
!<big>3</big> | !<big>3</big> | ||
|<big> | |<big>⑤</big> | ||
|<big>④</big> | |<big>④</big> | ||
|<big> | |<big>⑦</big> | ||
|- | |- | ||
!<big>2</big> | !<big>2</big> | ||
| | | | ||
|<big> | |<big>⑥</big> | ||
| | | | ||
|- | |- | ||
Line 86: | Line 59: | ||
| | | | ||
| | | | ||
|} | |||
| | |||
{| class="wikitable" | |||
|+Team Level Max HP | |||
!Lv | |||
!Max HP | |||
|- | |||
|1 | |||
|110 | |||
|- | |||
|2 | |||
|120 | |||
|- | |||
|3 | |||
|130 | |||
|- | |||
|4 | |||
|140 | |||
|- | |||
|5 | |||
|150 | |||
|} | |||
| | |||
{| class="wikitable" | |||
|+Character stats | |||
!Stat | |||
!Min | |||
!Max | |||
|- | |||
|Bombs | |||
|2 | |||
|3 | |||
|- | |||
|Fire | |||
|1 | |||
|6 | |||
|- | |||
|Speed | |||
|2 | |||
|3 | |||
|} | |} | ||
|} | |} | ||
=='''THE SKILLS'''== | =='''THE SKILLS'''== | ||
[[File:SKILL SHOOT DELTA THREAD.png | [[File:SKILL SHOOT DELTA THREAD.png|215x215px|left|border|frameless]]'''Delta Thread(Δスレッド) - ''Default Skill #1'' ''' | ||
''Skill Description: Charges three energy shots, then fires them one-by-one to deal damage.'' | ''Skill Description: Charges three energy shots, then fires them one-by-one to deal damage.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 121: | Line 134: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Team lvl | !Team lvl | ||
!Damage | !Damage (Structures) | ||
!Range | !Range | ||
!Cast time | !Cast time | ||
Line 128: | Line 141: | ||
|- | |- | ||
|1 | |1 | ||
|30 x 3 | |30 x 3(15 x 3) | ||
( | |5.5 ahead + self | ||
|5.5 ahead | |can fire 0.3s after casting | ||
+ self | |||
|can fire 0.3s | |||
after casting | |||
|360 | |360 | ||
|None | |None | ||
Line 140: | Line 150: | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[File:EmeraDeltaThreadBETA0001.png | |[[File:EmeraDeltaThreadBETA0001.png|201x201px|left|=|border|frameless]] | ||
| | | | ||
* Press the skill button once to activate the 3 charges, press the skill button again to fire(up to 3 times) | * Press the skill button once to activate the 3 charges, press the skill button again to fire(up to 3 times) | ||
Line 146: | Line 156: | ||
* Energy shots can travel over (blocks/walls/allies/ally structures) | * Energy shots can travel over (blocks/walls/allies/ally structures) | ||
* The shot will get sucked if it damages an enemy player/minbo/structure | * The shot will get sucked if it damages an enemy player/minbo/structure | ||
|} | |} | ||
<br /> | <br /> | ||
Line 157: | Line 161: | ||
<br /> | <br /> | ||
---- | ---- | ||
[[File:SKILL SHOOT OMEGA DELETE.png | [[File:SKILL SHOOT OMEGA DELETE.png|215x215px|left|border|frameless]]'''Omega Delete(Ωデリート) - ''Default Skill #2''''' | ||
''Skill Description: Fires an intense, ultra-long-distance beam forward. She cannot move for a moment due to the shock.'' | ''Skill Description: Fires an intense, ultra-long-distance beam forward. She cannot move for a moment due to the shock.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 188: | Line 192: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Team lvl | !Team lvl | ||
!Damage | !Damage (Structures) | ||
!Range | !Range | ||
!Cast time | !Cast time | ||
Line 195: | Line 199: | ||
|- | |- | ||
|5 | |5 | ||
| | |20 x 15 (10 x 15) | ||
( | |3x20 ahead | ||
|3x20 | |||
ahead | |||
|1s | |1s | ||
|4 directions | |4 directions | ||
|4 seconds | |Yes (4 seconds) | ||
|} | |} | ||
<br /> | <br /> | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[File:EmeraOmegaDeleteBETA0001.png | |[[File:EmeraOmegaDeleteBETA0001.png|201x201px|left|border|frameless]] | ||
| | | | ||
*Will be stunned for 1 second after skill is finished | *Will be stunned for 1 second after skill is finished | ||
* Beam goes over everything. (no worries of it getting sucked) | * Beam goes over everything. (no worries of it getting sucked) | ||
* Beam Penetrates. (All enemies/structures in the path of the beam gets harmed) | * Beam Penetrates. (All enemies/structures in the path of the beam gets harmed) | ||
|} | |} | ||
<br /> | <br /> | ||
Line 222: | Line 218: | ||
<br /> | <br /> | ||
---- | ---- | ||
[[File:SKILL SHOOT ALPHA BLAST.png | [[File:SKILL SHOOT ALPHA BLAST.png|215x215px|left|border|frameless]]'''Alpha Blast(αブラスト) - ''Alt Skill #1'' ''' | ||
''Skill Description: Fires a beam forward.'' | ''Skill Description: Fires a beam forward.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 253: | Line 249: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Team lvl | !Team lvl | ||
!Damage | !Damage (Structures) | ||
!Range | !Range | ||
!Cast time | !Cast time | ||
Line 260: | Line 256: | ||
|- | |- | ||
|3 | |3 | ||
|70 | |70 (35) | ||
( | |||
|7 ahead | |7 ahead | ||
|0.3s | |0.3s | ||
|4 directions | |4 directions | ||
|Yes | |Yes (while shooting) | ||
|} | |} | ||
<br /> | <br /> | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[File:EmeraAlphaBlastBETA0001.png | |[[File:EmeraAlphaBlastBETA0001.png|201x201px|left|border|frameless]] | ||
| | | | ||
*Can be obtained from Gacha (or Events) | *Can be obtained from Gacha (or Events) | ||
Line 276: | Line 271: | ||
* Beam goes over everything. (no worries of it getting sucked) | * Beam goes over everything. (no worries of it getting sucked) | ||
* Beam Penetrates. (All enemies/structures in the path of the beam gets harmed) | * Beam Penetrates. (All enemies/structures in the path of the beam gets harmed) | ||
|} | |} | ||
<br /> | <br /> | ||
Line 287: | Line 276: | ||
<br /> | <br /> | ||
---- | ---- | ||
[[File:SKILL SHOOT SIGMA THREAD.png | [[File:SKILL SHOOT SIGMA THREAD.png|215x215px|left|border|frameless]]'''Sigma Thread(Σスレッド) - ''Alt Skill #2''''' | ||
''Skill Description: Charges one big energy shot, then fires it to deal damage'' | ''Skill Description: Charges one big energy shot, then fires it to deal damage'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 318: | Line 307: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Team lvl | !Team lvl | ||
!Damage | !Damage (Structures) | ||
!Range | !Range | ||
!Cast time | !Cast time | ||
Line 325: | Line 314: | ||
|- | |- | ||
|4 | |4 | ||
|60 | |60(30) | ||
( | |5.5 ahead + self | ||
|5.5 ahead | |can fire 0.3s after casting | ||
+ self | |||
|can fire 0.3s | |||
after casting | |||
|360 | |360 | ||
|None | |None | ||
Line 337: | Line 323: | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[File:EmeraDeltaThreadBETA0001.png | |[[File:EmeraDeltaThreadBETA0001.png|201x201px|left|border|frameless]] | ||
| | | | ||
*Can be obtained from Gacha (or Events) | *Can be obtained from Gacha (or Events) | ||
Line 345: | Line 331: | ||
* Energy shots can travel over (blocks/walls/allies/ally structures) | * Energy shots can travel over (blocks/walls/allies/ally structures) | ||
* The shot will get sucked if it damages an enemy player/minbo/structure | * The shot will get sucked if it damages an enemy player/minbo/structure | ||
|} | |} | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
== ''' | == '''Strategy and Tactics'''== | ||
[[File:Emera image.jpg|frameless]] | |||
'''''<big>Sirvienta verde con cuatro bolas!</big>''''' | |||
*If all 3 charges Delta Thread hit an attacker or bomber, it'll reduce their hp below 101. They won't be able to damage boost through a point-blank bomb explosion.("Far" bomb damage only does 50 | * Emera is a rather basic shooter from the start. Her slow speed and long second skill often don't work in conjunction and the further she is from base, the worse off. She's best used turtling against enemy players. | ||
* Her first skill, Delta Thread, can chip down player's HP fast and it's difficult to dodge in close proximity. Because of the short range of Delta Thread, Emera wants to get max flame stat first, but be wary not to take extra speed or bomb drops because your team may need it. | |||
* Often shooters are tasked with getting to the middle of the map first. Emera is no exception to this and with sigma and delta thread, she can intercept the opponent offense's HP making it easier for your team's offense to breach the middle line and take the initial advantage. Afterwards its best to return to base or stay near the blocker. | |||
* Delta thread is this character's best skill and there's little reason to switch skills once you acquire it. In niche circumstances Emera can use Omega Delete to help the offensive players destroy enemy gates but these circumstances are few and far between, and heavily dependent on the map (Cyberspace 4 for example). Alpha Blast is lesser used and its angles of firing are limited to 4 directions. If you have nothing else then this skill could be used but its not something you should rely on compared to Delta Thread. | |||
* If all 3 charges Delta Thread hit an attacker or bomber, it'll reduce their hp below 101. They won't be able to damage boost through a point-blank bomb explosion.("Far" bomb damage only does 50) | |||
=='''Fun Facts'''== | =='''Fun Facts'''== | ||
Birthday: May 24th | Birthday: May 24th |
Latest revision as of 16:21, 17 January 2024
Emera(エメラ)[edit | edit source]
Emera is the green Robo-maid who shoots fireballs & lasers.
Hopes to one day pass the dreaded "CAPTCHA", so she can access the internet.
Gameplay-wise, Emera is able to burst opponents down quickly with her Delta Thread and Sigma Thread.
|
|
|
THE SKILLS[edit | edit source]
Delta Thread(Δスレッド) - Default Skill #1
Skill Description: Charges three energy shots, then fires them one-by-one to deal damage.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 15s | 14.85s | 14.7s | 14.55s | 14.4s | 14.25s | 14.1s | 13.95s | 13.8s | 13.65s | 13.5s |
Team lvl | Damage (Structures) | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
1 | 30 x 3(15 x 3) | 5.5 ahead + self | can fire 0.3s after casting | 360 | None |
|
Omega Delete(Ωデリート) - Default Skill #2
Skill Description: Fires an intense, ultra-long-distance beam forward. She cannot move for a moment due to the shock.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 50s | 49.5s | 49s | 48.5s | 48s | 47.5s | 47s | 46.5s | 46s | 45.5s | 45s |
Team lvl | Damage (Structures) | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
5 | 20 x 15 (10 x 15) | 3x20 ahead | 1s | 4 directions | Yes (4 seconds) |
|
Alpha Blast(αブラスト) - Alt Skill #1
Skill Description: Fires a beam forward.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 25s | 24.75s | 24.5s | 24.25s | 24s | 23.75s | 23.5s | 23.25s | 23s | 22.75s | 22.5s |
Team lvl | Damage (Structures) | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
3 | 70 (35) | 7 ahead | 0.3s | 4 directions | Yes (while shooting) |
|
Sigma Thread(Σスレッド) - Alt Skill #2
Skill Description: Charges one big energy shot, then fires it to deal damage
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 25s | 24.75s | 24.5s | 24.25s | 24s | 23.75s | 23.5s | 23.25s | 23s | 22.75s | 22.5s |
Team lvl | Damage (Structures) | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
4 | 60(30) | 5.5 ahead + self | can fire 0.3s after casting | 360 | None |
|
Strategy and Tactics[edit | edit source]
Sirvienta verde con cuatro bolas!
- Emera is a rather basic shooter from the start. Her slow speed and long second skill often don't work in conjunction and the further she is from base, the worse off. She's best used turtling against enemy players.
- Her first skill, Delta Thread, can chip down player's HP fast and it's difficult to dodge in close proximity. Because of the short range of Delta Thread, Emera wants to get max flame stat first, but be wary not to take extra speed or bomb drops because your team may need it.
- Often shooters are tasked with getting to the middle of the map first. Emera is no exception to this and with sigma and delta thread, she can intercept the opponent offense's HP making it easier for your team's offense to breach the middle line and take the initial advantage. Afterwards its best to return to base or stay near the blocker.
- Delta thread is this character's best skill and there's little reason to switch skills once you acquire it. In niche circumstances Emera can use Omega Delete to help the offensive players destroy enemy gates but these circumstances are few and far between, and heavily dependent on the map (Cyberspace 4 for example). Alpha Blast is lesser used and its angles of firing are limited to 4 directions. If you have nothing else then this skill could be used but its not something you should rely on compared to Delta Thread.
- If all 3 charges Delta Thread hit an attacker or bomber, it'll reduce their hp below 101. They won't be able to damage boost through a point-blank bomb explosion.("Far" bomb damage only does 50)
Fun Facts[edit | edit source]
Birthday: May 24th