Kuro: Difference between revisions
Jump to navigation
Jump to search
m (break line fix) |
(See https://p.eagate.573.jp/game/eacbg/bg/news/update/2/update240918.html for recent changes) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 99: | Line 99: | ||
=='''THE SKILLS'''== | =='''THE SKILLS'''== | ||
[[File:SKILL BOMB PILEBUNKER.png|thumb|215x215px|left| | [[File:SKILL BOMB PILEBUNKER.png|thumb|215x215px|left|"''I'm not gonna sugar coat it.''"]]'''Pile Bunker Bomb(パイルバンカーボム) - Default Skill #1'' ''' | ||
Place a bomb that explodes twice. | ''Skill Description: Place a bomb that explodes twice.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
Line 118: | Line 117: | ||
|- | |- | ||
|Cooldown | |Cooldown | ||
| | |10.0s | ||
| | |9.90s | ||
| | |9.80s | ||
| | |9.70s | ||
| | |9.60s | ||
| | |9.50s | ||
| | |9.40s | ||
| | |9.30s | ||
| | |9.20s | ||
| | |9.10s | ||
| | |9.00s | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 141: | Line 140: | ||
|100(50)x2 | |100(50)x2 | ||
|Stat Dependent | |Stat Dependent | ||
| | |10.00s | ||
|No | |No | ||
| | |Twice | ||
|} | |} | ||
<br /> | |||
<br /> | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
Line 160: | Line 161: | ||
---- | ---- | ||
[[File:SKILL BOMB GIGANTIC.png|thumb|215x215px|left|Gigantic Bomb]]'''Gigantic Bomb(ギガンティックボム) - Default Skill #2'' ''' | [[File:SKILL BOMB GIGANTIC.png|thumb|215x215px|left|Gigantic Bomb]]'''Gigantic Bomb(ギガンティックボム) - Default Skill #2'' ''' | ||
Place a very dangerous bomb that deals massive damage in a small area. | ''Skill Description: Place a very dangerous bomb that deals massive damage in a small area.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
Line 176: | Line 177: | ||
|- | |- | ||
|Cooldown | |Cooldown | ||
| | |48.00s | ||
|47.52s | |47.52s | ||
|47.04s | |47.04s | ||
Line 186: | Line 187: | ||
|44.16s | |44.16s | ||
|43.68s | |43.68s | ||
|43. | |43.20s | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 199: | Line 200: | ||
|500(500) | |500(500) | ||
|3x3 | |3x3 | ||
| | |48.00s | ||
|Yes | |Yes | ||
|Once | |Once | ||
Line 222: | Line 223: | ||
'''Kuro Kick(クロキック) - Alt Skill #1'' ''' | '''Kuro Kick(クロキック) - Alt Skill #1'' ''' | ||
Kick a bomb straight forward, breaking soft blocks that are in the way. | ''Skill Description: Kick a bomb straight forward, breaking soft blocks that are in the way.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
Line 238: | Line 239: | ||
|- | |- | ||
|Cooldown | |Cooldown | ||
| | |10.00s | ||
|9. | |9.90s | ||
|9. | |9.80s | ||
|9. | |9.70s | ||
|9. | |9.60s | ||
|9. | |9.50s | ||
|9. | |9.40s | ||
|9. | |9.30s | ||
|9. | |9.20s | ||
|9. | |9.10s | ||
| | |9.00s | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 257: | Line 258: | ||
!I-frame(s) | !I-frame(s) | ||
|- | |- | ||
| | |2 | ||
|0 | |0 | ||
|Up to 5 ahead | |Up to 5 ahead | ||
| | |10.00s | ||
|No | |No | ||
|} | |} | ||
Line 283: | Line 284: | ||
'''Kuro Endurance(クロがまん) - Alt Skill #2'' ''' | '''Kuro Endurance(クロがまん) - Alt Skill #2'' ''' | ||
Damage taken is reduced for a fixed period of time. | ''Skill Description: Damage taken is reduced for a fixed period of time.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
Line 299: | Line 300: | ||
|- | |- | ||
|Cooldown | |Cooldown | ||
| | |27.00s | ||
|26.73s | |26.73s | ||
|26.46s | |26.46s | ||
Line 309: | Line 310: | ||
|24.84s | |24.84s | ||
|24.57s | |24.57s | ||
|24. | |24.30s | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 321: | Line 322: | ||
|4 | |4 | ||
|50% | |50% | ||
| | |7.00s | ||
| | |27.00s | ||
|No | |No | ||
|1. | |1.10s | ||
|} | |} | ||
<br /> | <br /> |
Latest revision as of 03:24, 19 September 2024
Kuro(クロ)[edit | edit source]
Based on the Black Bomber.
Kuro is a girl with a massive appetite, loves to eat and finds Shiro very cute.
Gameplay-wise, she is focused on demolition of structures.
|
|
|
THE SKILLS[edit | edit source]
Pile Bunker Bomb(パイルバンカーボム) - Default Skill #1
Skill Description: Place a bomb that explodes twice.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 10.0s | 9.90s | 9.80s | 9.70s | 9.60s | 9.50s | 9.40s | 9.30s | 9.20s | 9.10s | 9.00s |
Team lvl | Damage (Far) | Range | Cooldown | I-frame(s) | Gate Hits |
---|---|---|---|---|---|
2 | 100(50)x2 | Stat Dependent | 10.00s | No | Twice |
|
Gigantic Bomb(ギガンティックボム) - Default Skill #2
Skill Description: Place a very dangerous bomb that deals massive damage in a small area.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 48.00s | 47.52s | 47.04s | 46.56s | 46.08s | 45.60s | 45.12s | 44.64s | 44.16s | 43.68s | 43.20s |
Team lvl | Damage (Far) | Range | Cooldown | I-frame(s) | Gate Hits |
---|---|---|---|---|---|
5 | 500(500) | 3x3 | 48.00s | Yes | Once |
|
Kuro Kick(クロキック) - Alt Skill #1
Skill Description: Kick a bomb straight forward, breaking soft blocks that are in the way.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 10.00s | 9.90s | 9.80s | 9.70s | 9.60s | 9.50s | 9.40s | 9.30s | 9.20s | 9.10s | 9.00s |
Team lvl | Damage (Far) | Range | Cooldown | I-frame(s) |
---|---|---|---|---|
2 | 0 | Up to 5 ahead | 10.00s | No |
|
Kuro Endurance(クロがまん) - Alt Skill #2
Skill Description: Damage taken is reduced for a fixed period of time.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 27.00s | 26.73s | 26.46s | 26.19s | 25.92s | 25.65s | 25.38s | 25.11s | 24.84s | 24.57s | 24.30s |
Team lvl | Damage Reduction | Duration | Cooldown | I-frame(s) | Cast Time |
---|---|---|---|---|---|
4 | 50% | 7.00s | 27.00s | No | 1.10s |
|
Strategy and Tactics[edit | edit source]
- Kuro lacks any form of penetration by default, Kuro Kick is a must pull if you intend to play her. Kuro kick enables to her to play more in-line with her other bomber peers.
- Kuro Kick is a good defensive and offensive tool, however it has many things that can stop its skill activation, a wary opponent will make sure to leave little room for Kuro to use her kick.
- Kuro's Gigantic Bomb has a very high cd, keep an eye on the clock, if when you last used the skill there is around 45-50 seconds remaining, you are not likely to get another use from the skill. In this instance it is better to swap into one of her two other skills, bunker bomb or Kuro endurance.
Fun Facts[edit | edit source]
Birthday: September 6th