Shiroe: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:ContructionWIP.png|none|thumb|This page is still being constructed]] | [[File:ContructionWIP.png|none|thumb|This page is still being constructed]] | ||
{{Character_Start| | {{Character_Start| | ||
CharaPicture=File: | CharaPicture=File:ShiroeSD.png| | ||
Name=Shiroe(シロヱ)| | Name=Shiroe(シロヱ)| | ||
Birthday=January 31| | Birthday=January 31| | ||
| Line 7: | Line 7: | ||
VoiceActor=Aya Hisakawa (久川 綾)| | VoiceActor=Aya Hisakawa (久川 綾)| | ||
Description= | Description= | ||
She became available to unlock on the PC version with the premier of the 09 | She became available to unlock on the PC version with the premier of the 07/09/2025 banner. | ||
She is Shiro and Shiron's mother a very cute housewife! | She is Shiro and Shiron's mother a very cute housewife! | ||
| Line 46: | Line 46: | ||
}} | }} | ||
{{Skill_Normal| | {{Skill_Normal| | ||
SkillName= | SkillName=Super Megaton Bomb(スーパーメガトンボム)| | ||
Type=Default| | Type=Default| | ||
SkillNumber=1| | SkillNumber=1| | ||
SkillCardImage=File: | SkillCardImage=File:SKILL_BOMB_SUPERMEGATON.png| | ||
SkillCardImageCaption= | SkillCardImageCaption=Super Megaton Bomb| | ||
SkillDescription= | SkillDescription= | ||
Skill Description: | Skill Description: Places a dangerous bomb that explodes a very large area.| | ||
CD0= | CD0=38.00s| | ||
CD1= | CD1=37.62s| | ||
CD2= | CD2=37.24s| | ||
CD3= | CD3=36.86s| | ||
CD4= | CD4=36.48s| | ||
CD5= | CD5=36.10s| | ||
CD6= | CD6=35.72s| | ||
CD7= | CD7=35.34s| | ||
CD8= | CD8=34.96s| | ||
CD9= | CD9=34.58s| | ||
CD10= | CD10=34.20s| | ||
AType=Team Lvl| | AType=Team Lvl| | ||
AData= | AData=5| | ||
BType= | BType=Damage (Far)| | ||
BData= | BData=100(100)| | ||
CType= | CType=Range| | ||
CData= | CData=9x9| | ||
DType=! | DType=!Gate Hits| | ||
DData={{!}} | DData={{!}}Once| | ||
EType= | EType=Cast Time| | ||
EData= | EData={{!}}TBA| | ||
FType=| | FType=!I-frame(s)| | ||
FData=| | FData={{!}}Yes| | ||
SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | ||
SkillRangeImage=File: | SkillRangeImage=File:TekkaUltimateTEMP.png| | ||
SkillNotes= | SkillNotes= | ||
* | *Can be primed to go off instantly with your bombs or enemies' bombs. | ||
* | *A very HUGE radius that you have to be careful with when using to not stun your team or yourself. | ||
* | *Useful to clear massive amounts of soft blocks.| | ||
}} | }} | ||
{{Skill_Normal| | {{Skill_Normal| | ||
SkillName= | SkillName=Super Attack Bomb(スーパーアタックボム)| | ||
Type=Default| | Type=Default| | ||
SkillNumber=2| | SkillNumber=2| | ||
SkillCardImage=File: | SkillCardImage=File:SKILL_BOMB_SUPERATTACK.png| | ||
SkillCardImageCaption= | SkillCardImageCaption=Super Attack Bomb| | ||
SkillDescription= | SkillDescription= | ||
Skill Description: | Skill Description: Places an extremely dangerous bomb a short distance away that explodes everything around it.| | ||
CD0= | CD0=38.00s| | ||
CD1= | CD1=37.62s| | ||
CD2= | CD2=37.24s| | ||
CD3= | CD3=36.86s| | ||
CD4= | CD4=36.48s| | ||
CD5= | CD5=36.10s| | ||
CD6= | CD6=35.72s| | ||
CD7= | CD7=35.34s| | ||
CD8= | CD8=34.96s| | ||
CD9= | CD9=34.58s| | ||
CD10= | CD10=34.20s| | ||
AType=Team Lvl| | AType=Team Lvl| | ||
AData=5| | AData=5| | ||
BType= | BType=Damage (Far)| | ||
BData=250(250)| | |||
BData= | |||
CType=Range| | CType=Range| | ||
CData= | CData=2 ahead, 5x5 explosion| | ||
DType=! | DType=!Gate Hits| | ||
DData={{!}} | DData={{!}}Once| | ||
EType= | EType=Cast Time| | ||
EData= | EData={{!}}TBA| | ||
FType=! | FType=!I-frame(s)| | ||
FData={{!}} | FData={{!}}Yes| | ||
SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | ||
SkillRangeImage=File: | SkillRangeImage=File:TekkaUltimateTEMP.png| | ||
SkillNotes= | SkillNotes= | ||
* | *Your main big damage bomb for bursting. | ||
*Can throw over enemy bombs and block, making it very good for unexpected attacks.| | |||
* | |||
}} | }} | ||
{{Skill_Normal| | {{Skill_Normal| | ||
SkillName= | SkillName=Hyper Missile Bomb(ハイパーミサイルボム)| | ||
Type=Alt| | Type=Alt| | ||
SkillNumber=1| | SkillNumber=1| | ||
SkillCardImage=File: | SkillCardImage=File:SKILL_BOMB_HYPERMISSILE.png| | ||
SkillCardImageCaption= | SkillCardImageCaption=Hyper Missile Bomb| | ||
SkillDescription= | SkillDescription= | ||
Skill Description: | Skill Description: Ride on a special bomb that explodes around you, destroying blocks as you move. Press the button again to get off the bomb.| | ||
CD0= | CD0=10.00s| | ||
CD1= | CD1=9.90s| | ||
CD2= | CD2=9.80s| | ||
CD3= | CD3=9.70s| | ||
CD4= | CD4=9.60s| | ||
CD5= | CD5=9.50s| | ||
CD6= | CD6=9.40s| | ||
CD7= | CD7=9.30s| | ||
CD8= | CD8=9.20s| | ||
CD9= | CD9=9.10s| | ||
CD10= | CD10=9.00s| | ||
AType=Team Lvl| | AType=Team Lvl| | ||
AData= | AData=2| | ||
BType=Damage| | BType=Damage| | ||
BData= | BData=100| | ||
CType=Range| | CType=Range| | ||
CData= | CData=Move up to 7 spaces in any direction, 3x3 explosion| | ||
DType=! | DType=!Gate Hits| | ||
DData={{!}} | DData={{!}}Multiple| | ||
EType=Angle| | EType=Angle| | ||
EData=4 directions| | EData=4 directions| | ||
| Line 157: | Line 154: | ||
FData={{!}}No| | FData={{!}}No| | ||
SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | ||
SkillRangeImage=File: | SkillRangeImage=File:TekkaUltimateTEMP.png| | ||
SkillNotes= | SkillNotes= | ||
* | *A must have skill for digging early game. | ||
* | *Very good for forcing your way into the enemy base. | ||
* | *Deal a lot of damage to the gate. | ||
* | *Hiiro main hate this skill.| | ||
}} | }} | ||
{{Skill_Normal| | |||
SkillName=Super Barrier(超バリア)| | |||
Type=Alt| | |||
SkillNumber=2| | |||
SkillCardImage=File:SKILL_BOMB_SUPERBARRIER.png| | |||
SkillCardImageCaption=Super Barrier| | |||
SkillDescription= | |||
Skill Description: Creates a barrier around yourself that can protect you from damage once.| | |||
CD0=25.00s| | |||
CD1=24.75s| | |||
CD2=24.50s| | |||
CD3=24.25s| | |||
CD4=24.00s| | |||
CD5=23.75s| | |||
CD6=23.50s| | |||
CD7=23.25s| | |||
CD8=23.00s| | |||
CD9=22.75s| | |||
CD10=22.50s| | |||
AType=Team Lvl| | |||
AData=4| | |||
BType=Damage Reduction| | |||
BData=100%, 1 Time| | |||
CType=Cast time| | |||
CData={{!}}TBA| | |||
DType=| | |||
DData=| | |||
EType=I-frame(s)| | |||
EData={{!}}No| | |||
FType=| | |||
FData=| | |||
SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | |||
SkillRangeImage=File:TekkaUltimateTEMP.png| | |||
SkillNotes= | |||
*You do not have I-Frame during skill activation so be careful. | |||
*Barriers can be destroyed by anything and are very easy to be destroyed by skills such as Emera's Delta Thread.| | |||
}} | |||
=='''Strategy and Tactics'''== | =='''Strategy and Tactics'''== | ||
* | * She is very cute. | ||
=='''Gallery'''== | |||
<gallery widths="420" heights="430" mode="nolines"> | |||
File:Shiroe_Full.png | |||
File:Shiroe_conceptart.jpeg | |||
</gallery> | |||
=='''Fun Facts'''== | =='''Fun Facts'''== | ||
*She's Shiro and Shiron's real-life mom! | |||
*She is a widow at the moment. | |||
Latest revision as of 11:01, 11 July 2025
Shiroe(シロヱ)[edit source]
She became available to unlock on the PC version with the premier of the 07/09/2025 banner.
She is Shiro and Shiron's mother a very cute housewife!
The legendary Bomber Warrior, once known as the Bomber Queen, now takes part in the Bomber Battle to see her daughter grow up
|
|
|
THE SKILLS[edit source]
Super Megaton Bomb(スーパーメガトンボム) - Default Skill #1
Skill Description: Places a dangerous bomb that explodes a very large area.
|
|
Super Attack Bomb(スーパーアタックボム) - Default Skill #2
Skill Description: Places an extremely dangerous bomb a short distance away that explodes everything around it.
|
|
Hyper Missile Bomb(ハイパーミサイルボム) - Alt Skill #1
Skill Description: Ride on a special bomb that explodes around you, destroying blocks as you move. Press the button again to get off the bomb.
|
|
Super Barrier(超バリア) - Alt Skill #2
Skill Description: Creates a barrier around yourself that can protect you from damage once.
|
|
Strategy and Tactics[edit | edit source]
- She is very cute.
Gallery[edit | edit source]
Fun Facts[edit | edit source]
- She's Shiro and Shiron's real-life mom!
- She is a widow at the moment.