Melon: Difference between revisions
Meowmaster (talk | contribs) (Created page with "frameless|720x720px thumb|290x290px ='''Melon(メロン)'''= The leader of the Pretty bombers! Melon is the green haired '''Defender of Earth'''. She does not like: lazy people, non-humans, aliens. Gameplay-wise, Melon is a straight forward, no-nonsense blocker with all the skills needed to perform the job. Now with REINFORCED BLOCKS. {| class="wikitable" |+Stats ! !Bomb !Fire !Speed !Health |- |Min |2 |1 |2 |150 |-...") |
Meowmaster (talk | contribs) (initial page creation) |
||
Line 2: | Line 2: | ||
[[File: | [[File:MelonSD BETA.png|thumb|250x250px]] | ||
='''Melon(メロン)'''= | ='''Melon(メロン)'''= | ||
Line 9: | Line 9: | ||
She does not like: lazy people, non-humans, aliens. | She does not like: lazy people, non-humans, aliens. | ||
Gameplay-wise, Melon is a straight forward, no-nonsense blocker with all the skills needed to perform the job. Now with REINFORCED BLOCKS. | Gameplay-wise, Melon is a straight forward, no-nonsense blocker with all the skills needed to perform the job. '''Now with REINFORCED BLOCKS'''. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Stats | |+Stats | ||
Line 30: | Line 30: | ||
|210 | |210 | ||
|} | |} | ||
[[File:SKILL BLOCK | [[File:SKILL BLOCK MELON.png|thumb|254x254px]] | ||
==''' | =='''Melon Wall(ウォール・メロン) - ''Default Skill #1'''''== | ||
Skill Description: Generate 3 blocks in a straight line. | Skill Description: Generate 3 blocks in a straight line. The block Closest to Melon will be a '''Reinforced block.''' | ||
{| class="wikitable" | {| class="wikitable" | ||
!Team Lvl | !Team Lvl | ||
Line 42: | Line 42: | ||
|1 | |1 | ||
|3 Ahead | |3 Ahead | ||
| | |9s(8.1s) | ||
|1. | |1.8s | ||
|} | |} | ||
i-frames?: '''None''' | i-frames?: '''None''' | ||
Line 51: | Line 51: | ||
'''Reinforced Blocks:''' | |||
* Reinforced Blocks have an '''X''' on them. <u>They take two bomb explosions to get rid of.</u> | |||
* After a reinforced block takes a single normal explosion, the '''X''' will be removed, and it'll become a normal soft block. | |||
* Reinforced blocks can be destroyed with a single "piercing style" bomb | |||
* The 1st+2nd explosion of Kuro's bunker buster will destroy a Reinforced block. | |||
* the Initial movement of [Kuro Kick & Sunlight Fire Bomb!] will not break a reinforced block, but the subsequent explosion will take the '''X''' off the block. | |||
'''Additional info:''' | '''Additional info:''' | ||
* Reinforced blocks cannot be produced on top of already existing blocks | |||
* Blocks cannot be created ontop of existing blocks. | * Blocks cannot be created ontop of existing blocks. | ||
* Blocks will not form where players are standing. | * Blocks will not form where players are standing. | ||
* Blocks can be created on top of minbos. | * Blocks can be created on top of minbos. | ||
* Blocks created on a respawn point will prevent any further respawns, (until cleared). | * Blocks created on a respawn point will prevent any further respawns, (until cleared). | ||
[[File:SKILL HEALING GOD VOICE.png|thumb|254x254px|The voice of god~]] | |||
=='''Healing God Voice(癒しのゴッドボイス) - ''Default Skill #2'''''== | |||
=='''Healing | |||
Skill Description: Restore the HP and durability of surrounding allied players and structures, respectively. | Skill Description: Restore the HP and durability of surrounding allied players and structures, respectively. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 70: | Line 77: | ||
|- | |- | ||
|5 | |5 | ||
| | |460(200) | ||
| | |5x3* | ||
| | |52s(46.8s) | ||
|3. | |3.1s | ||
|} | |} | ||
i-frame(s)?: ''' | i-frame(s)?: '''Probably''' | ||
Triggers iframe on hit?: '''No''' | Triggers iframe on hit?: '''No''' | ||
Line 83: | Line 90: | ||
'''Additional info:''' | '''Additional info:''' | ||
*Buffs the speed of all allies (yourself included) within the skill range for 10 seconds. | *Buffs the speed of all allies (yourself included) within the skill range for 10 seconds. | ||
[[File:SKILL BLOCK | *Heals Gates for about 153? | ||
[[File:SKILL BLOCK MELON BEST WALL.png|thumb|254x254px]] | |||
==''' | =='''Melon Best Wall(極上ウォール・メロン) - ''Alt Skill #1'''''== | ||
Skill Description: Generate 3 blocks in a straight line while attacking the enemy with ice pillars. Enemies hit will receive a slow debuff. | Skill Description: Generate 3 blocks in a straight line while attacking the enemy with ice pillars. The block Closest to Melon will be a '''Reinforced block.''' Enemies hit will receive a slow debuff. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Team Lvl | !Team Lvl | ||
Line 95: | Line 103: | ||
|- | |- | ||
|3 | |3 | ||
| | |30 | ||
|3 Ahead | |3 Ahead | ||
| | |25s(22,5s) | ||
| | |~2s | ||
|} | |} | ||
i-frame(s)?: '''No''' | i-frame(s)?: '''No''' | ||
Line 105: | Line 113: | ||
[[File:MomokoBestWallBETA0001.png|none|thumb|550x550px]] | [[File:MomokoBestWallBETA0001.png|none|thumb|550x550px]] | ||
'''Reinforced Blocks:''' | |||
* Reinforced Blocks have an '''X''' on them. <u>They take two bomb explosions to get rid of.</u> | |||
* After a reinforced block takes a single normal explosion, the '''X''' will be removed, and it'll become a normal soft block. | |||
* Reinforced blocks can be destroyed with a single "piercing style" bomb | |||
* The 1st+2nd explosion of Kuro's bunker buster will destroy a Reinforced block. | |||
* the Initial movement of [Kuro Kick & Sunlight Fire Bomb!] will not break a reinforced block, but the subsequent explosion will take the '''X''' off the block. | |||
'''Additional info:''' | '''Additional info:''' | ||
Line 120: | Line 134: | ||
=='''Fun Facts'''== | =='''Fun Facts'''== | ||
Birthday: | Birthday: June 6th |
Revision as of 08:17, 26 November 2022
Melon(メロン)
The leader of the Pretty bombers! Melon is the green haired Defender of Earth.
She does not like: lazy people, non-humans, aliens.
Gameplay-wise, Melon is a straight forward, no-nonsense blocker with all the skills needed to perform the job. Now with REINFORCED BLOCKS.
Bomb | Fire | Speed | Health | |
---|---|---|---|---|
Min | 2 | 1 | 2 | 150 |
Max | 3 | 4 | 5 | 210 |
Melon Wall(ウォール・メロン) - Default Skill #1
Skill Description: Generate 3 blocks in a straight line. The block Closest to Melon will be a Reinforced block.
Team Lvl | Range | Cooldown(R10) | Cast time |
---|---|---|---|
1 | 3 Ahead | 9s(8.1s) | 1.8s |
i-frames?: None
Triggers i-frame on hit?: No
Reinforced Blocks:
- Reinforced Blocks have an X on them. They take two bomb explosions to get rid of.
- After a reinforced block takes a single normal explosion, the X will be removed, and it'll become a normal soft block.
- Reinforced blocks can be destroyed with a single "piercing style" bomb
- The 1st+2nd explosion of Kuro's bunker buster will destroy a Reinforced block.
- the Initial movement of [Kuro Kick & Sunlight Fire Bomb!] will not break a reinforced block, but the subsequent explosion will take the X off the block.
Additional info:
- Reinforced blocks cannot be produced on top of already existing blocks
- Blocks cannot be created ontop of existing blocks.
- Blocks will not form where players are standing.
- Blocks can be created on top of minbos.
- Blocks created on a respawn point will prevent any further respawns, (until cleared).
Healing God Voice(癒しのゴッドボイス) - Default Skill #2
Skill Description: Restore the HP and durability of surrounding allied players and structures, respectively.
Team Lvl | Heal for Base(Character) | Range | Cooldown(R10) | Cast time |
---|---|---|---|---|
5 | 460(200) | 5x3* | 52s(46.8s) | 3.1s |
i-frame(s)?: Probably
Triggers iframe on hit?: No
Additional info:
- Buffs the speed of all allies (yourself included) within the skill range for 10 seconds.
- Heals Gates for about 153?
Melon Best Wall(極上ウォール・メロン) - Alt Skill #1
Skill Description: Generate 3 blocks in a straight line while attacking the enemy with ice pillars. The block Closest to Melon will be a Reinforced block. Enemies hit will receive a slow debuff.
Team Lvl | Damage | Range | Cooldown(R10) | Cast time |
---|---|---|---|---|
3 | 30 | 3 Ahead | 25s(22,5s) | ~2s |
i-frame(s)?: No
Triggers iframe on hit?: No
Reinforced Blocks:
- Reinforced Blocks have an X on them. They take two bomb explosions to get rid of.
- After a reinforced block takes a single normal explosion, the X will be removed, and it'll become a normal soft block.
- Reinforced blocks can be destroyed with a single "piercing style" bomb
- The 1st+2nd explosion of Kuro's bunker buster will destroy a Reinforced block.
- the Initial movement of [Kuro Kick & Sunlight Fire Bomb!] will not break a reinforced block, but the subsequent explosion will take the X off the block.
Additional info:
- Can be obtained from Gacha (or Events)
- Invincible enemies hit will be afflicted with the slow debuff.
- Blocks cannot be created ontop of existing blocks.
- Blocks will not form where players are standing but will hurt them.
- Blocks can be created on top of minbos.
Tips & Tricks
- Momoko wants to have both block generating skills to start the game, and later swap ice blocks with heals.
- Momoko has a big burst of heals as one of her core skills. The skill is will come in clutch in many situations however, rush can be triggered from heals. Before casting a heal, make sure to note the health difference.
Fun Facts
Birthday: June 6th