Momoko: Difference between revisions
Meowmaster (talk | contribs) No edit summary |
Meowmaster (talk | contribs) No edit summary |
||
Line 84: | Line 84: | ||
|None | |None | ||
|} | |} | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
{| | {| style="text-align:left;" | ||
|- style="vertical-align:top;" | |||
|[[File:MomokoWallBETA0001.png|thumb|201x201px|left]] | |||
| | | | ||
*Blocks cannot be created on top of existing blocks. | *Blocks cannot be created on top of existing blocks. | ||
Line 94: | Line 95: | ||
*Blocks created on a respawn point will prevent any further respawns, (until cleared). | *Blocks created on a respawn point will prevent any further respawns, (until cleared). | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="float:left; margin-left:10px;" | {| class="wikitable mw-collapsible mw-collapsed" style="float:left; margin-left:10px;" | ||
|+Edit/Revisions | |+Edit/Revisions | ||
Line 101: | Line 101: | ||
!Page revised by NukiNuki on 4/13/2023 | !Page revised by NukiNuki on 4/13/2023 | ||
|} | |} | ||
<br /> | |||
[[File:SKILL BLOCK HEALING IDOL VOICE.png | <br /> | ||
<br /> | |||
''' | ---- | ||
[[File:SKILL BLOCK HEALING IDOL VOICE.png|thumb|215x215px|left]]'''Horn Sniper Rifle(ホーンスナイパーライフル) - ''Default Skill #1'' | |||
'' | ''Skill Description: Generate 3 blocks in a straight line.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
!1 | !1 | ||
Line 146: | Line 120: | ||
!10 | !10 | ||
|- | |- | ||
|Cooldown | |||
| | |6s | ||
| | | | ||
| | | | ||
Line 156: | Line 130: | ||
| | | | ||
| | | | ||
| | |5.4s | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Team lvl | |||
! Team | |||
!Range | !Range | ||
!Cast time | !Cast time | ||
!Angle | !Angle | ||
!I-frame(s) | |||
|- | |- | ||
|1 | |||
| | |3 ahead | ||
|1.73s | |||
|4 directions | |||
|None | |||
|} | |} | ||
[[File: | <br /> | ||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:MomokoHealingIdolVoiceBETA0001.png|thumb|201x201px|left]] | |||
| | | | ||
*Blocks cannot be created on top of existing blocks. | |||
*Blocks will not form where players are standing. | |||
*Blocks can be created on top of minbos. | |||
*Blocks created on a respawn point will prevent any further respawns, (until cleared). | |||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="float:left; margin-left:10px;" | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+Edit/Revisions | |+Edit/Revisions | ||
! | ! | ||
|- | |- | ||
! | !Page revised by NukiNuki on 4/13/2023 | ||
|} | |} | ||
[[File: | <br /> | ||
<br /> | |||
<br /> | |||
---- | |||
[[File:SKILL BLOCK MOMOKO BEST WALL.png|thumb|215x215px|left]]'''Horn Sniper Rifle(ホーンスナイパーライフル) - ''Default Skill #1'' | |||
''Skill Description: Generate 3 blocks in a straight line.'' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
!1 | !1 | ||
Line 279: | Line 181: | ||
!10 | !10 | ||
|- | |- | ||
|Cooldown | |||
| | |6s | ||
| | | | ||
| | | | ||
Line 289: | Line 191: | ||
| | | | ||
| | | | ||
| | |5.4s | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Team lvl | |||
!Team | |||
!Range | !Range | ||
!Cast time | !Cast time | ||
!Angle | !Angle | ||
!I-frame(s) | |||
|- | |- | ||
|1 | |||
| | |3 ahead | ||
|1.73s | |||
|4 directions | |||
|None | |||
|} | |} | ||
[[File: | <br /> | ||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:MomokoBestWallBETA0001.png|thumb|201x201px|left]] | |||
| | | | ||
*Blocks cannot be created on top of existing blocks. | |||
*Blocks will not form where players are standing. | |||
*Blocks can be created on top of minbos. | |||
*Blocks created on a respawn point will prevent any further respawns, (until cleared). | |||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="float:left; margin-left:10px;" | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+Edit/Revisions | |+Edit/Revisions | ||
!Page revised by NukiNuki on 4/13/2023 | ! | ||
|- | |||
!Page revised by NukiNuki on 4/13/2023 | |||
|} | |} | ||
<br /> | |||
<br /> | |||
<br /> | |||
---- | |||
[[File:SKILL BLOCK MOMOKO WALL.png|thumb|359x359px|left]] | [[File:SKILL BLOCK MOMOKO WALL.png|thumb|359x359px|left]] |
Revision as of 02:53, 14 April 2023
Momoko(モモコ)
The leader of the Pretty bombers! Momoko is the pink haired short one with pink and red all over.
She is NOT a cheap woman, and WILL dance in your blood.
Gameplay-wise, Momoko is a straight forward, no-nonsense blocker with all the skills needed to perform the job.
Bomb | Fire | Speed | Health | |
---|---|---|---|---|
Min | 2 | 1 | 2 | 150 |
Max | 3 | 4 | 5 | 210 |
THE SKILLS
Horn Sniper Rifle(ホーンスナイパーライフル) - Default Skill #1
Skill Description: Generate 3 blocks in a straight line.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 6s | 5.4s |
Team lvl | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|
1 | 3 ahead | 1.73s | 4 directions | None |
|
Page revised by NukiNuki on 4/13/2023 |
---|
Horn Sniper Rifle(ホーンスナイパーライフル) - Default Skill #1
Skill Description: Generate 3 blocks in a straight line.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 6s | 5.4s |
Team lvl | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|
1 | 3 ahead | 1.73s | 4 directions | None |
|
Page revised by NukiNuki on 4/13/2023 |
---|
Horn Sniper Rifle(ホーンスナイパーライフル) - Default Skill #1
Skill Description: Generate 3 blocks in a straight line.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 6s | 5.4s |
Team lvl | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|
1 | 3 ahead | 1.73s | 4 directions | None |
|
Page revised by NukiNuki on 4/13/2023 |
---|
Momoko Wall(ウォール・モモコ) - Default Skill #1
Skill Description: Generate 3 blocks in a straight line.
Team Lvl | Range | Cooldown(R10) | Cast time |
---|---|---|---|
1 | 3 Ahead | 6s(5.4s) | 1.73s |
I-frame(s)?: None
Triggers I-frame on Hit?: No
Additional info:
- Blocks cannot be created ontop of existing blocks.
- Blocks will not form where players are standing.
- Blocks can be created on top of minbos.
- Blocks created on a respawn point will prevent any further respawns, (until cleared).
Healing Idol Voice(癒しのアイドルボイス) - Default Skill #2
Skill Description: Restore the HP and durability of surrounding allied players and structures, respectively.
Team Lvl | Heal for Base(Character) | Range | Cooldown(R10) | Cast time |
---|---|---|---|---|
5 | 360(100) | 7x7 | 45s(40.5s) | ~3s |
I-frame(s)?: About 3 seconds
Triggers I-frame on Hit?: No
Additional info:
- Buffs the speed of all allies (yourself included) within the skill range for 10 seconds.
Momoko Best Wall(極上ウォール・モモコ) - Alt Skill #1
Skill Description: Generate 3 blocks in a straight line while attacking the enemy with ice pillars. Enemies hit will receive a slow debuff.
Team Lvl | Damage | Range | Cooldown(R10) | Cast time |
---|---|---|---|---|
3 | 20 | 3 Ahead | 20s(18s) | 1.43s |
I-frame(s)?: No
Triggers I-frame on Hit?: No
Additional info:
- Can be obtained from Gacha (or Events)
- Invincible enemies hit will be afflicted with the slow debuff.
- Blocks cannot be created ontop of existing blocks.
- Blocks will not form where players are standing but will hurt them.
- Blocks can be created on top of minbos.
Tips & Tricks
- Momoko wants to have both block generating skills to start the game, and later swap ice blocks with heals.
- Momoko has a big burst of heals as one of her core skills. The skill is will come in clutch in many situations however, rush can be triggered from heals. Before casting a heal, make sure to note the health difference.
Fun Facts
Birthday: March 3rd