Shiro/Overview: Difference between revisions
Jump to navigation
Jump to search
m (/* Super Ultra Bomb!!(スーパーウルトラボム!!) - Default Skill #2 * changed cooldown/) |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:ShiroSD.png|thumb| | [[File:ShiroSD.png|thumb|290x290px| | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
Line 7: | Line 7: | ||
|April 6th | |April 6th | ||
|- | |- | ||
| Type | |Type | ||
|Bomber | |Bomber | ||
|- | |- | ||
|V.A. | |V.A. | ||
|Nao Tōyama (東山 奈央) | |Nao Tōyama (東山 奈央) | ||
|}]] | |} | ||
]] | |||
='''Shiro(シロ)'''= | ='''Shiro(シロ)'''= | ||
Line 25: | Line 26: | ||
!Bomb | !Bomb | ||
!Fire | !Fire | ||
!Speed | !Speed | ||
!Health | !Health | ||
|- | |- | ||
Line 37: | Line 38: | ||
|5 | |5 | ||
|5 | |5 | ||
| 5 | |5 | ||
|180 | |180 | ||
|} | |} | ||
=='''Screw Bomb!(スクリューボム!) - ''Default Skill #1'''''= | =='''THE SKILLS'''== | ||
[[File:SKILL BOMB SCREW BOMB.png|thumb|215x215px|left]]'''Screw Bomb!(スクリューボム!) - ''Default Skill #1'' ''' | |||
''"Press this skill to become a master digger!"'' | |||
{| class="wikitable" | |||
!Rank | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|9s | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
!Team | !Team lvl | ||
!Range | !Range | ||
! | !Cast time | ||
! | !Angle | ||
!I-frame(s) | |||
|- | |||
|1 | |||
|3 ahead | |||
|1.73s | |||
|4 directions | |||
|None | |||
|} | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:ShiroPierceBombBETA0002.png|thumb|201x201px|left]] | |||
| | |||
*Shiro places a special bomb that pierces through soft blocks, towers, and items; depending on fire stat. | |||
*Bombs and hard blocks are not penetrated. | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="float:left; margin-left:10px;" | |||
|+Edit/Revisions | |||
! | |||
|- | |||
!Page revised by NukiNuki on 4/13/2023 | |||
|} | |||
<br /> | |||
<br /> | |||
<br /> | |||
---- | |||
[[File:SKILL BOMB SUPER ULTRA BOMB.png|thumb|215x215px|left]]'''Super Ultra Bomb!!(スーパーウルトラボム!!) - ''Default Skill #2'' ''' | |||
''"Everyone knows its coming, but they just don't know when"'' | |||
{| class="wikitable" | |||
!Rank | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |- | ||
| | |Cooldown | ||
| | |38s | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|32.2 | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Team | !Team lvl | ||
! | !Heal amount | ||
Base(Character) | |||
!Range | !Range | ||
! | !Cast time | ||
!Angle | |||
!I-frame(s) | |||
|- | |- | ||
|5 | |5 | ||
| | |360(100) | ||
|7x7 | |7x7 | ||
| | |~3s | ||
| | |4 directions | ||
|~3 seconds | |||
|} | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:Shiro'sBigBombBETA0001.png|thumb|201x201px|left]] | |||
| | |||
*Can be primed to go off instantly with your bombs or enemies' bombs. | |||
*Big AoE causes players to flee. You should flee too because hitting yourself with this skill is too common. A crafty opponent may set traps on their escape so be careful. | |||
*Useful to clear massive amounts of soft blocks. | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="float:left; margin-left:10px;" | |||
|+Edit/Revisions | |||
! | |||
|- | |||
!Page revised by NukiNuki on 4/13/2023 | |||
|} | |} | ||
<br /> | |||
<br /> | |||
<br /> | |||
---- | |||
[[SKILL BOMB SUPER ULTRA FAKE BOMB.png|thumb|215x215px|left]]'''Soaring Bomb!(飛んでけボム!) - ''Alt Skill #1'' ''' | |||
''"Fuck it. We ball."'' | |||
[[ | |||
{| class="wikitable" | {| class="wikitable" | ||
! | !Rank | ||
! | !1 | ||
! | !2 | ||
! | !3 | ||
! | !4 | ||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |- | ||
| | |Cooldown | ||
| | |7s | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|6.3s | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Team | !Team lvl | ||
!Damage | !Damage | ||
!Range | !Range | ||
! | !Cast time | ||
! | !Angle | ||
!I-frame(s) | |||
|- | |||
|3 | |||
|20 | |||
|3 ahead | |||
|1.43s | |||
|4 directions | |||
|None | |||
|} | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:ShiroBombThrowBETA0001.png|thumb|201x201px|left]] | |||
| | |||
*Can be obtained from Gacha (or Events) | |||
* Can be used on Super Ultra Bomb. | |||
* Can't send bombs over double walls. | |||
* Bombs thrown will have their fuse reset. | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="float:left; margin-left:10px;" | |||
|+Edit/Revisions | |||
! | |||
|- | |- | ||
!Page revised by NukiNuki on 4/13/2023 | |||
|} | |} | ||
<br /> | |||
<br /> | |||
<br /> | |||
=='''Strategy and Tactics'''== | |||
==''' | |||
* Super Ultra Bomb has a wide radius, which often results in Shiro getting stunned. It's very difficult to prevent this during in-base fighting. You can circumvent most of the stun by priming bombs, then using Super Ultra Bomb away from the planted bombs. This will stun you, but since the primed bombs hit you first, you will suffer from a shorter self-stun. | * Super Ultra Bomb has a wide radius, which often results in Shiro getting stunned. It's very difficult to prevent this during in-base fighting. You can circumvent most of the stun by priming bombs, then using Super Ultra Bomb away from the planted bombs. This will stun you, but since the primed bombs hit you first, you will suffer from a shorter self-stun. | ||
*It's important to know when to switch from Screw Bomb! to Soaring Bomb! as the game progresses. | * It's important to know when to switch from Screw Bomb! to Soaring Bomb! as the game progresses. | ||
=='''Fun Facts'''== | =='''Fun Facts'''== | ||
Birthday: April 6th | Birthday: April 6th |
Revision as of 10:59, 16 April 2023
Shiro(シロ)
The main character and based on White Bomber.
Shiro is very dumb but she does her best.
Gameplay-wise, she is an all rounder with dependable and straight forward skills.
Bomb | Fire | Speed | Health | |
---|---|---|---|---|
Min | 2 | 1 | 2 | 120 |
Max | 5 | 5 | 5 | 180 |
THE SKILLS
Screw Bomb!(スクリューボム!) - Default Skill #1
"Press this skill to become a master digger!"
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 10 | 9s |
Team lvl | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|
1 | 3 ahead | 1.73s | 4 directions | None |
|
Page revised by NukiNuki on 4/13/2023 |
---|
Super Ultra Bomb!!(スーパーウルトラボム!!) - Default Skill #2
"Everyone knows its coming, but they just don't know when"
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 38s | 32.2 |
Team lvl | Heal amount
Base(Character) |
Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
5 | 360(100) | 7x7 | ~3s | 4 directions | ~3 seconds |
|
Page revised by NukiNuki on 4/13/2023 |
---|
thumb|215x215px|leftSoaring Bomb!(飛んでけボム!) - Alt Skill #1 "Fuck it. We ball."
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 7s | 6.3s |
Team lvl | Damage | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
3 | 20 | 3 ahead | 1.43s | 4 directions | None |
|
Page revised by NukiNuki on 4/13/2023 |
---|
Strategy and Tactics
- Super Ultra Bomb has a wide radius, which often results in Shiro getting stunned. It's very difficult to prevent this during in-base fighting. You can circumvent most of the stun by priming bombs, then using Super Ultra Bomb away from the planted bombs. This will stun you, but since the primed bombs hit you first, you will suffer from a shorter self-stun.
- It's important to know when to switch from Screw Bomb! to Soaring Bomb! as the game progresses.
Fun Facts
Birthday: April 6th