Platina: Difference between revisions
m (→Platina(プラチナ)) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
|} | |} | ||
]] | ]] | ||
='''Platina(プラチナ)'''= | ='''Platina(プラチナ)'''= | ||
She became available to unlock on the PC version with the premier of the 08/03/2023 banner. | |||
Based on Sirius from Bomberman 64. | |||
Transfer student who thinks holding hands is how babies are made. | Transfer student who thinks holding hands is how babies are made. | ||
Line 27: | Line 28: | ||
Gameplay-wise, she is able to pierce through enemy's softblocks with ease with her skills. | Gameplay-wise, she is able to pierce through enemy's softblocks with ease with her skills. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| | |||
{| class="wikitable" | |||
|+Stat decrease priority | |||
! | ! | ||
! | ![[File:Icon bomb.png|center|frameless|25x25px]] | ||
! | ![[File:Icon fire.png|center|frameless|25x25px]] | ||
! | ![[File:Icon speed.png|center|frameless|25x25px]] | ||
! | |- | ||
!6 | |||
| | |||
| | |||
|<big>①</big> | |||
|- | |||
!<big>5</big> | |||
|<big>②</big> | |||
| | |||
|<big>④</big> | |||
|- | |||
!<big>4</big> | |||
|<big>⑤</big> | |||
|<big>③</big> | |||
|<big>⑦</big> | |||
|- | |||
!<big>3</big> | |||
|<big>⑧</big> | |||
|<big>⑥</big> | |||
|<big>⑩</big> | |||
|- | |||
!<big>2</big> | |||
| | |||
|<big>⑨</big> | |||
| | |||
|- | |||
!<big>1</big> | |||
| | |||
| | |||
| | |||
|} | |||
| | |||
{| class="wikitable" | |||
|+Team Level Max HP | |||
!Lv | |||
!Max HP | |||
|- | |||
|1 | |||
|120 | |||
|- | |- | ||
|2 | |2 | ||
| | |130 | ||
|- | |||
|3 | |||
|140 | |||
|- | |||
|4 | |||
|160 | |||
|- | |||
|5 | |||
|190 | |||
|} | |||
| | |||
{| class="wikitable" | |||
|+Character stats | |||
!Stat | |||
!Min | |||
!Max | |||
|- | |||
|Bombs | |||
|2 | |2 | ||
| | |5 | ||
|- | |- | ||
| | |Fire | ||
| | |1 | ||
|4 | |4 | ||
|- | |||
|Speed | |||
|2 | |||
|6 | |6 | ||
| | |} | ||
|} | |} | ||
=='''THE SKILLS'''== | =='''THE SKILLS'''== | ||
[[File:Plat Base Skill1 BETA0001.png|left|thumb|214x214px|Remote Control Screw Bomb | [[File:Plat Base Skill1 BETA0001.png|left|thumb|214x214px|Remote Control Screw Bomb]] | ||
'''Remote Control Screw Bomb(リモコンスクリューボム) - Default Skill #1'' ''' | '''Remote Control Screw Bomb(リモコンスクリューボム) - Default Skill #1'' ''' | ||
The best bomb in Bomberman Classic~ | |||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
Line 82: | Line 144: | ||
!Range | !Range | ||
!Cooldown | !Cooldown | ||
!Angle | |||
!I-frame(s) | !I-frame(s) | ||
!Gate Hits | !Gate Hits | ||
Line 87: | Line 150: | ||
|2 | |2 | ||
|100(100) | |100(100) | ||
| | |Stat Dependent | ||
|11s | |11s | ||
|4 directions | |||
|No | |No | ||
|Mutliple | |Mutliple | ||
|} | |} | ||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[File:Remote Control Screw Bomb.png|alt=Remote Control Screw Bomb|left|thumb|201x201px|Remote Control Screw Bomb]] | |[[File:Remote Control Screw Bomb.png|alt=Remote Control Screw Bomb|left|thumb|201x201px|Remote Control Screw Bomb area of effect]] | ||
| | | | ||
* Platina drops a remote control bomb, which remains in the field until detonated by pressing the skill button again. It can be triggered by a friend/enemy blast as well. | * Platina drops a remote control bomb, which remains in the field until detonated by pressing the skill button again. It can be triggered by a friend/enemy blast as well. | ||
Line 108: | Line 175: | ||
<br /> | <br /> | ||
---- | ---- | ||
[[File:Plat Base Skill2 BETA0001.png|left|thumb|214x214px|Cosmic Laser Bomb | [[File:Plat Base Skill2 BETA0001.png|left|thumb|214x214px|Cosmic Laser Bomb]] | ||
'''Cosmic Laser Bomb(コズミックレーザーボム) - Default Skill #2'' ''' | '''Cosmic Laser Bomb(コズミックレーザーボム) - Default Skill #2'' ''' | ||
"''Here, let me open the path for ya~''" | |||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
Line 148: | Line 216: | ||
|5 | |5 | ||
|200(200) | |200(200) | ||
| | |3x8 infront | ||
|45s | |45s | ||
|Yes | |Yes | ||
|Once | |Once | ||
|} | |} | ||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[File:CosmicLaserBomb.png|alt=Cosmic Laser Bomb Area|left|thumb|258x258px|Cosmic Laser Bomb | |[[File:CosmicLaserBomb.png|alt=Cosmic Laser Bomb Area|left|thumb|258x258px|Cosmic Laser Bomb area of effect]] | ||
| | | | ||
* Can be primed to go off instantly with your bombs or enemies' bombs. | * Can be primed to go off instantly with your bombs or enemies' bombs. | ||
Line 167: | Line 238: | ||
<br /> | <br /> | ||
---- | ---- | ||
[[File:Plat Alt Skill 1 BETA0001.png|left|thumb|214x214px|alt=Bum Throwing Bomb Skill Art|Bum Throwing Bomb | [[File:Plat Alt Skill 1 BETA0001.png|left|thumb|214x214px|alt=Bum Throwing Bomb Skill Art|Bum Throwing Bomb]] | ||
'''Bum Throwing Bomb(ぶん投げボム) - Alt Skill #1'' ''' | '''Bum Throwing Bomb(ぶん投げボム) - Alt Skill #1'' ''' | ||
Line 211: | Line 282: | ||
|No | |No | ||
|} | |} | ||
<br /> | |||
<br /> | |||
<br /> | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[File:Bum Throwing Bomb.png|alt=Bum Throwing Bomb|left|thumb|201x201px|Bum Throwing Bomb]] | |[[File:Bum Throwing Bomb.png|alt=Bum Throwing Bomb|left|thumb|201x201px|Bum Throwing Bomb area of effect]] | ||
| | | | ||
* Can be obtained from Gacha (or Events). | * Can be obtained from Gacha (or Events). | ||
Line 226: | Line 300: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
=='''Strategy and Tactics'''== | =='''Strategy and Tactics'''== | ||
*Currently the fastest bomber. Make use of her extra speed to get past defenses easily. | *Currently the fastest bomber. Make use of her extra speed to get past defenses easily. | ||
*Since Platina uses more speed because of that, be careful to don't overtake items and leave your attacker without speed. Try to get the speed on your way to enemy base instead eating the snacks left at base. | |||
*Remote Control Bomb can be used to block a path when needed. | *Remote Control Bomb can be used to block a path when needed. | ||
*Use her Cosmic Laser Bomb to dig a path for allied attackers to invade easily. You can destroy blocks inside enemy base from outside, which allows allied Oren to invade. | *Use her Cosmic Laser Bomb to dig a path for allied attackers to invade easily. You can destroy blocks inside enemy base from outside, which allows allied Oren to invade. | ||
*Bum Throwing Bomb can be used to damage enemy tower while outside base, and to damage enemies protecting a neck path. | *Bum Throwing Bomb can be used to damage enemy tower while outside base, and to damage enemies protecting a neck path. | ||
=='''Fun Facts'''== | =='''Fun Facts'''== | ||
Platina thinks you can get pregnant by holding hands. |
Latest revision as of 03:33, 19 September 2024
Platina(プラチナ)[edit | edit source]
She became available to unlock on the PC version with the premier of the 08/03/2023 banner.
Based on Sirius from Bomberman 64.
Transfer student who thinks holding hands is how babies are made.
Platina is the first and only bomber currently with 6 speed, in comparison of other bombers that have 5 speed.
She's also the first to have only 4 flames, different from the usual 5 flames.
Gameplay-wise, she is able to pierce through enemy's softblocks with ease with her skills.
|
|
|
THE SKILLS[edit | edit source]
Remote Control Screw Bomb(リモコンスクリューボム) - Default Skill #1 The best bomb in Bomberman Classic~
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 11s | 10.89s | 10.78s | 10.67s | 10.56s | 10.45s | 10.34s | 10.23s | 10.12s | 10.01s | 9.9s |
Team lvl | Damage (Far) | Range | Cooldown | Angle | I-frame(s) | Gate Hits |
---|---|---|---|---|---|---|
2 | 100(100) | Stat Dependent | 11s | 4 directions | No | Mutliple |
|
Cosmic Laser Bomb(コズミックレーザーボム) - Default Skill #2
"Here, let me open the path for ya~"
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 45s | 44.55s | 44.1s | 43.65s | 43.2s | 42.75s | 42.3s | 41.85s | 41.4s | 40.95s | 40.5s |
Team lvl | Damage (Far) | Range | Cooldown | I-frame(s) | Gate Hits |
---|---|---|---|---|---|
5 | 200(200) | 3x8 infront | 45s | Yes | Once |
|
Bum Throwing Bomb(ぶん投げボム) - Alt Skill #1
Throw a normal bomb a little distance away.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 7s | 6.93s | 6.86s | 6.79s | 6.72s | 6.65s | 6.58s | 6.51s | 6.44s | 6.37s | 6.3s |
Team lvl | Damage (Far) | Range | Cooldown | I-frame(s) |
---|---|---|---|---|
4 | 100(50) | 2 Ahead | 7s | No |
|
Strategy and Tactics[edit | edit source]
- Currently the fastest bomber. Make use of her extra speed to get past defenses easily.
- Since Platina uses more speed because of that, be careful to don't overtake items and leave your attacker without speed. Try to get the speed on your way to enemy base instead eating the snacks left at base.
- Remote Control Bomb can be used to block a path when needed.
- Use her Cosmic Laser Bomb to dig a path for allied attackers to invade easily. You can destroy blocks inside enemy base from outside, which allows allied Oren to invade.
- Bum Throwing Bomb can be used to damage enemy tower while outside base, and to damage enemies protecting a neck path.
Fun Facts[edit | edit source]
Platina thinks you can get pregnant by holding hands.