Prune: Difference between revisions
Jump to navigation
Jump to search
m (updating item drop order) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
! colspan="2" |Prune | ! colspan="2" |Prune | ||
|- | |- | ||
|Birthday | |Birthday | ||
|November 26th | |November 26th | ||
|- | |- | ||
Line 13: | Line 12: | ||
|V.A. | |V.A. | ||
|Karin Takahashi (高橋 花林) | |Karin Takahashi (高橋 花林) | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Blocker Comparison Statistics | !Blocker Comparison Statistics | ||
!eff. Rank 0 | !eff. Rank 0 | ||
!eff. Rank 10 | !eff. Rank 10 | ||
|- | |- | ||
| Blocks Per Second | |Blocks Per Second | ||
|0.45 bp/s | |0.45 bp/s | ||
| 0.48 bp/s | |0.48 bp/s | ||
|- | |- | ||
|Heals Per Second | |Heals Per Second | ||
Line 89: | Line 68: | ||
| | | | ||
| | | | ||
|} | |||
| | |||
{| class="wikitable" | |||
|+Team Level Max HP | |||
!Lv | |||
!Max HP | |||
|- | |||
|1 | |||
|200 | |||
|- | |||
|2 | |||
|220 | |||
|- | |||
|3 | |||
|230 | |||
|- | |||
|4 | |||
|250 | |||
|- | |||
|5 | |||
|260 | |||
|} | |||
| | |||
{| class="wikitable" | |||
|+Character stats | |||
!Stat | |||
!Min | |||
!Max | |||
|- | |||
|Bombs | |||
|2 | |||
|3 | |||
|- | |||
|Fire | |||
|1 | |||
|4 | |||
|- | |||
|Speed | |||
|2 | |||
|5 | |||
|} | |} | ||
|} | |} | ||
=='''THE SKILLS'''== | =='''THE SKILLS'''== | ||
[[File:SKILL BLOCK PRUNE WALL.png|thumb|215x215px|left]] | [[File:SKILL BLOCK PRUNE WALL.png|thumb|215x215px|left|''Prune Wall'']] | ||
'''Prune Wall(ウォール・プルーン) - Default Skill #1'' ''' | '''Prune Wall(ウォール・プルーン) - Default Skill #1'' ''' | ||
Generate 3 horizontal blocks a little further forward. | |||
''Skill Description: Generate 3 horizontal blocks a little further forward.'' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
Line 140: | Line 160: | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[File:PruneWallBETA0001.png | |[[File:PruneWallBETA0001.png|201x201px|left|border|frameless]] | ||
| | | | ||
* Keep in mind that Prune places horizontal blocks a space away from her current position when installing blocks in your base. Her block installation process is a little different from other blockers. | * Keep in mind that Prune places horizontal blocks a space away from her current position when installing blocks in your base. Her block installation process is a little different from other blockers. | ||
Line 154: | Line 174: | ||
<br /> | <br /> | ||
---- | ---- | ||
[[File:SKILL BLOCK HEALING INJECTION VOICE.png|thumb|215x215px|left]] | [[File:SKILL BLOCK HEALING INJECTION VOICE.png|thumb|215x215px|left|''Healing Injection Voice'' ]] | ||
'''Healing Injection Voice(癒しのお注射ボイス) - Default Skill #2'' ''' | '''Healing Injection Voice(癒しのお注射ボイス) - Default Skill #2'' ''' | ||
Charge 3 syringes. Fire 1 syringe at a time to restore your team's players' HP and structures' durability. | |||
''Skill Description: Charge 3 syringes. Fire 1 syringe at a time to restore your team's players' HP and structures' durability.'' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
Line 205: | Line 226: | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[File:PruneHealingBETA0001.png | |[[File:PruneHealingBETA0001.png|201x201px|left|border|frameless]] | ||
| | | | ||
* Cooldown doesn't begin until all syringes have been thrown. | * Cooldown doesn't begin until all syringes have been thrown. | ||
Line 216: | Line 237: | ||
<br /> | <br /> | ||
---- | ---- | ||
[[File:SKILL BLOCK STUN POISON.png|left|thumb|214x214px]] | [[File:SKILL BLOCK STUN POISON.png|left|thumb|214x214px|''The brraaapp attack. Good luck hitting it.'' ]] | ||
'''Stun Poison(スタンポイズン) - Alt Skill #1'' ''' | '''Stun Poison(スタンポイズン) - Alt Skill #1'' ''' | ||
Stun the enemy in front of you. | |||
''Skill Description: Stun the enemy in front of you.'' | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 270: | Line 292: | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[File:PruneStunPoisonBETA0001.png | |[[File:PruneStunPoisonBETA0001.png|201x201px|left|border|frameless]] | ||
| | | | ||
* Can be obtained from Gacha (or Events) | * Can be obtained from Gacha (or Events) | ||
Line 285: | Line 307: | ||
* Be wary rush time can be triggered from heals. Before casting a heal, make sure to note the health difference, and ideally make sure it is when you can toss all of the syringes at once to start the CD on them rolling. | * Be wary rush time can be triggered from heals. Before casting a heal, make sure to note the health difference, and ideally make sure it is when you can toss all of the syringes at once to start the CD on them rolling. | ||
* If you feel rush time is inevitable, it's best to have Prune's syringes out before rush time begins. This way, you can immediately throw the syringes and take advantage of the decreased cooldowns from rush time. | * If you feel rush time is inevitable, it's best to have Prune's syringes out before rush time begins. This way, you can immediately throw the syringes and take advantage of the decreased cooldowns from rush time. | ||
* Prune has an additional 50 hp compared other blockers, but she is unable to heal herself. Utilizing recall is paramount to succeeding on Prune. |
Latest revision as of 03:11, 19 September 2024
Prune(プルーン)[edit | edit source]
The leader of the Pretty bombers! Prune is the blocker with Purple hair.
Prune is a genius doctor, who holds two jobs, but uses her smarts to be lazier.
Gameplay-wise, Prune is somewhat unorthodox since she generates blocks away from her, and her heal is projectile based.
|
|
|
THE SKILLS[edit | edit source]
Prune Wall(ウォール・プルーン) - Default Skill #1
Skill Description: Generate 3 horizontal blocks a little further forward.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 5s | 4.95s | 4.9s | 4.85s | 4.8s | 4.75s | 4.7s | 4.65s | 4.6s | 4.55s | 4.5s |
Team lvl | Range | Cooldown | I-frame(s) |
---|---|---|---|
1 | 2 Ahead, 3x1 | 5s | No |
|
Healing Injection Voice(癒しのお注射ボイス) - Default Skill #2
Skill Description: Charge 3 syringes. Fire 1 syringe at a time to restore your team's players' HP and structures' durability.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 35s | 34.65s | 34.3s | 33.95s | 33.6s | 33.25s | 32.9s | 32.55s | 32.20s | 31.85s | 31.5s |
Team lvl | Heal for Structures(Characters) | Range | Cast time | Cooldown | I-frame(s) |
---|---|---|---|---|---|
5 | 120(80)x3 Syringes | 5.5 Infront | 3s | 35s | Yes |
|
Stun Poison(スタンポイズン) - Alt Skill #1
Skill Description: Stun the enemy in front of you.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 6s | 5.94s | 5.88s | 5.82s | 5.76s | 5.7s | 5.64s | 5.58s | 5.52s | 5.46s | 5.4s |
Team lvl | Damage (Status) | Stun Duration | Range | Cast time | Cooldown | I-frame(s) |
---|---|---|---|---|---|---|
2 | 0 (Stun) | 1.5s | 1.7 Radius | 1.5s | 6s | No |
|
Strategy and Tactics[edit | edit source]
- Prune has a special technique that allows you place blocks just as a bomb explodes, further increasing her stall abilities. A video demonstration is here.
- Be wary rush time can be triggered from heals. Before casting a heal, make sure to note the health difference, and ideally make sure it is when you can toss all of the syringes at once to start the CD on them rolling.
- If you feel rush time is inevitable, it's best to have Prune's syringes out before rush time begins. This way, you can immediately throw the syringes and take advantage of the decreased cooldowns from rush time.
- Prune has an additional 50 hp compared other blockers, but she is unable to heal herself. Utilizing recall is paramount to succeeding on Prune.