Shiro/Overview: Difference between revisions
Jump to navigation
Jump to search
m (→THE SKILLS) |
Cinnayanny (talk | contribs) m (Cinnayanny moved page Shiro to Shiro/Overview: Converting Shiro to Have Tabs) |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Character_Start| | |||
CharaPicture=File:ShiroSD.png| | |||
Name=Shiro(シロ)| | |||
Birthday=April 6th| | |||
| | Type=Bomber| | ||
VoiceActor=Nao Tōyama (東山 奈央)| | |||
Description= | |||
| | |||
| | |||
| | |||
The main character and based on White Bomber. | The main character and based on White Bomber. | ||
Shiro is very dumb but she does her best. | Shiro is very dumb but she does her best. | ||
Gameplay-wise, she is an all rounder with dependable and straight forward skills. | Gameplay-wise, she is an all rounder with dependable and straight forward skills.| | ||
7A=| | |||
| | 7B=| | ||
| | 7C=| | ||
6A=| | |||
| | 6B=| | ||
6C=| | |||
5A=②| | |||
5B=①| | |||
5C=④| | |||
| | 4A=⑤| | ||
4B=③| | |||
| | 4C=⑦| | ||
| | 3A=⑧| | ||
| | 3B=⑥| | ||
| | 3C=⑩| | ||
2A=| | |||
| | 2B=⑨| | ||
| | 2C=| | ||
| | 1A=| | ||
| | 1B=| | ||
1C=| | |||
| | HP1=120| | ||
| | HP2=130| | ||
| | HP3=140| | ||
| | HP4=160| | ||
HP5=190| | |||
| | BombMin=2| | ||
| | BombMax=5| | ||
| | FireMin=1| | ||
| | FireMax=5| | ||
SpeedMin=2| | |||
| | SpeedMax=5 | ||
| | }} | ||
| | {{Skill_Normal| | ||
| | SkillName=Screw Bomb!(スクリューボム!)| | ||
| | Type=Default| | ||
SkillNumber=1| | |||
| | SkillCardImage=File:SKILL BOMB SCREW BOMB.png| | ||
SkillCardImageCaption="Press this skill to become a master digger!"| | |||
SkillDescription= | |||
| | Skill Description: Place a special bomb with a blast that pierces through soft blocks.| | ||
| | CD0=10.00s| | ||
| | CD1=9.90s| | ||
| | CD2=9.80s| | ||
| | CD3=9.70s| | ||
| | CD4=9.60s| | ||
| | CD5=9.50s| | ||
| | CD6=9.40s| | ||
| | CD7=9.30s| | ||
| | CD8=9.20s| | ||
| | CD9=9.10s| | ||
| | CD10=9.00s| | ||
| | AType=Team Lvl| | ||
| | AData=2| | ||
| | BType=Damage (Far)| | ||
| | BData=100(100)| | ||
| | CType=Range| | ||
CData=Stat dependant| | |||
| | DType=!Gate Hits| | ||
! | DData={{!}}Multiple| | ||
! | EType=Angle| | ||
EData=4 directions| | |||
| | FType=!I-frame(s)| | ||
| | FData={{!}}No| | ||
| | SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | ||
SkillRangeImage=File:ShiroPierceBombBETA0002.png| | |||
SkillNotes= | |||
| | * Shiro places a special bomb that pierces through soft blocks, towers, and items; depending on fire stat. | ||
| | * Bombs and hard blocks are not penetrated.| | ||
| | }} | ||
| | |||
| | |||
{{Skill_Normal| | |||
SkillName=Super Ultra Bomb!!(スーパーウルトラボム!!)| | |||
Type=Default| | |||
SkillNumber=2| | |||
SkillCardImage=File:SKILL_BOMB_SUPER_ULTRA_BOMB.png| | |||
SkillCardImageCaption="Everyone knows it's coming, but they just don't know when."| | |||
SkillDescription= | |||
Skill Description: Place a very dangerous bomb that deals moderate damage in a big area.| | |||
CD0=38.00s| | |||
CD1=37.62s| | |||
CD2=37.24s| | |||
CD3=36.86s| | |||
CD4=36.48s| | |||
CD5=36.10s| | |||
CD6=35.72s| | |||
| | CD7=35.34s| | ||
| | CD8=34.96s| | ||
| | CD9=34.58s| | ||
| | CD10=34.20s| | ||
AType=Team Lvl| | |||
| | AData=5| | ||
BType=Damage (Far)| | |||
| | BData=200(200)| | ||
CType=Range| | |||
| | CData=7x7| | ||
DType=!Gate Hits| | |||
| | DData={{!}}Once| | ||
| | EType=Cast Time| | ||
| | EData=1.50s~| | ||
FType=!I-frame(s)| | |||
FData={{!}}Yes| | |||
SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | |||
SkillRangeImage=File:Shiro'sBigBombBETA0001.png| | |||
SkillNotes= | |||
* Can be primed to go off instantly with your bombs or enemies' bombs. | |||
* Big AoE causes players to flee. You should flee too because hitting yourself with this skill is too common. A crafty opponent may set traps on their escape so be careful. | |||
* Useful to clear massive amounts of soft blocks.| | |||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
* | |||
* | |||
{{Skill_Normal| | |||
SkillName=Soaring Bomb!(飛んでけボム!)| | |||
Type=Alt| | |||
{| | SkillNumber=1| | ||
SkillCardImage=File:SKILL BOMB SOARING BOMB.png| | |||
SkillCardImageCaption="Fuck it. We ball."| | |||
SkillDescription= | |||
Skill Description: Hurl a bomb in front of you a little distance away.| | |||
CD0=7.00s| | |||
CD1=6.93s| | |||
CD2=6.86s| | |||
CD3=6.79s| | |||
CD4=6.72s| | |||
CD5=6.65s| | |||
CD6=6.58s| | |||
CD7=6.51s| | |||
CD8=6.44s| | |||
CD9=6.37s| | |||
CD10=6.30s| | |||
AType=Team Lvl| | |||
AData=4| | |||
BType=Damage (Far)| | |||
BData=Bomb dependent| | |||
CType=Range| | |||
CData=2 ahead| | |||
DType=!Gate Hits| | |||
DData={{!}}Bomb dependent| | |||
EType=Angle| | |||
EData=4 directions| | |||
FType=!I-frame(s)| | |||
FData={{!}}No| | |||
SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | |||
! | SkillRangeImage=File:ShiroBombThrowBETA0001.png| | ||
SkillNotes= | |||
* Shiro hurls a bomb a space ahead. | |||
| | |||
| | |||
| | |||
| | |||
| | |||
!Gate Hits | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
*Shiro hurls a bomb a space ahead. | |||
* Can be used on Super Ultra Bomb. | * Can be used on Super Ultra Bomb. | ||
* Can't send bombs over double walls. | * Can't send bombs over double walls. | ||
* Bombs thrown will have their fuse reset. | * Bombs thrown will have their fuse reset.| | ||
}} | |||
{{Skill_Normal| | |||
SkillName=Super Ultra Fake Bomb♪(スーパーウルトラなんちゃってボム♪)| | |||
! | Type=Alt| | ||
! | SkillNumber=2| | ||
SkillCardImage=File:SKILL BOMB SUPER ULTRA FAKE BOMB.png| | |||
SkillCardImageCaption="Wait a second... this isn't a bomb..."| | |||
SkillDescription= | |||
Skill Description: Places an imitation "Super Ultra Bomb!!" that does not produce an explosion. Only her team members can see that it is fake.| | |||
CD0=10.00s| | |||
CD1=9.90s| | |||
CD2=9.80s| | |||
CD3=9.70s| | |||
CD4=9.60s| | |||
CD5=9.50s| | |||
| | CD6=9.40s| | ||
| | CD7=9.30s| | ||
| | CD8=9.20s| | ||
CD9=9.10s| | |||
CD10=9.00s| | |||
AType=Team Lvl| | |||
AData=4| | |||
BType=Damage (Far)| | |||
BData=Psychological| | |||
CType=Range| | |||
CData=None| | |||
| | DType=| | ||
| | DData=| | ||
| | EType=I-frame(s)| | ||
EData=No| | |||
FType=| | |||
FData=| | |||
SkillRangeImage=File:NoAOESkillRange.png| | |||
SkillNotes= | |||
* Inflict psychological torture on your enemies, allies and yourself with this bomb! | |||
| | * Allies can tell its a fake but have no way of warning the opponent. | ||
| | |||
| | |||
| | |||
*Inflict psychological torture on your enemies, allies and yourself with this bomb! | |||
*Allies can tell its a fake but have no way of warning the opponent. | |||
* Shiro is NOT invincible while casting this skill. Enemies can deal damage to you while your casting it, which will let them know it's a fake. | * Shiro is NOT invincible while casting this skill. Enemies can deal damage to you while your casting it, which will let them know it's a fake. | ||
* This skill takes up one of your limited and precious skill slots for something that may not be effective. This skill is not recommended, but it may be useful in niche scenarios. Such as against brats. | * This skill takes up one of your limited and precious skill slots for something that may not be effective. This skill is not recommended, but it may be useful in niche scenarios. Such as against brats. | ||
* It can be used to block enemy bomb explosions. | * It can be used to block enemy bomb explosions.| | ||
}} | |||
=='''Strategy and Tactics'''== | =='''Strategy and Tactics'''== | ||
* Super Ultra Bomb has a wide radius, which often results in Shiro getting stunned. It's very difficult to prevent this during in-base fighting. You can circumvent most of the stun by priming bombs, then using Super Ultra Bomb away from the planted bombs. This will stun you, but since the primed bombs hit you first, you will suffer from a shorter self-stun. | * Super Ultra Bomb has a wide radius, which often results in Shiro getting stunned. It's very difficult to prevent this during in-base fighting. You can circumvent most of the stun by priming bombs, then using Super Ultra Bomb away from the planted bombs. This will stun you, but since the primed bombs hit you first, you will suffer from a shorter self-stun. | ||
* It's important to know when to switch from Screw Bomb! to Soaring Bomb! as the game progresses. | *It's important to know when to switch from Screw Bomb! to Soaring Bomb! as the game progresses. | ||
=='''Fun Facts'''== | =='''Fun Facts'''== | ||
Birthday: April 6th | Birthday: April 6th |
Latest revision as of 01:28, 17 January 2024
Shiro(シロ)[edit source]
The main character and based on White Bomber.
Shiro is very dumb but she does her best.
Gameplay-wise, she is an all rounder with dependable and straight forward skills.
|
|
|
THE SKILLS[edit source]
Screw Bomb!(スクリューボム!) - Default Skill #1
Skill Description: Place a special bomb with a blast that pierces through soft blocks.
|
|
Super Ultra Bomb!!(スーパーウルトラボム!!) - Default Skill #2
Skill Description: Place a very dangerous bomb that deals moderate damage in a big area.
|
|
Soaring Bomb!(飛んでけボム!) - Alt Skill #1
Skill Description: Hurl a bomb in front of you a little distance away.
|
|
Super Ultra Fake Bomb♪(スーパーウルトラなんちゃってボム♪) - Alt Skill #2
Skill Description: Places an imitation "Super Ultra Bomb!!" that does not produce an explosion. Only her team members can see that it is fake.
|
|
Strategy and Tactics[edit | edit source]
- Super Ultra Bomb has a wide radius, which often results in Shiro getting stunned. It's very difficult to prevent this during in-base fighting. You can circumvent most of the stun by priming bombs, then using Super Ultra Bomb away from the planted bombs. This will stun you, but since the primed bombs hit you first, you will suffer from a shorter self-stun.
- It's important to know when to switch from Screw Bomb! to Soaring Bomb! as the game progresses.
Fun Facts[edit | edit source]
Birthday: April 6th