Gray: Difference between revisions
Jump to navigation
Jump to search
m (→THE SKILLS) |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Character_Start| | |||
CharaPicture=File:GraySD.png| | |||
Name=Gray(グレイ)| | |||
Birthday=January 8th| | |||
| | Type=Bomber| | ||
VoiceActor=Hitomi Ōwada (大和田 仁美)| | |||
Description= | |||
| | |||
| | |||
| | |||
Based on Max from Bomberman. | Based on Max from Bomberman. | ||
Gray tries to act cool and collected, but is really shy and nervous underneath. | Gray tries to act cool and collected, but is really shy and nervous underneath. | ||
Gameplaywise, she has the unique ability to ignore hard blocks with her special | Gameplaywise, she has the unique ability to ignore hard blocks with her special bombs.| | ||
7A=| | |||
| | 7B=| | ||
| | 7C=| | ||
6A=| | |||
| | 6B=| | ||
6C=| | |||
5A=②| | |||
5B=①| | |||
5C=④| | |||
| | 4A=⑤| | ||
4B=③| | |||
4C=⑦| | |||
| | 3A=⑧| | ||
3B=⑥| | |||
| | 3C=⑩| | ||
2A=| | |||
| | 2B=⑨| | ||
| | 2C=| | ||
1A=| | |||
| | 1B=| | ||
1C=| | |||
| | HP1=120| | ||
| | HP2=130| | ||
HP3=140| | |||
| | HP4=160| | ||
HP5=190| | |||
| | BombMin=2| | ||
BombMax=5| | |||
| | FireMin=1| | ||
| | FireMax=5| | ||
SpeedMin=2| | |||
| | SpeedMax=5 | ||
| | }} | ||
| | {{Skill_Normal| | ||
SkillName=Lightning Bomb(ライトニングボム)| | |||
Type=Default| | |||
SkillNumber=1| | |||
SkillCardImage=File:SKILL BOMB LIGHTNING.png| | |||
SkillCardImageCaption=Lightning Bomb| | |||
SkillDescription= | |||
Skill Description: Place a special, shocking electric bomb that pierces through Hard Blocks.| | |||
CD0=12.00s| | |||
CD1=11.88s| | |||
| | CD2=11.76s| | ||
CD3=11.64s| | |||
CD4=11.52s| | |||
| | CD5=11.40s| | ||
CD6=11.28s| | |||
CD7=11.16s| | |||
| | CD8=11.04s| | ||
CD9=10.92s| | |||
CD10=10.80s| | |||
| | AType=Team Lvl| | ||
AData=3| | |||
BType=Damage (Far)| | |||
| | BData=100| | ||
| | CType=Range| | ||
CData=State Dependent| | |||
| | DType=| | ||
DData=| | |||
EType=Gate Hits| | |||
EData=Multiple| | |||
| | FType=| | ||
| | FData=| | ||
SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | |||
| | SkillRangeImage=File:GrayLightningBombBETA0001.png| | ||
SkillNotes= | |||
| | |||
| | |||
| | |||
| | |||
= | |||
Place a special, shocking electric bomb that pierces through Hard Blocks. | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
* Destroys soft blocks and passes through hard blocks and structures. | * Destroys soft blocks and passes through hard blocks and structures. | ||
* The penetration can be stopped by bombs in it's path. | * The penetration can be stopped by bombs in it's path. | ||
* The visual effect is the same no matter how much firepower you have, which can be a bit misleading. | * The visual effect is the same no matter how much firepower you have, which can be a bit misleading. | ||
* Unique to this bomb type, damage on the gates is calculated per square, so if you put this bomb on the side of the gate and hit all three squares, you will deal damage three times. | * Unique to this bomb type, damage on the gates is calculated per square, so if you put this bomb on the side of the gate and hit all three squares, you will deal damage three times. | ||
| | | | ||
}} | |||
{{Skill_Normal| | |||
SkillName=Hyper Plasma Bomb(ハイパープラズマボム)| | |||
Type=Default| | |||
SkillNumber=2| | |||
SkillCardImage=File:SKILL BOMB HYPERPLASMA.png| | |||
SkillCardImageCaption=Hyper Plasma Bomb| | |||
SkillDescription= | |||
Skill Description: Place a very dangerous bomb that generates electricity in the surroundings.| | |||
CD0=43.00s| | |||
CD1=42.57s| | |||
CD2=42.14s| | |||
CD3=41.71s| | |||
CD4=41.28s| | |||
CD5=40.85s| | |||
CD6=40.42s| | |||
CD7=39.99s| | |||
CD8=39.56s| | |||
CD9=39.13s| | |||
CD10=38.70s| | |||
AType=Team Lvl| | |||
AData=5| | |||
BType=Damage| | |||
BData=350| | |||
CType=Range| | |||
CData=5x5| | |||
DType=| | |||
DData=| | |||
EType=Gate Hits| | |||
EData=Once| | |||
FType=!I-frame(s)| | |||
FData={{!}}Yes| | |||
SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | |||
SkillRangeImage=File:GrayPlasmaBombBETA0001.png| | |||
SkillNotes= | |||
* Can be primed to go off instantly with your bombs or enemies' bombs. | * Can be primed to go off instantly with your bombs or enemies' bombs. | ||
* This bomb cannot be moved by Gray herself, but if there is a Shiro or Kuro in the game (friend or foe) they will be able to displace your bomb. | * This bomb cannot be moved by Gray herself, but if there is a Shiro or Kuro in the game (friend or foe) they will be able to displace your bomb. | ||
* While inside the enemy base, you can place this bomb in between an unbroken gate and the core, one square away from each, and hit both at once. | * While inside the enemy base, you can place this bomb in between an unbroken gate and the core, one square away from each, and hit both at once. | ||
|} | | | ||
}} | |||
Places bombs in a line in front of her. | {{Skill_Normal| | ||
SkillName=Line Bomb(ラインボム)| | |||
Type=Alt| | |||
SkillNumber=1| | |||
SkillCardImage=File:SKILL BOMB LINE.png| | |||
SkillCardImageCaption=Line Bomb| | |||
SkillDescription= | |||
Skill Description: Places bombs in a line in front of her.| | |||
CD0=14.00s| | |||
CD1=13.86s| | |||
CD2=13.72s| | |||
CD3=13.58s| | |||
CD4=13.44s| | |||
CD5=13.30s| | |||
CD6=13.16s| | |||
CD7=13.02s| | |||
CD8=12.88s| | |||
CD9=12.74s| | |||
| | CD10=12.60s| | ||
AType=Team Lvl| | |||
| | AData=4| | ||
BType=Damage (Far)| | |||
| | BData=100(50) x Bomb| | ||
CType=Range| | |||
CData=Stat Dependent| | |||
DType=| | |||
DData=| | |||
| | EType=Angle| | ||
EData=4 directions| | |||
FType=!I-frame(s)| | |||
FData={{!}}No| | |||
SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | |||
SkillRangeImage=File:GrayLineBombBETA0001.png| | |||
SkillNotes= | |||
| | |||
|Stat Dependent | |||
| | |||
| | |||
| | |||
{| | |||
* Can be obtained from Gacha (or Events). | * Can be obtained from Gacha (or Events). | ||
* The amount of bombs tosses are stat dependent. | * The amount of bombs tosses are stat dependent. | ||
Line 273: | Line 164: | ||
* Thrown bombs will not deploy if there are soft blocks, hard blocks, structures or fixed objects. However, they will land on top of an enemy standing in it's path. | * Thrown bombs will not deploy if there are soft blocks, hard blocks, structures or fixed objects. However, they will land on top of an enemy standing in it's path. | ||
* During rush (when stats are 7/7/7) line bomb can dish out up to 7 bombs. | * During rush (when stats are 7/7/7) line bomb can dish out up to 7 bombs. | ||
* The Line Bomb does not go through hard blocks/walls. It does go through towers and the "open" part of gates, but will not spawn a bomb on them. With this, you can hit both gates of a tower and the tower itself all at once with multiple bombs, and can even trap enemies inside the gate if they were crossing it as you used your line. | * The Line Bomb does not go through hard blocks/walls. It does go through towers and the "open" part of gates, but will not spawn a bomb on them. With this, you can hit both gates of a tower and the tower itself all at once with multiple bombs, and can even trap enemies inside the gate if they were crossing it as you used your line.| | ||
|} | }} | ||
{{Skill_Normal| | |||
SkillName=Quick Lightning Bomb(クイックライトニングボム)| | |||
Type=Alt| | |||
SkillNumber=2| | |||
SkillCardImage=File:SKILL BOMB QUICK.png| | |||
SkillCardImageCaption=Quick Lightning Bomb| | |||
SkillDescription= | |||
Skill Description: The blast is short but penetrates hard blocks, places a special bomb that explodes quickly.| | |||
CD0=10.00s| | |||
CD1=9.90s| | |||
CD2=9.80s| | |||
CD3=9.70s| | |||
CD4=9.60s| | |||
CD5=9.50s| | |||
CD6=9.40s| | |||
CD7=9.30s| | |||
CD8=9.20s| | |||
CD9=9.10s| | |||
CD10=9.00s| | |||
AType=Team Lvl| | |||
AData=4| | |||
BType=Damage| | |||
BData=100| | |||
CType=Range| | |||
CData=3 squares| | |||
DType=| | |||
DData=| | |||
EType=Gate Hits| | |||
EData=Multiple| | |||
FType=| | |||
FData=| | |||
SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | |||
SkillRangeImage=File:GrayLightningBombBETA0001.png| | |||
SkillNotes= | |||
* Can be obtained from Gacha (or Events). | |||
* Destroys soft blocks and passes through hard blocks and structures. | |||
* The penetration can be stopped by bombs in it's path. | |||
* Explosion is around as fast as Platina's Remote Control Screw Bomb detonated instantly. Get out of the way. | |||
* Unique to this bomb type, damage on the gates is calculated per square, so if you put this bomb on the side of the gate and hit all three squares, you will deal damage three times. | |||
| | |||
}} | |||
=='''Strategy and Tactics'''== | =='''Strategy and Tactics'''== | ||
Latest revision as of 15:07, 16 December 2023
Gray(グレイ)[edit source]
Based on Max from Bomberman.
Gray tries to act cool and collected, but is really shy and nervous underneath.
Gameplaywise, she has the unique ability to ignore hard blocks with her special bombs.
|
|
|
THE SKILLS[edit source]
Lightning Bomb(ライトニングボム) - Default Skill #1
Skill Description: Place a special, shocking electric bomb that pierces through Hard Blocks.
|
|
Hyper Plasma Bomb(ハイパープラズマボム) - Default Skill #2
Skill Description: Place a very dangerous bomb that generates electricity in the surroundings.
|
|
Line Bomb(ラインボム) - Alt Skill #1
Skill Description: Places bombs in a line in front of her.
|
|
Quick Lightning Bomb(クイックライトニングボム) - Alt Skill #2
Skill Description: The blast is short but penetrates hard blocks, places a special bomb that explodes quickly.
|
|
Strategy and Tactics[edit | edit source]
- When an enemy is defending a chokepoint with a bomb, you could try to blow your self up with a lightning bomb. Place a bomb in front of the bomb that is blocking the choke point, and use the chain reaction of your opponents/ own placed bomb to set off a lightning bomb at the last second!(you'll need to walk within range of the blast and lay the lightning bomb). Your body will help hide the lightning bomb, and if you did everything right, the blast of the lightning bomb will travel through the hard block and deal 100 damage(hopefully fatal) to the enemy
- Similar to above, but instead of using lightning bomb, you could time a last second line bomb through your opponents chokepoint bomb, and hopefully get 'em that way. Make note that line bombs can't travel through hard-blocks/walls. (note: If you point-blank the line bomb into your opponents bomb, you'll take an enemy bomb to the face (100 damage), so make sure your line bomb generates at least one bomb between you and your opponent's bomb)
- When the enemy defense is keeping you out of a chokepoint, you can use your lightning bomb offensively by dropping it in line with where they hide from their own bombs.
Fun Facts[edit | edit source]
Birthday: January 8th