Events: Difference between revisions
Jump to navigation
Jump to search
(testing if the counter actually shows up on mainpage :melonpray:) |
No edit summary |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
'''Current Event:''' | '''Current Event:'''<br> | ||
[[File: | [[File:KonasteEvent14.jpg|frameless|300px|link=Events]] | ||
30/10/2024 > 25/12/2024 JST <br> | |||
<span class="countdowndate">December 25 2024 09:59:00 UTC+9</span> until event ends. | |||
</onlyinclude> | </onlyinclude> | ||
'''Upcoming Event''' | |||
None | |||
'''Past Event''' | '''Past Event''' | ||
[[File:KonasteEvent13.jpg|frameless|300px|link=Events]] | |||
28/8/2024 > 16/10/2024 JST <br> | |||
| | [[File:KonasteEvent12.jpg|frameless|300px|link=Events]] | ||
10/7/2024 > 28/8/2024 JST <br> | |||
[[File:KonasteEvent11.jpg|frameless|300px|link=Events]] | |||
8/5/2024 > 26/6/2024 JST <br> | |||
[[File:KonasteEvent10.jpg|frameless|300px|link=Events]] | |||
6/3/2024 > 25/4/2024 JST <br> | |||
[[File:KonasteEvent8.jpg|frameless|300px|link=Events]] | |||
24/1/2024 > 6/3/2024 JST <br> | |||
[[File:KonasteEvent7.jpg|frameless|300px|link=Events]] | |||
15/12/2023 > 24/1/2024 JST <br> | |||
[[File:KonasteEventAnni2.jpg|frameless|300px|link=Events]] | |||
22/12/2023 > 9/1/2024 JST <br> | |||
[[File:KonasteEvent6.jpg|frameless|300px|link=Events]] | |||
01/11/2023 > 14/12/2023 JST <br> | |||
[[File:KonasteEvent5.jpg|frameless|300px|link=Events]] | |||
09/20/2023 > 11/01/2023 JST <br> | |||
[[File:KonasteEvent4.jpg|frameless|300px|link=Events]] | |||
08/03/2023 > 09/20/2023 JST <br> | |||
[[File:KonasteEvent3.jpg|frameless|300px|link=Events]] | |||
06/07/2023 > 07/19/2023 JST <br> | |||
[[File:KonasteEvent2.jpg|frameless|300px|link=Events]] | [[File:KonasteEvent2.jpg|frameless|300px|link=Events]] | ||
4/26/2023 > 6/07/2023 JST | |||
[[File:KonasteEvent1.jpg|frameless|300px|link=Events]] | [[File:KonasteEvent1.jpg|frameless|300px|link=Events]] | ||
3/29/2023 > 4/26/2023 JST | |||
__NOCACHE__ | __NOCACHE__ |
Latest revision as of 02:25, 30 October 2024
Current Event:
30/10/2024 > 25/12/2024 JST
December 25 2024 09:59:00 UTC+9 until event ends.
Upcoming Event
None
Past Event
28/8/2024 > 16/10/2024 JST
10/7/2024 > 28/8/2024 JST
8/5/2024 > 26/6/2024 JST
6/3/2024 > 25/4/2024 JST
24/1/2024 > 6/3/2024 JST
15/12/2023 > 24/1/2024 JST
22/12/2023 > 9/1/2024 JST
01/11/2023 > 14/12/2023 JST
09/20/2023 > 11/01/2023 JST
08/03/2023 > 09/20/2023 JST
06/07/2023 > 07/19/2023 JST
4/26/2023 > 6/07/2023 JST
3/29/2023 > 4/26/2023 JST