Template:Character Start: Difference between revisions
Jump to navigation
Jump to search
Meowmaster (talk | contribs) (testing1) |
Meowmaster (talk | contribs) (made under bio table a Ifeq (makes it vanish when u trash/delete the parameter)) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Character_Start| | Character_Start| | ||
CharaPicture=File:PapuruSD.png| | CharaPicture=File:PapuruSD.png| | ||
Name= | Name=Papuru| | ||
Birthday= | Birthday=October 5th| | ||
Type=Shooter| | Type=Shooter| | ||
VoiceActor= | VoiceActor=Akane Fujita (藤田 茜)| | ||
<!-- If you don't want a under bio table, just remove/exclude this whole section --> | |||
UnderBioTable={{{!}} class="wikitable" style="width: 100%;" | |||
!Blocker Comparison Statistics | |||
!eff. Rank<br>0 | |||
!eff. Rank<br>10 | |||
{{!}}- | |||
{{!}} Blocks Per Second | |||
{{!}}0.37 bp/s | |||
{{!}}0.40 bp/s | |||
{{!}}- | |||
{{!}} Heals Per Second | |||
{{!}}8.19 hp/s to Core | |||
{{!}}9.03 hp/s to Core | |||
{{!}}}| | |||
<!-- end of under bio table section --> | |||
Description= | |||
Character description goes here | |||
2nd Line of description | |||
3rd Line of description| | |||
7A=| | |||
7B=| | |||
7C=| | |||
6A=| | |||
6B=①| | |||
6C=| | |||
5A=| | |||
5B=②| | |||
5C=| | |||
4A=| | |||
4B=③| | |||
4C=| | |||
3A=⑤| | |||
3B=④| | |||
3C=⑦| | |||
2A=| | |||
2B=⑥| | |||
2C=| | |||
1A=| | |||
1B=| | |||
1C=| | |||
HP1=110| | |||
HP2=120| | |||
HP3=130| | |||
HP4=140| | |||
HP5=150| | |||
BombMin=2| | |||
BombMax=3| | |||
FireMin=1| | |||
FireMax=6| | |||
SpeedMin=2| | |||
SpeedMax=3 | |||
}} | }} | ||
</noinclude> | </noinclude> | ||
[[{{{CharaPicture}}}|thumb|290x290px| | [[{{{CharaPicture}}}|thumb|290x290px| | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 25: | Line 77: | ||
|{{{VoiceActor}}} | |{{{VoiceActor}}} | ||
|} | |} | ||
{{#ifeq:{{{UnderBioTable|}}}|{{{UnderBioTable}}}| {{{UnderBioTable}}} | }} | |||
]] | ]] | ||
= '''{{{Name}}}''' = | = '''{{{Name}}}''' = | ||
{{{Description}}} | |||
{| class="wikitable" | {| class="wikitable" | ||
| | |- style="vertical-align:top;" | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 43: | Line 91: | ||
![[File:Icon fire.png|center|frameless|25x25px]] | ![[File:Icon fire.png|center|frameless|25x25px]] | ||
![[File:Icon speed.png|center|frameless|25x25px]] | ![[File:Icon speed.png|center|frameless|25x25px]] | ||
|- | |||
!<big>7</big> | |||
|<big>{{{7A}}}</big> | |||
|<big>{{{7B}}}</big> | |||
|<big>{{{7C}}}</big> | |||
|- | |- | ||
!<big>6</big> | !<big>6</big> | ||
| | |<big>{{{6A}}}</big> | ||
|<big> | |<big>{{{6B}}}</big> | ||
| | |<big>{{{6C}}}</big> | ||
|- | |- | ||
!<big>5</big> | !<big>5</big> | ||
| | |<big>{{{5A}}}</big> | ||
|<big> | |<big>{{{5B}}}</big> | ||
| | |<big>{{{5C}}}</big> | ||
|- | |- | ||
!<big>4</big> | !<big>4</big> | ||
| | |<big>{{{4A}}}</big> | ||
|<big> | |<big>{{{4B}}}</big> | ||
| | |<big>{{{4C}}}</big> | ||
|- | |- | ||
!<big>3</big> | !<big>3</big> | ||
|<big> | |<big>{{{3A}}}</big> | ||
|<big> | |<big>{{{3B}}}</big> | ||
|<big> | |<big>{{{3C}}}</big> | ||
|- | |- | ||
!<big>2</big> | !<big>2</big> | ||
| | |<big>{{{2A}}}</big> | ||
|<big> | |<big>{{{2B}}}</big> | ||
| | |<big>{{{2C}}}</big> | ||
|- | |- | ||
!<big>1</big> | !<big>1</big> | ||
| | |<big>{{{1A}}}</big> | ||
| | |<big>{{{1B}}}</big> | ||
| | |<big>{{{1C}}}</big> | ||
|} | |} | ||
| | | | ||
Line 81: | Line 134: | ||
|- | |- | ||
|1 | |1 | ||
| | |{{{HP1}}} | ||
|- | |- | ||
|2 | |2 | ||
| | |{{{HP2}}} | ||
|- | |- | ||
|3 | |3 | ||
| | |{{{HP3}}} | ||
|- | |- | ||
|4 | |4 | ||
| | |{{{HP4}}} | ||
|- | |- | ||
|5 | |5 | ||
| | |{{{HP5}}} | ||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Character stats | |+Character<br />stats | ||
!Stat | !Stat | ||
!Min | !Min | ||
Line 103: | Line 156: | ||
|- | |- | ||
|Bombs | |Bombs | ||
| | |{{{BombMin}}} | ||
| | |{{{BombMax}}} | ||
|- | |- | ||
|Fire | |Fire | ||
| | |{{{FireMin}}} | ||
| | |{{{FireMax}}} | ||
|- | |- | ||
|Speed | |Speed | ||
| | |{{{SpeedMin}}} | ||
| | |{{{SpeedMax}}} | ||
|} | |} | ||
|} | |} | ||
=='''THE SKILLS'''== |
Latest revision as of 23:23, 15 August 2023
Usage[edit source]
Papuru[edit source]
Character description goes here
2nd Line of description
3rd Line of description
|
|
|
THE SKILLS[edit source]
[[{{{CharaPicture}}}|thumb|290x290px|
{{{Name}}} | |
---|---|
Birthday | {{{Birthday}}} |
Type | {{{Type}}} |
V.A. | {{{VoiceActor}}} |
]]
{{{Name}}}[edit source]
{{{Description}}}
|
|
|