Template:Skill Normal: Difference between revisions
Jump to navigation
Jump to search
Meowmaster (talk | contribs) No edit summary |
Meowmaster (talk | contribs) m (big skill title) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
== Usage == | == Usage == | ||
<!-- An example of hidden comments | |||
This won't be visible except in "edit" mode. --> | |||
{{ | {{ | ||
Skill_Normal| | Skill_Normal| | ||
SkillName=Orthrus(オルトロス)| | |||
Type=Alt| | |||
SkillNumber=4| | |||
SkillCardImage=File:SKILL SHOOT ORTHRUS.png| | |||
SkillCardImageCaption=Orthrus| | |||
SkillDescription= | |||
Skill Description: Fire two arrows arcing from her left and right sides in a circular pattern. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.| | |||
CD0=25s| | |||
CD1=| | |||
CD2=| | |||
CD3=| | |||
CD4=| | |||
CD5=| | |||
CD6=| | |||
CD7=| | |||
CD8=| | |||
CD9=| | |||
CD10=2.5s| | |||
<!-- | |||
Parameter note: Data/Type D and F are the wildcard slots. | |||
Leave them blank to make the parameter slot vanish, | |||
Else If you wish to use the slot; | |||
(Letter)Type Should have a ! before the text ex:!Cast time| | |||
(Letter)Data Should have {{!}} before the text ex:{{!}}0.6s| | |||
--> | |||
AType=Team Lvl| | |||
AData=4| | |||
BType=Damage (Structures/Heal)| | |||
BData=50 x 2 (30 x 2)| | |||
CType=Range| | |||
CData=6°| | |||
DType=!Cast time| | |||
DData={{!}}0.6s| | |||
EType=Angle| | |||
EData=360| | |||
FType=!Type Test| | |||
FData={{!}}Test Data| | |||
SkillRangeToggle=Delete this whole line If you wish to toggle off the skill range image(use trashcan button if using visual-editor)| | |||
SkillRangeImage=File:PapuruOrthrusBETA0001.png| | |||
SkillNotes= | |||
* Can be obtained from Gacha (or Events) | |||
* the circular arc that these arrows fire in are a perfect fit for the inside of a base. | |||
* Arrow originate from around Papuru's back. If you are close enough to a target, you can make both arrows hit the same target. | |||
* Arrows have about 0.6s air time(assuming it hits nothing). | |||
* If it hits an ally, it'll increase their speed by 4, if it hits an enemy, it'll decrease their speed by 4 (buffs/de-buffs will be denoted by small icon above players heads) | |||
* Will not damage Enemies under the influence of Shiori's legendary tree, but it'll still de-buff their speed. | |||
* Arrow can travel over walls/blocks and pierces through all Minbos. | |||
* Arrow will disappear if it heals an ally player/structure or damages an enemy player/structure. | |||
}} | }} | ||
</noinclude> | </noinclude> | ||
{{{1}}} | |||
<big>'''{{{SkillName}}} - ''{{{Type}}} Skill #{{{SkillNumber}}}'''''</big> | |||
{| style="width: 85%;" | |||
|- style="vertical-align:top" | |||
| rowspan="2" style="width: 30%"|[[{{{SkillCardImage}}}|center|250px|thumb|''{{{SkillCardImageCaption}}}'']] | |||
|''{{{SkillDescription}}}'' | |||
{| class="wikitable" | |||
|- style="vertical-align:top; | |||
!Rank | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|{{{CD0}}} | |||
|{{{CD1}}} | |||
|{{{CD2}}} | |||
|{{{CD3}}} | |||
|{{{CD4}}} | |||
|{{{CD5}}} | |||
|{{{CD6}}} | |||
|{{{CD7}}} | |||
|{{{CD8}}} | |||
|{{{CD9}}} | |||
|{{{CD10}}} | |||
|} | |||
<br> | |||
{| class="wikitable" | |||
|- style="vertical-align:top;" | |||
!{{{AType}}} | |||
!{{{BType}}} | |||
!{{{CType}}} | |||
{{{DType}}} | |||
!{{{EType}}} | |||
{{{FType}}} | |||
|- style="vertical-align:top; text-align:center;" | |||
|{{{AData}}} | |||
|{{{BData}}} | |||
|{{{CData}}} | |||
{{{DData}}} | |||
|{{{EData}}} | |||
{{{FData}}} | |||
|} | |||
|} | |||
{| style="width: 85%;" | |||
|- style="vertical-align:top;" | |||
| style="width: 30%"|{{#ifeq:{{{SkillRangeToggle|}}}|{{{SkillRangeToggle}}}| [[{{{SkillRangeImage}}}|border|center|frameless|250px]] | }} | |||
| | |||
{{{SkillNotes}}} | |||
|} |
Latest revision as of 01:36, 15 August 2023
Usage[edit source]
Orthrus(オルトロス) - Alt Skill #4
Skill Description: Fire two arrows arcing from her left and right sides in a circular pattern. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.
|
|
{{{SkillName}}} - {{{Type}}} Skill #{{{SkillNumber}}}
[[{{{SkillCardImage}}}|center|250px|thumb|{{{SkillCardImageCaption}}}]] | {{{SkillDescription}}}
|
{{{SkillNotes}}} |