Brass: Difference between revisions
Jump to navigation
Jump to search
Meowmaster (talk | contribs) No edit summary |
(See https://p.eagate.573.jp/game/eacbg/bg/news/update/2/update240918.html for recent changes) |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Character_Start| | {{Character_Start| | ||
CharaPicture=File: | CharaPicture=File:BrassSD.png| | ||
Name= | Name=Brass(ブラス)| | ||
Birthday= | Birthday=May 4| | ||
Type=Shooter| | Type=Shooter| | ||
VoiceActor= | VoiceActor=Misaki Kuno (久野美咲)| | ||
Description= | Description= | ||
She became available to unlock on the PC version with the premier of the 08/03/2023 banner. | |||
| | |||
7A=| | |||
7B=| | |||
7C=| | |||
6A=| | 6A=| | ||
6B=①| | 6B=①| | ||
Line 19: | Line 20: | ||
4A=| | 4A=| | ||
4B=③| | 4B=③| | ||
4C=| | 4C=⑤| | ||
3A= | 3A=⑥| | ||
3B=④| | 3B=④| | ||
3C= | 3C=⑧| | ||
2A=| | 2A=| | ||
2B= | 2B=⑦| | ||
2C=| | 2C=| | ||
1A=| | 1A=| | ||
Line 39: | Line 40: | ||
FireMax=6| | FireMax=6| | ||
SpeedMin=2| | SpeedMin=2| | ||
SpeedMax=3 | SpeedMax=4 | ||
}} | |||
{{Skill_Normal| | |||
SkillName=Guilty Trumpet(罪過のトランペット)| | |||
Type=Default| | |||
SkillNumber=1| | |||
SkillCardImage=File:SKILL SHOOT TRUMPET.png| | |||
SkillCardImageCaption=Guilty Trumpet| | |||
SkillDescription= | |||
Skill Description: Makes a sound that hits the enemy 3 times in a row in front of you.| | |||
CD0=10.00s| | |||
CD1=9.90s| | |||
CD2=9.80s| | |||
CD3=9.70s| | |||
CD4=9.60s| | |||
CD5=9.50s| | |||
CD6=9.40s| | |||
CD7=9.30s| | |||
CD8=9.20s| | |||
CD9=9.10s| | |||
CD10=9.00s| | |||
AType=Team Lvl| | |||
AData=2| | |||
BType=Damage| | |||
BData=35x3| | |||
CType=Range| | |||
CData=2.2radius ahead| | |||
DType=!Angle| | |||
DData={{!}}16 directions| | |||
EType=Cast time| | |||
EData=TBA| | |||
FType=!I-frame(s)| | |||
FData={{!}}No| | |||
SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | |||
SkillRangeImage=File:GuiltyTrumpetRange.png| | |||
SkillNotes= | |||
*You can move while the doom plays. | |||
*Most i-frame moves can't avoid it entirely.| | |||
}} | }} | ||
{| | {{Skill_Normal| | ||
| | SkillName=Apocalypse Tuba(黙示録のチューバ)| | ||
Type=Default| | |||
| | SkillNumber=2| | ||
| | SkillCardImage=File:SKILL SHOOT TUBA.png| | ||
| | SkillCardImageCaption=Tinnitus auris| | ||
SkillDescription= | |||
| | Skill Description: Creates a sound that stuns the enemies around you for a very long time.| | ||
CD0=30.00s| | |||
CD1=29.70s| | |||
CD2=29.40s| | |||
CD3=29.10s| | |||
CD4=28.80s| | |||
CD5=28.50s| | |||
! | CD6=28.20s| | ||
! | CD7=27.90s| | ||
CD8=27.60s| | |||
CD9=27.30s| | |||
CD10=27.00s| | |||
AType=Team Lvl| | |||
|- | AData=5| | ||
| | BType=Stun duration| | ||
| | BData=~4s| | ||
| | CType=Range| | ||
| | CData=~4.5 Radius| | ||
| | DType=!Cast time| | ||
| | DData={{!}}TBA| | ||
| | EType=I-frame(s)| | ||
| | EData=Yes| | ||
| | FType=| | ||
| | FData=| | ||
| | SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | ||
| | SkillRangeImage=File:ApocalypseTubaRange.png| | ||
| | SkillNotes= | ||
| | *The longer stun has a special sound / visual effect. | ||
| | *Stun duration is long enough that you can bomb the enemy without fail. | ||
*The stun can be i-framed.| | |||
| | }} | ||
{{Skill_Normal| | |||
SkillName=Punishment Trombone(誅罰のトロンボーン)| | |||
!Cast time | Type=Alt| | ||
!Angle | SkillNumber=1| | ||
!I-frame(s) | SkillCardImage=File:SKILL SHOOT TROMBONE.png| | ||
SkillCardImageCaption=Louder Cross Crash| | |||
| | SkillDescription= | ||
| | Skill Description: Makes a strong sound that hits enemies in front of you.| | ||
| | CD0=25.00s| | ||
CD1=24.75s| | |||
CD2=24.50s| | |||
| | CD3=24.25s| | ||
CD4=24.00s| | |||
CD5=23.75s| | |||
CD6=23.50s| | |||
CD7=23.25s| | |||
CD8=23.00s| | |||
CD9=22.75s| | |||
* | CD10=22.50s| | ||
* | AType=Team Lvl| | ||
AData=4| | |||
BType=Damage| | |||
BData=90| | |||
CType=Range| | |||
CData=~2 radius ahead| | |||
DType=!Cast time| | |||
DData={{!}}TBA| | |||
EType=Angle| | |||
EData=16 directions| | |||
FType=!I-frame(s)| | |||
FData={{!}}No| | |||
SkillRangeToggle=Delete This whole Line If you wish to toggle off the Skill range image| | |||
SkillRangeImage=File:PunishmentTromboneRange.png| | |||
SkillNotes= | |||
*Comes out slower than the Trumpet making it easier to avoid. | |||
*One hit of the Trumpet and Trombone isn't enough to kill a full HP attacker (35 + 90). It's very likely the Trumpet will hit twice however.| | |||
}} | |||
=='''Strategy and Tactics'''== | |||
* Most of her moves are hard to avoid so the best strategy is to bait them out with proper spacing. | |||
* She doesn't have i-frames during her damaging skills making her prone to getting killed, making Sepia a good counter pick with her higher HP, long i-frames and kill potential with Cross Crash.<br /> | |||
=='''Fun Facts'''== | |||
Birthday: May 4 |
Latest revision as of 04:02, 19 September 2024
Brass(ブラス)[edit source]
She became available to unlock on the PC version with the premier of the 08/03/2023 banner.
|
|
|
THE SKILLS[edit source]
Guilty Trumpet(罪過のトランペット) - Default Skill #1
Skill Description: Makes a sound that hits the enemy 3 times in a row in front of you.
|
|
Apocalypse Tuba(黙示録のチューバ) - Default Skill #2
Skill Description: Creates a sound that stuns the enemies around you for a very long time.
|
|
Punishment Trombone(誅罰のトロンボーン) - Alt Skill #1
Skill Description: Makes a strong sound that hits enemies in front of you.
|
|
Strategy and Tactics[edit | edit source]
- Most of her moves are hard to avoid so the best strategy is to bait them out with proper spacing.
- She doesn't have i-frames during her damaging skills making her prone to getting killed, making Sepia a good counter pick with her higher HP, long i-frames and kill potential with Cross Crash.
Fun Facts[edit | edit source]
Birthday: May 4