Chigusa/Overview: Difference between revisions
Meowmaster (talk | contribs) m (patch fixed bug) |
Cinnayanny (talk | contribs) m (Cinnayanny moved page Chigusa to Chigusa/Overview: tabbing Chigusa) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 19: | Line 19: | ||
='''Chigusa(シグサ)'''= | ='''Chigusa(シグサ)'''= | ||
She became available to unlock on the PC version with the premier of the 08/03/2023 banner. | |||
An additional police girl has been added to monitor dangerous Bombergirl battles! | An additional police girl has been added to monitor dangerous Bombergirl battles! | ||
Line 27: | Line 28: | ||
Enemies that have been struck by Chigusa's attacks will be afflicted with her curse, and will take continual damage over time. | Enemies that have been struck by Chigusa's attacks will be afflicted with her curse, and will take continual damage over time. | ||
If the enemy returns to base, the curse will be lifted, so don't give them the opportunity to do so!<blockquote>''Ohh~ (moans) Asagi chan is so cute! | If the enemy returns to base, the curse will be lifted, so don't give them the opportunity to do so!<blockquote>''"Ohh~ (moans) Asagi chan is so cute! Miburo Clan is the best!! (more moaning)" -Chigusa''</blockquote> | ||
{| class="wikitable" | |||
|+ | |||
| | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Stat decrease priority | ||
! | ! | ||
! | ![[File:Icon bomb.png|center|frameless|25x25px]] | ||
! | ![[File:Icon fire.png|center|frameless|25x25px]] | ||
! | ![[File:Icon speed.png|center|frameless|25x25px]] | ||
! | |- | ||
!<big>7</big> | |||
| | |||
| | |||
|<big>①</big> | |||
|- | |||
!<big>6</big> | |||
| | |||
| | |||
|<big>②</big> | |||
|- | |||
!<big>5</big> | |||
| | |||
| | |||
|<big>③</big> | |||
|- | |||
!<big>4</big> | |||
| | |||
| | |||
|<big>⑤</big> | |||
|- | |||
!<big>3</big> | |||
| | |||
|<big>④</big> | |||
|⑦ | |||
|- | |||
!<big>2</big> | |||
| | |||
|<big>⑥</big> | |||
| | |||
|- | |||
!<big>1</big> | |||
| | |||
| | |||
| | |||
|} | |||
| | |||
{| class="wikitable" | |||
|+Team Level Max HP | |||
!Lv | |||
!Max HP | |||
|- | |- | ||
|1 | |1 | ||
|100 | |||
|- | |||
|2 | |2 | ||
| | |110 | ||
|- | |||
|3 | |||
|120 | |||
|- | |||
|4 | |||
|130 | |||
|- | |||
|5 | |||
|130 | |||
|} | |||
| | |||
{| class="wikitable" | |||
|+Character stats | |||
!Stat | |||
!Min | |||
!Max | |||
|- | |- | ||
| | |Bombs | ||
|2 | |||
|2 | |2 | ||
|- | |||
|Fire | |||
|1 | |||
|3 | |3 | ||
|- | |||
|Speed | |||
|2 | |||
|7 | |7 | ||
|} | |} | ||
[[File:Chigusa Skill1 BETA.png|thumb| | |} | ||
=='''THE SKILLS'''== | |||
[[File:Chigusa Skill1 BETA.png|thumb|215x215px|left|Dragon's Flight]] | |||
'''Secret Technique: Dragon's Flight(奥義・龍飛) - Default Skill #1'' ''' | |||
Issues a quick sword attack in the forward direction. Applies a '''Curse doll''' to the enemy on hit. | |||
{| class="wikitable" | |||
!Rank | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|7s | |||
|6.93s | |||
|6.86s | |||
|6.79s | |||
|6.72s | |||
|6.65s | |||
|6.58s | |||
|6.51s | |||
|6.44s | |||
|6.37s | |||
|6.3s | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
!Team | !Team lvl | ||
!Damage(Structure) | !Damage(Structure) | ||
!Range | !Range | ||
!Cooldown( | !Cooldown | ||
!I-frame(s) | |||
!Gate Hits | |||
|- | |- | ||
|2 | |2 | ||
|50( | |50(50) | ||
| | |1x3 | ||
|7s | |7s | ||
|Yes | |||
|Multiple | |||
|} | |} | ||
<br /> | |||
<br /> | |||
<br /> | |||
[[File: | <br /> | ||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:Dragon's Flight Skill.png|alt=Dragon's Flight Skill Area|left|thumb|151x151px|Dragon's Flight area of effect ]] | |||
| | |||
'''Curse doll:''' | '''Curse doll:''' | ||
* It can hit multiple targets in the same area. However, only one curse will be applied. | |||
* The curse cannot kill, the cursed will stay at low HP. | |||
* Damaging an enemy character will have a Cursed doll appear above them. Once the doll is above them it'll start dealing 5 damage every 2 seconds. | |||
* Only one character can be cursed at a time. If another person is damaged, the curse will be activated in the new target. | |||
* Even if Chigusa dies, the curse remains active.👻 | |||
* <u>To lift the curse is necessary to use "return to base" function or die.</u> | |||
|} | |||
<br /> | |||
<br /> | |||
<br /> | |||
---- | |||
[[File:Chigusa Skill2 BETA.png|thumb|215x215px|left|Evil Mind Wave]] | |||
'''Mysterious Technique: Evil Mind Wave(秘奥義・邪念動波) - Default Skill #2'' ''' | |||
A technique that allows you to create 3 spirit swords. Press the skill key again to consume a sword and perform a forward stab. Applies a '''Curse doll''' to the enemy on hit. | |||
{| class="wikitable" | |||
!Rank | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|22s | |||
|21.78s | |||
|21.56s | |||
|21.34s | |||
|21.12s | |||
|20.9s | |||
|20.68s | |||
|20.46s | |||
|20.24s | |||
|20.02s | |||
|19.8s | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
!Team | !Team lvl | ||
!Damage(Structure) | !Damage(Structure) | ||
! | !Cooldown | ||
! | !I-frame(s) | ||
!Gate Hits | |||
|- | |- | ||
|4 | |4 | ||
|40( | |40(40)x3 | ||
| | |22s | ||
| | |Yes | ||
|Multiple | |||
|} | |} | ||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
[[File: | |- style="vertical-align:top;" | ||
|[[File:Evil Mind Wave.png|alt=Evil Mind Wave Area|left|thumb|201x201px|Evil Mind Wave area of effect ]] | |||
| | |||
'''Curse doll:''' | '''Curse doll:''' | ||
* | * Damaging an enemy character will have a Cursed doll appear above them. Once the doll is above them it'll start dealing 5 damage every 2 seconds. | ||
* Only one character can be cursed at a time. If another person is | * The curse cannot kill, the cursed will stay at low HP. | ||
* | * Only one character can be cursed at a time. If another person is damaged, the curse will be activated in the new target. | ||
* <u>To lift the curse | * Even if Chigusa dies, the curse remains active.👻 | ||
* <u>To lift the curse is necessary to use "return to base" function or die.</u> | |||
|} | |||
<br /> | |||
<br /> | |||
<br /> | |||
---- | |||
[[File:Chigusa Skill3 BETA.png|left|thumb|214x214px|Goyou Revised Dragon Fang]] | |||
'''Spectacular Skill: Goyou Revised Dragon Fang(妙技・御用改め式牙龍) - Alt Skill #1'' ''' | |||
Charges forward and issues a barrage attack. Applies a '''Curse doll''' to the enemy on hit. | |||
{| class="wikitable" | |||
!Rank | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|12s | |||
|11.88s | |||
|11.76s | |||
|11.64s | |||
|11.52s | |||
|11.40s | |||
|11.28s | |||
|11.16s | |||
|11.04s | |||
|10.92s | |||
|10.8s | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
!Team | !Team lvl | ||
!Damage(Structure) | !Damage(Structure) | ||
!Range | !Range | ||
!Cooldown( | !Cooldown | ||
!I-frame(s) | |||
|- | |- | ||
|3 | |3 | ||
|50( | |50(50) | ||
| | |3x2.8 | ||
|12s | |12s | ||
|Yes | |||
|} | |} | ||
<br /> | |||
<br /> | |||
<br /> | |||
[[File: | <br /> | ||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:Purpose Amendment Fang Dragon.png|alt=Goyou Revised Dragon Fang|left|thumb|143x143px|Goyou Revised Dragon Fang area of effect]] | |||
| | |||
* Can be obtained from Gacha (or Events). | |||
* You can use this skill to dash through enemy bombs | |||
'''Curse doll:''' | '''Curse doll:''' | ||
* | * Damaging an enemy character will have a Cursed doll appear above them. Once the doll is above them it'll start dealing 5 damage every 2 seconds. | ||
* Only one character can be cursed at a time. If another person is | * The curse cannot kill, the cursed will stay at low HP. | ||
* | * Only one character can be cursed at a time. If another person is damaged, the curse will be activated in the new target. | ||
* <u>To lift the curse | * Even if Chigusa dies, the curse remains active.👻 | ||
* <u>To lift the curse is necessary to use "return to base" function or die.</u> | |||
|} | |||
<br /> | |||
<br /> | |||
<br /> | |||
=='''Strategy and Tactics'''== | |||
* TBD | |||
* | |||
Latest revision as of 03:23, 19 January 2024
Chigusa(シグサ)[edit | edit source]
She became available to unlock on the PC version with the premier of the 08/03/2023 banner.
An additional police girl has been added to monitor dangerous Bombergirl battles!
Chigusa is rumored to be the strongest spiritual sword user back at the police station (and she is really into Asagi).
Enemies that have been struck by Chigusa's attacks will be afflicted with her curse, and will take continual damage over time.
If the enemy returns to base, the curse will be lifted, so don't give them the opportunity to do so!
"Ohh~ (moans) Asagi chan is so cute! Miburo Clan is the best!! (more moaning)" -Chigusa
|
|
|
THE SKILLS[edit | edit source]
Secret Technique: Dragon's Flight(奥義・龍飛) - Default Skill #1
Issues a quick sword attack in the forward direction. Applies a Curse doll to the enemy on hit.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 7s | 6.93s | 6.86s | 6.79s | 6.72s | 6.65s | 6.58s | 6.51s | 6.44s | 6.37s | 6.3s |
Team lvl | Damage(Structure) | Range | Cooldown | I-frame(s) | Gate Hits |
---|---|---|---|---|---|
2 | 50(50) | 1x3 | 7s | Yes | Multiple |
Curse doll:
|
Mysterious Technique: Evil Mind Wave(秘奥義・邪念動波) - Default Skill #2
A technique that allows you to create 3 spirit swords. Press the skill key again to consume a sword and perform a forward stab. Applies a Curse doll to the enemy on hit.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 22s | 21.78s | 21.56s | 21.34s | 21.12s | 20.9s | 20.68s | 20.46s | 20.24s | 20.02s | 19.8s |
Team lvl | Damage(Structure) | Cooldown | I-frame(s) | Gate Hits |
---|---|---|---|---|
4 | 40(40)x3 | 22s | Yes | Multiple |
Curse doll:
|
Spectacular Skill: Goyou Revised Dragon Fang(妙技・御用改め式牙龍) - Alt Skill #1
Charges forward and issues a barrage attack. Applies a Curse doll to the enemy on hit.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 12s | 11.88s | 11.76s | 11.64s | 11.52s | 11.40s | 11.28s | 11.16s | 11.04s | 10.92s | 10.8s |
Team lvl | Damage(Structure) | Range | Cooldown | I-frame(s) |
---|---|---|---|---|
3 | 50(50) | 3x2.8 | 12s | Yes |
Curse doll:
|
Strategy and Tactics[edit | edit source]
- TBD