Momoko: Difference between revisions
(moving and adding statistics to profile tab) |
Meowmaster (talk | contribs) mNo edit summary |
||
(21 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
! colspan="2" |Momoko | |||
| | |||
|- | |- | ||
| | |Birthday | ||
| | |March 3rd | ||
|- | |- | ||
| | |Type | ||
| | |Blocker | ||
|- | |- | ||
| | |V.A. | ||
| | |Shiori Izawa (井澤 詩織) | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Blocker Comparison Statistics | !Blocker Comparison Statistics | ||
!eff. Rank 0 | !eff. Rank 0 | ||
!eff. Rank 10 | !eff. Rank 10 | ||
|- | |- | ||
| Blocks Per Second | |Blocks Per Second | ||
|0.38 bp/s | |0.38 bp/s | ||
| 0.42 bp/s | |0.42 bp/s | ||
|- | |- | ||
|Heals Per Second | |Heals Per Second | ||
| | |7.33 hp/s to Core | ||
|8. | |8.07 hp/s to Core | ||
|} | |} | ||
]] | ]] | ||
Line 56: | Line 35: | ||
Gameplay-wise, Momoko is a straight forward, no-nonsense blocker with all the skills needed to perform the job. | Gameplay-wise, Momoko is a straight forward, no-nonsense blocker with all the skills needed to perform the job. | ||
{| class="wikitable" | |||
|+ | |||
| | |||
{| class="wikitable" | |||
|+Stat decrease priority | |||
! | |||
![[File:Icon bomb.png|center|frameless|25x25px]] | |||
![[File:Icon fire.png|center|frameless|25x25px]] | |||
![[File:Icon speed.png|center|frameless|25x25px]] | |||
|- | |||
!<big>5</big> | |||
| | |||
| | |||
|<big>②</big> | |||
|- | |||
!<big>4</big> | |||
| | |||
|<big>①</big> | |||
|<big>④</big> | |||
|- | |||
!<big>3</big> | |||
|<big>⑤</big> | |||
|<big>③</big> | |||
|<big>⑦</big> | |||
|- | |||
!<big>2</big> | |||
| | |||
|<big>⑥</big> | |||
| | |||
|- | |||
!<big>1</big> | |||
| | |||
| | |||
| | |||
|} | |||
| | |||
{| class="wikitable" | |||
|+Team Level Max HP | |||
!Lv | |||
!Max HP | |||
|- | |||
|1 | |||
|150 | |||
|- | |||
|2 | |||
|170 | |||
|- | |||
|3 | |||
|180 | |||
|- | |||
|4 | |||
|200 | |||
|- | |||
|5 | |||
|210 | |||
|} | |||
| | |||
{| class="wikitable" | |||
|+Character stats | |||
!Stat | |||
!Min | |||
!Max | |||
|- | |||
|Bombs | |||
|2 | |||
|3 | |||
|- | |||
|Fire | |||
|1 | |||
|4 | |||
|- | |||
|Speed | |||
|2 | |||
|5 | |||
|} | |||
|} | |||
=='''THE SKILLS'''== | =='''THE SKILLS'''== | ||
[[File:SKILL BLOCK MOMOKO WALL.png|thumb|215x215px|left]]'''Momoko Wall(ウォール・モモコ) - ''Default Skill #1'' ''' | [[File:SKILL BLOCK MOMOKO WALL.png|thumb|215x215px|left|Momoko Wall]]'''Momoko Wall(ウォール・モモコ) - ''Default Skill #1'' ''' | ||
''Skill Description: Generate 3 blocks in a straight line.'' | ''Skill Description: Generate 3 blocks in a straight line.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 90: | Line 143: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Team lvl | !Team lvl | ||
!Range | ! Range | ||
!Cast time | ! Cast time | ||
!Angle | !Angle | ||
!I-frame(s) | !I-frame(s) | ||
Line 99: | Line 152: | ||
|3 ahead | |3 ahead | ||
| 1.73s | | 1.73s | ||
|4 directions | | 4 directions | ||
|None | |None | ||
|} | |} | ||
<br /> | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[File:MomokoWallBETA0001.png|thumb|201x201px|left]] | |[[File:MomokoWallBETA0001.png|thumb|201x201px|left|Momoko Wall area of effect]] | ||
| | | | ||
*Blocks cannot be created on top of existing blocks. | *Blocks cannot be created on top of existing blocks. | ||
Line 112: | Line 166: | ||
*Blocks can be created on top of minbos. | *Blocks can be created on top of minbos. | ||
*Blocks created on a respawn point will prevent any further respawns, (until cleared). | *Blocks created on a respawn point will prevent any further respawns, (until cleared). | ||
|} | |} | ||
<br /> | <br /> | ||
Line 123: | Line 171: | ||
<br /> | <br /> | ||
---- | ---- | ||
[[File:SKILL BLOCK HEALING IDOL VOICE.png|thumb|215x215px|left]]'''Healing Idol Voice(癒しのアイドルボイス) - ''Default Skill #2'' ''' | [[File:SKILL BLOCK HEALING IDOL VOICE.png|thumb|215x215px|left|Healing Idol Voice]]'''Healing Idol Voice(癒しのアイドルボイス) - ''Default Skill #2'' ''' | ||
''Skill Description: Restore the HP and durability of surrounding allied players and structures, respectively.'' | ''Skill Description: Restore the HP and durability of surrounding allied players and structures, respectively.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | ! Rank | ||
!0 | !0 | ||
!1 | ! 1 | ||
!2 | !2 | ||
!3 | !3 | ||
!4 | !4 | ||
!5 | !5 | ||
!6 | ! 6 | ||
!7 | ! 7 | ||
!8 | !8 | ||
!9 | !9 | ||
Line 144: | Line 192: | ||
|44.1s | |44.1s | ||
|43.65s | |43.65s | ||
|43.2s | |43.2s | ||
|42.75s | |42.75s | ||
|42.3s | |42.3s | ||
|41.85s | |41.85s | ||
Line 156: | Line 204: | ||
!Heal amount | !Heal amount | ||
Base(Character) | Base(Character) | ||
!Range | !Range | ||
!Cast time | ! Cast time | ||
!Angle | ! Angle | ||
!I-frame(s) | !I-frame(s) | ||
|- | |- | ||
|5 | |5 | ||
|360(100) | |360(100) | ||
|7x7 | |7x7 | ||
|~3s | |~3s | ||
|4 directions | |4 directions | ||
|~3 seconds | |~3 seconds | ||
|} | |} | ||
<br /> | <br /> | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|[[File:MomokoHealingIdolVoiceBETA0001.png|thumb|201x201px|left]] | |[[File:MomokoHealingIdolVoiceBETA0001.png|thumb|201x201px|left|Healing Idol Voice area of effect]] | ||
| | | | ||
* Buffs the speed of all allies (yourself included) within the skill range for 10 seconds. | *Buffs the speed of all allies (yourself included) within the skill range for 10 seconds. | ||
*The cooldown will begin counting down approximately 5.1s after the skill's usage. This later gets shortened to 4.1s, and is at 4.1s in the Arcade version currently. | |||
|} | |} | ||
<br /> | <br /> | ||
Line 186: | Line 228: | ||
<br /> | <br /> | ||
---- | ---- | ||
[[File:SKILL BLOCK MOMOKO BEST WALL.png|thumb|215x215px|left]]'''Momoko Best Wall(極上ウォール・モモコ) - ''Alt Skill #1'' ''' | [[File:SKILL BLOCK MOMOKO BEST WALL.png|thumb|215x215px|left|Momoko Best Wall]]'''Momoko Best Wall(極上ウォール・モモコ) - ''Alt Skill #1'' ''' | ||
''Skill Description: Generate 3 blocks in a straight line while attacking the enemy with ice pillars. Enemies hit will receive a slow debuff.'' | ''Skill Description: Generate 3 blocks in a straight line while attacking the enemy with ice pillars. Enemies hit will receive a slow debuff.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 192: | Line 234: | ||
!0 | !0 | ||
!1 | !1 | ||
! 2 | !2 | ||
!3 | !3 | ||
!4 | !4 | ||
Line 200: | Line 242: | ||
!8 | !8 | ||
!9 | !9 | ||
! 10 | !10 | ||
|- | |- | ||
| Cooldown | | Cooldown | ||
Line 206: | Line 248: | ||
|19.8s | |19.8s | ||
|19.6s | |19.6s | ||
|19.4s | | 19.4s | ||
|19.2s | |19.2s | ||
|19s | |19s | ||
Line 218: | Line 260: | ||
!Team lvl | !Team lvl | ||
!Damage | !Damage | ||
!Range | !Range | ||
! Cast time | ! Cast time | ||
!Angle | !Angle | ||
!I-frame(s) | !I-frame(s) | ||
|- | |- | ||
|3 | |3 | ||
|20 | | 20 | ||
|3 ahead | |3 ahead | ||
|1.43s | |1.43s | ||
Line 230: | Line 272: | ||
|None | |None | ||
|} | |} | ||
<br /> | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| [[File:MomokoBestWallBETA0001.png|thumb|201x201px|left]] | | [[File:MomokoBestWallBETA0001.png|thumb|201x201px|left|Momomko Best Wall area of effect]] | ||
| | | | ||
*Can be obtained from Gacha (or Events) | *Can be obtained from Gacha (or Events) | ||
Line 241: | Line 284: | ||
*Blocks will not form where players are standing but will hurt them. | *Blocks will not form where players are standing but will hurt them. | ||
*Blocks can be created on top of minbos. | *Blocks can be created on top of minbos. | ||
|} | |} | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
=='''Strategy and Tactics'''== | =='''Strategy and Tactics'''== | ||
Latest revision as of 01:52, 8 August 2023
Momoko(モモコ)[edit | edit source]
The leader of the Pretty bombers! Momoko is the pink haired short one with pink and red all over.
She is NOT a cheap woman, and WILL dance in your blood.
Gameplay-wise, Momoko is a straight forward, no-nonsense blocker with all the skills needed to perform the job.
|
|
|
THE SKILLS[edit | edit source]
Momoko Wall(ウォール・モモコ) - Default Skill #1
Skill Description: Generate 3 blocks in a straight line.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 6s | 5.94s | 5.88s | 5.82s | 5.76s | 5.7s | 5.64s | 5.58s | 5.52s | 5.46s | 5.4s |
Team lvl | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|
1 | 3 ahead | 1.73s | 4 directions | None |
|
Healing Idol Voice(癒しのアイドルボイス) - Default Skill #2
Skill Description: Restore the HP and durability of surrounding allied players and structures, respectively.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 45s | 44.55s | 44.1s | 43.65s | 43.2s | 42.75s | 42.3s | 41.85s | 41.4s | 40.95s | 40.5s |
Team lvl | Heal amount
Base(Character) |
Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
5 | 360(100) | 7x7 | ~3s | 4 directions | ~3 seconds |
|
Momoko Best Wall(極上ウォール・モモコ) - Alt Skill #1
Skill Description: Generate 3 blocks in a straight line while attacking the enemy with ice pillars. Enemies hit will receive a slow debuff.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 20s | 19.8s | 19.6s | 19.4s | 19.2s | 19s | 18.8s | 18.6s | 18.4s | 18.2s | 18s |
Team lvl | Damage | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
3 | 20 | 3 ahead | 1.43s | 4 directions | None |
|
Strategy and Tactics[edit | edit source]
- Momoko wants to have both block generating skills to start the game, and later swap ice blocks with heals.
- Momoko has a big burst of heals as one of her core skills. The skill is will come in clutch in many situations however, rush can be triggered from heals. Before casting a heal, make sure to note the health difference.
Fun Facts[edit | edit source]
Birthday: March 3rd