Papuru: Difference between revisions
No edit summary |
mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 26: | Line 26: | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Stat decrease priority | |||
|+ Stat decrease priority | |||
! | ! | ||
![[File:Icon bomb.png|center|frameless|25x25px]] | ![[File:Icon bomb.png|center|frameless|25x25px]] | ||
![[File:Icon fire.png|center|frameless|25x25px]] | ![[File:Icon fire.png|center|frameless|25x25px]] | ||
![[File:Icon speed.png|center|frameless|25x25px]] | ![[File:Icon speed.png|center|frameless|25x25px]] | ||
|- | |- | ||
Line 72: | Line 45: | ||
| | | | ||
|<big>③</big> | |<big>③</big> | ||
| | | | ||
|- | |- | ||
!<big>3</big> | !<big>3</big> | ||
|<big> | |<big>⑤</big> | ||
|<big>④</big> | |<big>④</big> | ||
| <big> | |<big>⑦</big> | ||
|- | |- | ||
!<big>2</big> | !<big>2</big> | ||
| | | | ||
|<big> | |<big>⑥</big> | ||
| | | | ||
|- | |- | ||
Line 88: | Line 61: | ||
| | | | ||
| | | | ||
|} | |||
| | |||
{| class="wikitable" | |||
|+Team Level Max HP | |||
!Lv | |||
!Max HP | |||
|- | |||
|1 | |||
|110 | |||
|- | |||
|2 | |||
|120 | |||
|- | |||
|3 | |||
|130 | |||
|- | |||
|4 | |||
|140 | |||
|- | |||
|5 | |||
|150 | |||
|} | |||
| | |||
{| class="wikitable" | |||
|+Character stats | |||
!Stat | |||
!Min | |||
!Max | |||
|- | |||
|Bombs | |||
|2 | |||
|3 | |||
|- | |||
|Fire | |||
|1 | |||
|6 | |||
|- | |||
|Speed | |||
|2 | |||
|3 | |||
|} | |} | ||
|} | |} | ||
=='''THE SKILLS'''== | =='''THE SKILLS'''== | ||
[[File:SKILL SHOOT JUDGEMENT.png| | [[File:SKILL SHOOT JUDGEMENT.png|left|214x214px|thumb|''Judgement'']] | ||
'''Judgement(ジャッジメント) - ''Default Skill #1''''' | '''Judgement(ジャッジメント) - ''Default Skill #1''''' | ||
''Skill Description: Fire an arrow. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.'' | ''Skill Description: Fire an arrow. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 136: | Line 150: | ||
|No | |No | ||
|} | |} | ||
<br /> | |||
<br /> | <br /> | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
Line 141: | Line 159: | ||
|[[File:PapuruJudgementBETA0001.png|border|left|frameless|258x258px|=]] | |[[File:PapuruJudgementBETA0001.png|border|left|frameless|258x258px|=]] | ||
| | | | ||
* Arrows have about 0.6s air time(assuming it hits nothing) | * Arrows have about 0.6s air time(assuming it hits nothing). | ||
* If it hits an ally, it'll increase their speed by 4, if it hits an enemy, it'll decrease their speed by 4 (buffs/de-buffs will be denoted by small icon above players heads) | * If it hits an ally, it'll increase their speed by 4, if it hits an enemy, it'll decrease their speed by 4 (buffs/de-buffs will be denoted by small icon above players heads) | ||
* Will not damage Enemies under the influence of Shiori's legendary tree, but it'll still de-buff their speed. | * Will not damage Enemies under the influence of Shiori's legendary tree, but it'll still de-buff their speed. | ||
* Arrow can travel over walls/blocks and pierces through all Minbos | * Arrow can travel over walls/blocks and pierces through all Minbos. | ||
* Arrow will disappear if it heals an ally player/structure or damages an enemy player/structure | * Arrow will disappear if it heals an ally player/structure or damages an enemy player/structure | ||
|} | |} | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
---- | ---- | ||
[[File:SKILL SHOOT REQUIEM.png| | [[File:SKILL SHOOT REQUIEM.png|left|214x214px|thumb|''Requiem'']] | ||
'''Requiem(レクイエム) - ''Default Skill #2''''' | '''Requiem(レクイエム) - ''Default Skill #2''''' | ||
''Skill Description: Generate multiple pillars that deal damage on collision.'' | ''Skill Description: Generate multiple pillars that deal damage on collision.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 202: | Line 214: | ||
| Yes (1 second) | | Yes (1 second) | ||
|} | |} | ||
<br /> | <br /> | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
Line 208: | Line 223: | ||
| | | | ||
*Skill hits three times. | *Skill hits three times. | ||
|} | |} | ||
<br /> | <br /> | ||
Line 219: | Line 228: | ||
<br /> | <br /> | ||
---- | ---- | ||
[[File:SKILL SHOOT CERBERUS.png| | [[File:SKILL SHOOT CERBERUS.png|left|214x214px|thumb|''Cerberus'']] | ||
'''Cerberus(ケルベロス) - ''Alt Skill #1''''' | '''Cerberus(ケルベロス) - ''Alt Skill #1''''' | ||
''Skill Description: Fire three arrows in forward directions. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.'' | ''Skill Description: Fire three arrows in forward directions. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 264: | Line 274: | ||
|Yes (while shooting) | |Yes (while shooting) | ||
|} | |} | ||
<br /> | <br /> | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
Line 269: | Line 282: | ||
|[[File:PapuruCerberusBETA0001.png|border|left|frameless|210x210px]] | |[[File:PapuruCerberusBETA0001.png|border|left|frameless|210x210px]] | ||
| | | | ||
*Can be obtained from Gacha (or Events) | * Can be obtained from Gacha (or Events) | ||
* | * Arrow originate from around Papuru's back. If you are close enough to a target, you can make all 3 arrows hit the same target. | ||
* | * Arrows have about 0.6s air time(assuming it hits nothing). | ||
* | * If it hits an ally, it'll increase their speed by 4, if it hits an enemy, it'll decrease their speed by 4 (buffs/de-buffs will be denoted by small icon above players heads) | ||
* Will not damage Enemies under the influence of Shiori's legendary tree, but it'll still de-buff their speed. | |||
* Arrow can travel over walls/blocks and pierces through all Minbos. | |||
* Arrow will disappear if it heals an ally player/structure or damages an enemy player/structure. | |||
|} | |} | ||
<br /> | <br /> | ||
Line 284: | Line 294: | ||
<br /> | <br /> | ||
---- | ---- | ||
[[File:SKILL SHOOT ORTHRUS.png| | [[File:SKILL SHOOT ORTHRUS.png|left|214x214px|thumb|''Orthrus'']] | ||
'''Orthrus(オルトロス) - ''Alt Skill #2''''' | '''Orthrus(オルトロス) - ''Alt Skill #2''''' | ||
''Skill Description: Fire two arrows arcing from her left and right sides in a circular pattern. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.'' | ''Skill Description: Fire two arrows arcing from her left and right sides in a circular pattern. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.'' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 330: | Line 341: | ||
|} | |} | ||
<br /> | <br /> | ||
{| style="text-align:left;" | {| style="text-align:left;" | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 337: | Line 350: | ||
* the circular arc that these arrows fire in are a perfect fit for the inside of a base. | * the circular arc that these arrows fire in are a perfect fit for the inside of a base. | ||
* Arrow originate from around Papuru's back. If you are close enough to a target, you can make both arrows hit the same target. | * Arrow originate from around Papuru's back. If you are close enough to a target, you can make both arrows hit the same target. | ||
* Arrows have about 0.6s air time(assuming it hits nothing) | * Arrows have about 0.6s air time(assuming it hits nothing). | ||
* If it hits an ally, it'll increase their speed by 4, if it hits an enemy, it'll decrease their speed by 4 (buffs/de-buffs will be denoted by small icon above players heads) | * If it hits an ally, it'll increase their speed by 4, if it hits an enemy, it'll decrease their speed by 4 (buffs/de-buffs will be denoted by small icon above players heads) | ||
* Will not damage Enemies under the influence of Shiori's legendary tree, but it'll still de-buff their speed. | * Will not damage Enemies under the influence of Shiori's legendary tree, but it'll still de-buff their speed. | ||
* Arrow can travel over walls/blocks and pierces through all | * Arrow can travel over walls/blocks and pierces through all Minbos. | ||
* Arrow will disappear if it heals an ally player/structure or damages an enemy player/structure | * Arrow will disappear if it heals an ally player/structure or damages an enemy player/structure. | ||
|} | |} | ||
<br /> | <br /> |
Latest revision as of 06:49, 12 May 2023
Only unlockable by playing the arcade version of Bombergirl
Papuru[edit | edit source]
Papuru is the fallen angel in purple stripes. (Her partner's name is Seija「セイジャ」。)
She will endlessly consume desserts if given the opportunity.(Don't call her fat, else you'll probably die.)
As a shooter, her choice of projectile is arrows. These arrows are able to damage/slow enemy players and heal/speed-up ally players.
|
|
|
THE SKILLS[edit | edit source]
Judgement(ジャッジメント) - Default Skill #1
Skill Description: Fire an arrow. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 12s | 10.8s |
Team lvl | Damage (Structures/Heal) | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
3 | 65 (40) | 8 ahead + self | immediate | 360 | No |
|
Requiem(レクイエム) - Default Skill #2
Skill Description: Generate multiple pillars that deal damage on collision.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 50s | 45s |
Team lvl | Damage (Structures) | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
5 | 50 x 3 (25 x 3) | 4 Radius | 2s | 4 directions | Yes (1 second) |
|
Cerberus(ケルベロス) - Alt Skill #1
Skill Description: Fire three arrows in forward directions. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 30s | 27s |
Team lvl | Damage (Structures/Heal) | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
4 | 50 x 3 (30 x 3) | 7-8 ahead in three directions | 0.6s | 360 | Yes (while shooting) |
|
Orthrus(オルトロス) - Alt Skill #2
Skill Description: Fire two arrows arcing from her left and right sides in a circular pattern. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 25s | 22.5s |
Team lvl | Damage (Structures/Heal) | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
4 | 50 x 2 (30 x 2) | 6° | 0.6s | 360 | Yes (0.6 while shooting) |
|
Tips & Tricks[edit | edit source]
- Always be careful before shooting arrows. About anything can and will suck up your arrows.... (arrows originate from around Papuru's back. so if you are hiding in a gate....)
- Papuru's ability to slow down enemies with her arrows is her main selling point.
- Around Team Level 2-5 consider healing up an ally with an arrow or two.
- while your own base will suck up arrows, The blocks around it do not 😉
Fun Facts[edit | edit source]
Birthday: October 5th