Emera/Overview: Difference between revisions
m (/* Omega Delete(Ωデリート) - Default Skill #2 * changed cooldown/) |
Meowmaster (talk | contribs) (layout applied) |
||
Line 40: | Line 40: | ||
|150 | |150 | ||
|} | |} | ||
== ''' | =='''THE SKILLS'''== | ||
Skill Description: | |||
[[File:SKILL SHOOT DELTA THREAD.png|thumb|215x215px|left]]'''Momoko Wall(ウォール・モモコ) - ''Default Skill #1'' ''' | |||
''Skill Description: Generate 3 blocks in a straight line.'' | |||
{| class="wikitable" | |||
!Rank | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|6s | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|5.4s | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
!Team | !Team lvl | ||
!Range | !Range | ||
!Cast time | !Cast time | ||
!Angle | |||
!I-frame(s) | |||
|- | |- | ||
|1 | |1 | ||
| | |3 ahead | ||
| | |1.73s | ||
| | |4 directions | ||
| | |None | ||
|} | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:EmeraDeltaThreadBETA0001.png|thumb|201x201px|left]] | |||
| | |||
*Blocks cannot be created on top of existing blocks. | |||
*Blocks will not form where players are standing. | |||
*Blocks can be created on top of minbos. | |||
*Blocks created on a respawn point will prevent any further respawns, (until cleared). | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="float:left; margin-left:10px;" | |||
|+Edit/Revisions | |||
! | |||
|- | |||
!Page revised by Meowmaster on 4/14/2023 | |||
|} | |||
<br /> | |||
<br /> | |||
<br /> | |||
---- | |||
[[File:SKILL SHOOT OMEGA DELETE.png|thumb|215x215px|left]]'''Healing Idol Voice(癒しのアイドルボイス) - ''Default Skill #2'' ''' | |||
''Skill Description: Restore the HP and durability of surrounding allied players and structures, respectively.'' | |||
{| class="wikitable" | |||
!Rank | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|45s | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|40.5s | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Team | !Team lvl | ||
! | !Heal amount | ||
Base(Character) | |||
!Range | !Range | ||
!Cast time | !Cast time | ||
!Angle | |||
!I-frame(s) | |||
|- | |- | ||
|5 | |5 | ||
| | |360(100) | ||
| | |7x7 | ||
| | |~3s | ||
| | |4 directions | ||
|~3 seconds | |||
|} | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:EmeraOmegaDeleteBETA0001.png|thumb|201x201px|left]] | |||
| | |||
*Buffs the speed of all allies (yourself included) within the skill range for 10 seconds. | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="float:left; margin-left:10px;" | |||
|+Edit/Revisions | |||
! | |||
|- | |||
!Page revised by Meowmaster on 4/14/2023 | |||
|} | |||
<br /> | |||
<br /> | |||
<br /> | |||
---- | |||
[[File:SKILL SHOOT ALPHA BLAST.png|thumb|215x215px|left]]'''Momoko Best Wall(極上ウォール・モモコ) - ''Alt Skill #1'' ''' | |||
''Skill Description: Generate 3 blocks in a straight line while attacking the enemy with ice pillars. Enemies hit will receive a slow debuff.'' | |||
{| class="wikitable" | |||
!Rank | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|20s | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|18s | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Team | !Team lvl | ||
!Damage | !Damage | ||
!Range | !Range | ||
!Cast time | !Cast time | ||
!Angle | |||
!I-frame(s) | |||
|- | |- | ||
|3 | |3 | ||
| | |20 | ||
|7 | |3 ahead | ||
| | |1.43s | ||
| | |4 directions | ||
|None | |||
|} | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:EmeraAlphaBlastBETA0001.png|thumb|201x201px|left]] | |||
| | |||
*Can be obtained from Gacha (or Events) | |||
* Invincible enemies hit will be afflicted with the slow debuff. | |||
* Blocks cannot be created ontop of existing blocks. | |||
* Blocks will not form where players are standing but will hurt them. | |||
* Blocks can be created on top of minbos. | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="float:left; margin-left:10px;" | |||
|+Edit/Revisions | |||
! | |||
|- | |||
!Page revised by Meowmaster on 4/14/2023 | |||
|} | |||
<br /> | |||
<br /> | |||
<br /> | |||
---- | |||
[[File:SKILL SHOOT SIGMA THREAD.png|thumb|215x215px|left]]'''Momoko Best Wall(極上ウォール・モモコ) - ''Alt Skill #1'' ''' | |||
''Skill Description: Generate 3 blocks in a straight line while attacking the enemy with ice pillars. Enemies hit will receive a slow debuff.'' | |||
{| class="wikitable" | |||
!Rank | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|20s | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|18s | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! Team | !Team lvl | ||
!Damage | !Damage | ||
!Range | !Range | ||
!Cast time | !Cast time | ||
!Angle | |||
!I-frame(s) | |||
|- | |- | ||
| | |3 | ||
| | |20 | ||
| | |3 ahead | ||
| | |1.43s | ||
| | |4 directions | ||
|None | |||
|} | |} | ||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:EmeraDeltaThreadBETA0001.png|thumb|201x201px|left]] | |||
[[File:EmeraDeltaThreadBETA0001.png| | | | ||
*Can be obtained from Gacha (or Events) | *Can be obtained from Gacha (or Events) | ||
* | * Invincible enemies hit will be afflicted with the slow debuff. | ||
* | * Blocks cannot be created ontop of existing blocks. | ||
* | * Blocks will not form where players are standing but will hurt them. | ||
* Blocks can be created on top of minbos. | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" style="float:left; margin-left:10px;" | |||
|+Edit/Revisions | |||
! | |||
|- | |||
!Page revised by Meowmaster on 4/14/2023 | |||
|} | |||
<br /> | |||
<br /> | |||
<br /> | |||
== '''Tips & Tricks'''== | == '''Tips & Tricks'''== | ||
Revision as of 19:47, 16 April 2023
Emera(エメラ)
Emera is the green Robo-maid who shoots fireballs & lasers.
Hopes to one day pass the dreaded "CAPTCHA", so she can access the internet.
Gameplay-wise, Emera is able to burst opponents down quickly with her Delta Thread and Sigma Thread.
Bomb | Fire | Speed | Health | |
---|---|---|---|---|
Min | 2 | 1 | 2 | 110 |
Max | 3 | 6 | 3 | 150 |
THE SKILLS
Momoko Wall(ウォール・モモコ) - Default Skill #1
Skill Description: Generate 3 blocks in a straight line.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 6s | 5.4s |
Team lvl | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|
1 | 3 ahead | 1.73s | 4 directions | None |
|
Page revised by Meowmaster on 4/14/2023 |
---|
Healing Idol Voice(癒しのアイドルボイス) - Default Skill #2
Skill Description: Restore the HP and durability of surrounding allied players and structures, respectively.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 45s | 40.5s |
Team lvl | Heal amount
Base(Character) |
Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
5 | 360(100) | 7x7 | ~3s | 4 directions | ~3 seconds |
|
Page revised by Meowmaster on 4/14/2023 |
---|
Momoko Best Wall(極上ウォール・モモコ) - Alt Skill #1
Skill Description: Generate 3 blocks in a straight line while attacking the enemy with ice pillars. Enemies hit will receive a slow debuff.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 20s | 18s |
Team lvl | Damage | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
3 | 20 | 3 ahead | 1.43s | 4 directions | None |
|
Page revised by Meowmaster on 4/14/2023 |
---|
Momoko Best Wall(極上ウォール・モモコ) - Alt Skill #1
Skill Description: Generate 3 blocks in a straight line while attacking the enemy with ice pillars. Enemies hit will receive a slow debuff.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 20s | 18s |
Team lvl | Damage | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
3 | 20 | 3 ahead | 1.43s | 4 directions | None |
|
Page revised by Meowmaster on 4/14/2023 |
---|
Tips & Tricks
- If all 3 charges Delta Thread hit an attacker or bomber, it'll reduce their hp below 101. They won't be able to damage boost through a point-blank bomb explosion.("Far" bomb damage only does 50)
- On long narrow maps that push through a narrow choke point, Emera's Omega Delete is a good way to push through. (ex: most Cyber space maps)
Fun Facts
Birthday: May 24th