Shiori: Difference between revisions
m (/* Popularity Penetration Bomb(好感度つらぬきボム) - Alt Skill #2 * cooldown/) |
No edit summary |
||
Line 42: | Line 42: | ||
|180 | |180 | ||
|} | |} | ||
=='''THE SKILLS'''== | |||
[[File:SKILL BOMB POPULARITY.png|thumb|215x215px|left]]'''Popularity Bomb(好感度ボム) - Default Skill #1'' ''' | |||
Each time it is placed, Shiori's favorability rises. The greater her favorability, the more powerful the bomb is. | |||
{| class="wikitable" | {| class="wikitable" | ||
! Team | !Rank | ||
!Damage | !0 | ||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|8s | |||
|7.92s | |||
|7.84s | |||
|7.76s | |||
|7.68s | |||
|7.6s | |||
|7.52s | |||
|7.44s | |||
|7.36s | |||
|7.28s | |||
|7.2s | |||
|} | |||
{| class="wikitable" | |||
!Team lvl | |||
!Damage (Far) | |||
!Range | !Range | ||
!Cooldown( | !Cooldown | ||
!Gate | !I-frame(s) | ||
!Gate Hits | |||
|- | |- | ||
|2 | |2 | ||
|See Below | |See Below | ||
|See Below | |See Below | ||
|8s | |8s | ||
|No | |||
|Once | |Once | ||
|} | |} | ||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
[[File:ShioriPopularityBombBETA0001.png| | |- style="vertical-align:top;" | ||
|[[File:ShioriPopularityBombBETA0001.png|thumb|201x201px|left]] | |||
| | |||
* Favorability starts at 3 (Normal) | |||
* If Shiori is defeated, her favorability drops by 5 stages. | |||
*Favorability starts at 3 (Normal) | |} | ||
*If Shiori is defeated, her favorability drops by 5 stages. | <br /> | ||
<br /> | |||
[[File:SKILL BOMB TREE.png|thumb| | <br /> | ||
---- | |||
[[File:SKILL BOMB TREE.png|thumb|215x215px|left]]'''Under the Legendary Tree(伝説の樹の下で) - Default Skill #2'' ''' | |||
Confess to 1 ally, making both her and her ally invincible for a while. | |||
{| class="wikitable" | |||
!Rank | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|60s | |||
|59.4s | |||
|58.8s | |||
|58.2s | |||
|57.6s | |||
|57s | |||
|56.4s | |||
|55.8s | |||
|55.2s | |||
|54.6s | |||
|54s | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
!Team | !Team lvl | ||
!Damage Reduction | !Damage Reduction | ||
!Duration | !Duration | ||
!Cooldown( | !Cooldown | ||
!I-frame(s) | |||
!Cast Time | !Cast Time | ||
|- | |- | ||
|5 | |5 | ||
|100% | |100% | ||
| | |16s | ||
|60s | |60s | ||
|Yes | |||
|Immediate | |Immediate | ||
|} | |} | ||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
[[File:ShioriLegendaryTreeBETA0001.png| | |- style="vertical-align:top;" | ||
|[[File:ShioriLegendaryTreeBETA0001.png|thumb|201x201px|left]] | |||
| | |||
* You are still vulnerable to being stunned (your own bombs and enemy skills). | |||
*You are still vulnerable to being stunned (your own bombs and enemy skills). | |||
* Enemy bombs will not hurt you, but they can still block your path. | * Enemy bombs will not hurt you, but they can still block your path. | ||
*While under the tree's effect, you will be unable to use any of your skills. Your ally will still be able to, however. | * While under the tree's effect, you will be unable to use any of your skills. Your ally will still be able to, however. | ||
*If you cannot get a successful confession off (no teammates get to you in time), no buff is received and it will go on cooldown as regular. | * If you cannot get a successful confession off (no teammates get to you in time), no buff is received and it will go on cooldown as regular. | ||
*You can confess to an ally transformed minbo (Grim's skill). The minbo effect will wear of, if the ally touches an enemy while under the tree's protection. | * You can confess to an ally transformed minbo (Grim's skill). The minbo effect will wear of, if the ally touches an enemy while under the tree's protection. | ||
*You can add communication in order to make your tree more successful. At the start of the game, you can use Shiori's first 私のところに来下さい (Please come here, the face with a hand down, by default the next to last on the hotbar, key -) and if the attacker responds OK or Nice to meet you, then when your Tree is almost ready or can be activated, use the そちらに向かいます line (I'm going to you, the "salute", by default the laston the hotbar, key /) and the ally should start heading to you for it. | * You can add communication in order to make your tree more successful. At the start of the game, you can use Shiori's first 私のところに来下さい (Please come here, the face with a hand down, by default the next to last on the hotbar, key -) and if the attacker responds OK or Nice to meet you, then when your Tree is almost ready or can be activated, use the そちらに向かいます line (I'm going to you, the "salute", by default the laston the hotbar, key /) and the ally should start heading to you for it. | ||
|} | |||
<br /> | |||
<br /> | |||
<br /> | |||
---- | |||
[[File:SKILL BOMB RUMOUR.png|left|thumb|214x214px]] | |||
'''Bad Rumor(悪い噂) - Alt Skill #1'' ''' | |||
Places 12 bombs randomly on the screen. . | |||
{| class="wikitable" | |||
!Rank | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|20s | |||
|19.8s | |||
|19.6s | |||
|19.4s | |||
|19.2s | |||
|19s | |||
|18.8s | |||
|18.6s | |||
|18.4s | |||
|18.2s | |||
|18s | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
!Team | !Team lvl | ||
!Damage | !Damage (Far) | ||
!Range | !Range | ||
!Cooldown( | !Cooldown | ||
!I-frame(s) | |||
|- | |- | ||
|4 | |4 | ||
|100(50) | |100(50) | ||
|9x9 | |9x9 | ||
|20s( | |20s | ||
|No | |||
|} | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:ShioriBadRumorBETA0001.png|thumb|201x201px|left]] | |||
| | |||
* Can be obtained from Gacha (or Events) | |||
* Spawns 12 bombs randomly placed within the 9x9 area | |||
* The flame range on these bombs is stat dependent. | |||
|} | |} | ||
<br /> | |||
<br /> | |||
<br /> | |||
---- | |||
[[File:SKILL BOMB PENETRATION.png|left|thumb|214x214px]] | |||
'''Popularity Penetration Bomb(好感度つらぬきボム) - Alt Skill #2'' ''' | |||
The higher the popularity, the greater the explosion, and the blast pierces through blocks. Popularity drops on death. | |||
{| class="wikitable" | |||
!Rank | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|8s | |||
|7.92s | |||
|7.84s | |||
|7.76s | |||
|7.68s | |||
|7.6s | |||
|7.52s | |||
|7.44s | |||
|7.36s | |||
|7.28s | |||
|7.2s | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
!Team | !Team lvl | ||
!Damage | !Damage (Far) | ||
!Range | !Range | ||
!Cooldown( | !Cooldown | ||
!Gate | !I-frame(s) | ||
!Gate Hits | |||
|- | |- | ||
|2 | |2 | ||
|100( | |100(50) | ||
| | |Stat Dependent | ||
|8s( | |8s | ||
|No | |||
|Multiple | |||
|} | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:ShioriPenetrationPopularityBombBETA0001.png|thumb|201x201px|left]] | |||
* Can be obtained from Gacha (or Events). | |||
* At highest favorability, Shiori boasts the furthest flames (aside during rush) at 6. | |||
* Favorability starts at 3 (Normal) | |||
* If Shiori is defeated, her favorability drops by 5 stages. | |||
|} | |} | ||
<br /> | |||
<br /> | |||
<br /> | |||
=='''Strategy and Tactics'''== | |||
==''' | |||
*Important considerations when playing Shiori is to return to base when low health. Shiori likes keeping her favorability high to deal maximum damage. However, losing out on precious seconds could cost you the game. | *Important considerations when playing Shiori is to return to base when low health. Shiori likes keeping her favorability high to deal maximum damage. However, losing out on precious seconds could cost you the game. |
Revision as of 07:57, 17 April 2023
Shiori(藤崎詩織)
Shiori Fujisaki from Tokimeki Memorial.
Do not let the looks deceive you, she is not a nice girl.
Gameplay-wise, she has a tree which can grant invincibility to her and one other ally.
She also has a Favorability system where some of her skills are affected by how high or low it is.
Bomb | Fire | Speed | Health | |
---|---|---|---|---|
Min | 2 | 1 | 2 | 120 |
Max | 5 | 5 | 5 | 180 |
THE SKILLS
Popularity Bomb(好感度ボム) - Default Skill #1
Each time it is placed, Shiori's favorability rises. The greater her favorability, the more powerful the bomb is.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 8s | 7.92s | 7.84s | 7.76s | 7.68s | 7.6s | 7.52s | 7.44s | 7.36s | 7.28s | 7.2s |
Team lvl | Damage (Far) | Range | Cooldown | I-frame(s) | Gate Hits |
---|---|---|---|---|---|
2 | See Below | See Below | 8s | No | Once |
|
Under the Legendary Tree(伝説の樹の下で) - Default Skill #2
Confess to 1 ally, making both her and her ally invincible for a while.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 60s | 59.4s | 58.8s | 58.2s | 57.6s | 57s | 56.4s | 55.8s | 55.2s | 54.6s | 54s |
Team lvl | Damage Reduction | Duration | Cooldown | I-frame(s) | Cast Time |
---|---|---|---|---|---|
5 | 100% | 16s | 60s | Yes | Immediate |
|
Bad Rumor(悪い噂) - Alt Skill #1
Places 12 bombs randomly on the screen. .
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 20s | 19.8s | 19.6s | 19.4s | 19.2s | 19s | 18.8s | 18.6s | 18.4s | 18.2s | 18s |
Team lvl | Damage (Far) | Range | Cooldown | I-frame(s) |
---|---|---|---|---|
4 | 100(50) | 9x9 | 20s | No |
|
Popularity Penetration Bomb(好感度つらぬきボム) - Alt Skill #2
The higher the popularity, the greater the explosion, and the blast pierces through blocks. Popularity drops on death.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 8s | 7.92s | 7.84s | 7.76s | 7.68s | 7.6s | 7.52s | 7.44s | 7.36s | 7.28s | 7.2s |
Team lvl | Damage (Far) | Range | Cooldown | I-frame(s) | Gate Hits |
---|---|---|---|---|---|
2 | 100(50) | Stat Dependent | 8s | No | Multiple |
|
Strategy and Tactics
- Important considerations when playing Shiori is to return to base when low health. Shiori likes keeping her favorability high to deal maximum damage. However, losing out on precious seconds could cost you the game.
- While under the tree's effect, unless you have blocks to destroy that are in your path; refrain from using bombs. Although you will not take dmg in this form, you are still susceptible to your own bomb's stunning effects, as well as your teammate.
- If you are defeated as Shiori, as you make your way back to the enemy base, make sure to plant "popularity" bombs along the way to start stacking favorability. Do be mindful of your teammates positions when doing this, also avoid destroying friendly blocker constructs.
- Ideally you start with both popularity bombs, swapping the stock one for the tree when you reach max popularity, and then swap penetrating popularity to stock popularity when you don't need the penetration anymore, as the stock popularity bomb deals much more damage and has a shorter cooldown, making building popularity back up more efficient. After your second tree, you generally want to swap it out as there often won't be enough time for more.
Favorability Chart
- You gain Favorability with every "Popularity" bomb you place (both the normal & penetration)
- You will lose a count of 5 favorability every time you die.
# of special bombs placed | Favorability | Skill | Damage(Far) | Fire Range |
---|---|---|---|---|
1->2 | >:C | Popularity | 100(n/a) | 1 |
Penetration | 100(n/a) | 1 | ||
3->5 | ( •_•) | Popularity | 100(50) | Stat |
Penetration | 100(100) | 3 | ||
6->10 | (ᵔ◡ᵔ) | Popularity | 150(75) | Stat |
Penetration | 100(100) | 5 | ||
11+ | (。u◡u。) | Popularity | 200(100) | Stat |
Penetration | 100(100) | 6 |
Fun Facts
Birthday: May 27th