Papuru: Difference between revisions
No edit summary |
No edit summary |
||
Line 142: | Line 142: | ||
|[[File:PapuruJudgementBETA0001.png|border|left|frameless|258x258px|=]] | |[[File:PapuruJudgementBETA0001.png|border|left|frameless|258x258px|=]] | ||
| | | | ||
* Arrows have about 0.6s air time(assuming it hits nothing) | * Arrows have about 0.6s air time(assuming it hits nothing). | ||
* If it hits an ally, it'll increase their speed by 4, if it hits an enemy, it'll decrease their speed by 4 (buffs/de-buffs will be denoted by small icon above players heads) | * If it hits an ally, it'll increase their speed by 4, if it hits an enemy, it'll decrease their speed by 4 (buffs/de-buffs will be denoted by small icon above players heads) | ||
* Will not damage Enemies under the influence of Shiori's legendary tree, but it'll still de-buff their speed. | * Will not damage Enemies under the influence of Shiori's legendary tree, but it'll still de-buff their speed. | ||
* Arrow can travel over walls/blocks and pierces through all Minbos | * Arrow can travel over walls/blocks and pierces through all Minbos. | ||
* Arrow will disappear if it heals an ally player/structure or damages an enemy player/structure | * Arrow will disappear if it heals an ally player/structure or damages an enemy player/structure | ||
|} | |} | ||
Line 272: | Line 272: | ||
|[[File:PapuruCerberusBETA0001.png|border|left|frameless|210x210px]] | |[[File:PapuruCerberusBETA0001.png|border|left|frameless|210x210px]] | ||
| | | | ||
*Can be obtained from Gacha (or Events) | * Can be obtained from Gacha (or Events) | ||
* | * Arrow originate from around Papuru's back. If you are close enough to a target, you can make all 3 arrows hit the same target. | ||
* | * Arrows have about 0.6s air time(assuming it hits nothing). | ||
* | * If it hits an ally, it'll increase their speed by 4, if it hits an enemy, it'll decrease their speed by 4 (buffs/de-buffs will be denoted by small icon above players heads) | ||
* Will not damage Enemies under the influence of Shiori's legendary tree, but it'll still de-buff their speed. | |||
* Arrow can travel over walls/blocks and pierces through all Minbos. | |||
* Arrow will disappear if it heals an ally player/structure or damages an enemy player/structure. | |||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="float:left; margin-left:10px;" | {| class="wikitable mw-collapsible mw-collapsed" style="float:left; margin-left:10px;" | ||
Line 341: | Line 344: | ||
* the circular arc that these arrows fire in are a perfect fit for the inside of a base. | * the circular arc that these arrows fire in are a perfect fit for the inside of a base. | ||
* Arrow originate from around Papuru's back. If you are close enough to a target, you can make both arrows hit the same target. | * Arrow originate from around Papuru's back. If you are close enough to a target, you can make both arrows hit the same target. | ||
* Arrows have about 0.6s air time(assuming it hits nothing) | * Arrows have about 0.6s air time(assuming it hits nothing). | ||
* If it hits an ally, it'll increase their speed by 4, if it hits an enemy, it'll decrease their speed by 4 (buffs/de-buffs will be denoted by small icon above players heads) | * If it hits an ally, it'll increase their speed by 4, if it hits an enemy, it'll decrease their speed by 4 (buffs/de-buffs will be denoted by small icon above players heads) | ||
* Will not damage Enemies under the influence of Shiori's legendary tree, but it'll still de-buff their speed. | * Will not damage Enemies under the influence of Shiori's legendary tree, but it'll still de-buff their speed. | ||
* Arrow can travel over walls/blocks and pierces through all | * Arrow can travel over walls/blocks and pierces through all Minbos. | ||
* Arrow will disappear if it heals an ally player/structure or damages an enemy player/structure | * Arrow will disappear if it heals an ally player/structure or damages an enemy player/structure. | ||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" style="float:left; margin-left:10px;" | {| class="wikitable mw-collapsible mw-collapsed" style="float:left; margin-left:10px;" |
Revision as of 14:18, 20 April 2023
Only unlockable by playing the arcade version of Bombergirl
Papuru
Papuru is the fallen angel in purple stripes. (Her partner's name is Seija「セイジャ」。)
She will endlessly consume desserts if given the opportunity.(Don't call her fat, else you'll probably die.)
As a shooter, her choice of projectile is arrows. These arrows are able to damage/slow enemy players and heal/speed-up ally players.
|
|
THE SKILLS
Judgement(ジャッジメント) - Default Skill #1
Skill Description: Fire an arrow. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 12s | 10.8s |
Team lvl | Damage (Structures/Heal) | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
3 | 65 (40) | 8 ahead + self | immediate | 360 | No |
|
Page revised by Nukinuki on 4/20/2023 |
---|
Requiem(レクイエム) - Default Skill #2
Skill Description: Generate multiple pillars that deal damage on collision.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 50s | 45s |
Team lvl | Damage (Structures) | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
5 | 50 x 3 (25 x 3) | 4 Radius | 2s | 4 directions | Yes (1 second) |
|
Page revised by Nukinuki on 4/20/2023 |
---|
Cerberus(ケルベロス) - Alt Skill #1
Skill Description: Fire three arrows in forward directions. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 30s | 27s |
Team lvl | Damage (Structures/Heal) | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
4 | 50 x 3 (30 x 3) | 7-8 ahead in three directions | 0.6s | 360 | Yes (while shooting) |
|
Page revised by Meowmaster on 4/20/2023 |
---|
Orthrus(オルトロス) - Alt Skill #2
Skill Description: Fire two arrows arcing from her left and right sides in a circular pattern. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 25s | 22.5s |
Team lvl | Damage (Structures/Heal) | Range | Cast time | Angle | I-frame(s) |
---|---|---|---|---|---|
4 | 50 x 2 (30 x 2) | 6° | 0.6s | 360 | Yes (0.6 while shooting) |
|
Page revised by Nukinuki on 4/20/2023 |
---|
Tips & Tricks
- Always be careful before shooting arrows. About anything can and will suck up your arrows.... (arrows originate from around Papuru's back. so if you are hiding in a gate....)
- Papuru's ability to slow down enemies with her arrows is her main selling point.
- Around Team Level 2-5 consider healing up an ally with an arrow or two.
- while your own base will suck up arrows, The blocks around it do not 😉
Fun Facts
Birthday: October 5th