Tekka: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (layout reorder) |
||
Line 19: | Line 19: | ||
She became available to unlock on the PC version with the premier of the 12/14/2022 banner. | She became available to unlock on the PC version with the premier of the 12/14/2022 banner. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| | |||
{| class="wikitable" | |||
|+Stat decrease priority | |||
! | ! | ||
! | ![[File:Icon bomb.png|center|frameless|25x25px]] | ||
! | ![[File:Icon fire.png|center|frameless|25x25px]] | ||
! | ![[File:Icon speed.png|center|frameless|25x25px]] | ||
! | |- | ||
!<big>7</big> | |||
| | |||
| | |||
|<big>①</big> | |||
|- | |||
!<big>6</big> | |||
| | |||
| | |||
|<big>②</big> | |||
|- | |||
!<big>5</big> | |||
| | |||
| | |||
|<big>③</big> | |||
|- | |||
!<big>4</big> | |||
| | |||
| | |||
|<big>⑤</big> | |||
|- | |||
!<big>3</big> | |||
| | |||
|<big>④</big> | |||
|⑦ | |||
|- | |||
!<big>2</big> | |||
| | |||
|<big>⑥</big> | |||
| | |||
|- | |||
!<big>1</big> | |||
| | |||
| | |||
| | |||
|} | |||
| | |||
{| class="wikitable" | |||
|+Team Level Max HP | |||
!Lv | |||
!Max HP | |||
|- | |- | ||
|1 | |1 | ||
|100 | |100 | ||
|- | |- | ||
|Max | |2 | ||
| 2 | |110 | ||
|- | |||
|3 | |||
|120 | |||
|- | |||
|4 | |||
|130 | |||
|- | |||
|5 | |||
|130 | |||
|} | |||
| | |||
{| class="wikitable" | |||
|+Character stats | |||
!Stat | |||
!Min | |||
!Max | |||
|- | |||
|Bombs | |||
|2 | |||
|2 | |||
|- | |||
|Fire | |||
|1 | |||
|3 | |3 | ||
|- | |||
|Speed | |||
|2 | |||
|7 | |7 | ||
| | |} | ||
|} | |} | ||
=='''THE SKILLS'''== | =='''THE SKILLS'''== |
Revision as of 09:07, 6 May 2023
Tekka(テッカ)
Tekka has red-orange hair with a yellow fade and is wearing no pants or shoes (deny her service).
She became available to unlock on the PC version with the premier of the 12/14/2022 banner.
|
|
|
THE SKILLS
Tekken Sanction Fist(鉄拳制裁拳) - Default Skill #1
TBD.
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 5s | 4.95s | 4.9s | 4.85s | 4.8s | 4.75s | 4.7s | 4.65s | 4.6s | 4.55s | 4.5s |
Team lvl | Damage | Range | Cooldown | I-frame(s) | Gate Hits |
---|---|---|---|---|---|
1 | 40 | 1x3 (including self) | 5s | Yes | Once |
|
Super Ultimate Tekken Sanction Fist(超究極鉄拳制裁拳) - Default Skill #2
TBD
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 20s | 19.8s | 19.6s | 19.4s | 19.2s | 19s | 18.8s | 18.6s | 18.4s | 18.2s | 18s |
Team lvl | Damage | Range | Cooldown | I-frame(s) | Gate Hits |
---|---|---|---|---|---|
4 | 110 | 1 Ahead, 2.4 Radius | 20s | Yes | Once |
|
Cannon(衝天砲) - Alt Skill #1
TBD
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 11s | 10.89s | 10.78s | 10.67s | 10.56s | 10.45s | 10.34s | 10.23s | 10.12s | 10.01s | 9.9s |
Team lvl | Damage | Range | Cooldown | I-frame(s) |
---|---|---|---|---|
2 | 60 | 2 ahead, 3x3 | 11s | Yes |
|
Strategy and Tactics
- TBD