Tsugaru: Difference between revisions
m (layout reorder) |
No edit summary |
||
Line 103: | Line 103: | ||
=='''THE SKILLS'''== | =='''THE SKILLS'''== | ||
[[File:SKILL SHOOT SNIPER.png| | [[File:SKILL SHOOT SNIPER.png|border|left|frameless|214x214px]] | ||
'''Horn Sniper Rifle(ホーンスナイパーライフル) - Default Skill #1''' | |||
''"This Horn Sniper Rifle isn't just for show!"'' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | |||
! | !0 | ||
!1 | ! 1 | ||
!2 | !2 | ||
!3 | !3 | ||
!4 | ! 4 | ||
!5 | !5 | ||
!6 | !6 | ||
Line 143: | Line 121: | ||
!10 | !10 | ||
|- | |- | ||
|Cooldown | |||
| | |12s | ||
| | |||
| | | | ||
| | | | ||
Line 153: | Line 132: | ||
| | | | ||
| | | | ||
|10. | |10.8s | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Team lvl | |||
!Damage (Structure) | |||
!Team | |||
!Damage(Structure) | |||
!Range | !Range | ||
!Cooldown | !Cooldown | ||
!Cast Time | |||
!Cast | |||
!Angle | !Angle | ||
!I-frame(s) | |||
|- | |- | ||
|2 | |||
| | |80 (40) | ||
|1x11 in front | |||
|12s | |||
|16 Directions (360) | |||
|None | |||
|None | |||
|} | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:TsugaruSniperRifleBETA0001.png|border|left|frameless|201x201px]] | |||
| | |||
* A fast shooting attack. Tsugaru holds the rifles for a split second before shooting two shots. | |||
* The range is immense. The bullets can travel over blocks, walls, allies, and allied structures but will be sucked if it damages an enemy or enemy structure. | |||
*If an enemy is at low HP and nearby another, the bullets will pierce and hit both players. | |||
*The best way to use this skill is in narrow pathways and when the enemy is standing still. The opportune moment to strike is after the attacker places a bomb then retreats behind a block. | |||
*Most importantly, do not panic shoot. | |||
|} | |} | ||
---- | |||
[[File:SKILL SHOOT LAUNCHER.png|border|left|frameless|214x214px]] | |||
'''Hyper-Electromagnetic Launcher(ハイパーエレクトロマグネティックランチャー) - ''Default Skill #2''''' | |||
''"Target locked. Firing!"'' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
!0 | |||
!1 | !1 | ||
!2 | !2 | ||
Line 215: | Line 183: | ||
!10 | !10 | ||
|- | |- | ||
|Cooldown | |||
|50s | | 50s | ||
| | |||
| | | | ||
| | | | ||
Line 227: | Line 196: | ||
|45s | |45s | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! Team lvl | |||
!Damage (Structures) | |||
! Team | |||
!Damage | |||
!Range | !Range | ||
!Cooldown | !Cooldown | ||
!Cast Time | |||
!Cast | |||
!Angle | !Angle | ||
! I-frame(s) | |||
|- | |- | ||
|5 | |||
|Yes | |300 (150) | ||
|3x22 in front | |||
|50s | |||
|2.66s | |||
|4 Directions | |||
|Yes | |||
|} | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:TsugaruEMLBETA0001.png|border|left|frameless|255x255px]] | |||
| | |||
*Tsugaru fires an intense ultra long distance beam forward. She's immobile during and after the attack. | |||
*The beam pierce through everything making it strong in tight corridors during the beginning digging phase. | |||
*Because of the brief recovery after the skill is finished, it is not wise to use this near enemy players as they will use the chance to surround Tsugaru with bombs. | |||
*On certain maps, it is advantageous for Tsugaru to move from her defensive position to attack the enemy's gate or base. | |||
|} | |} | ||
[[File: | |||
---- | |||
[[File:SKILL SHOOT APPLE.png|border|left|frameless|214x214px]] | |||
'''Apple Stun Cider(アップルスタンサイダー) - ''Alt Skill #1''''' | |||
''"Think fast!"'' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
! 0 | |||
!1 | !1 | ||
!2 | !2 | ||
Line 283: | Line 244: | ||
!10 | !10 | ||
|- | |- | ||
|Cooldown | |||
| | |15s | ||
| | |||
| | | | ||
| | | | ||
Line 293: | Line 255: | ||
| | | | ||
| | | | ||
|13. | |13.5s | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
!Team lvl | |||
!Damage | |||
!Team | |||
!Damage | |||
!Range | !Range | ||
!Cooldown | !Cooldown | ||
!Cast Time | |||
!Cast | |||
!Angle | !Angle | ||
!I-frame(s) | |||
|- | |- | ||
|3 | |||
|Yes ( | |0 (2.53s stun) | ||
|2.5 Radius (thrown 5 spaces) | |||
|15s | |||
|1s | |||
|8 Directions | |||
|Yes (on startup) | |||
|} | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:TsugaruApuruPieBETA0001.png|border|left|frameless|229x229px]] | |||
| | |||
*Tsugaru throws an apple bomb that stuns for a brief time. The grenade goes over everything so don't worry about it getting sucked. | |||
*Combos well into her horn sniper rifle skills. | |||
|} | |} | ||
[[File: | ---- | ||
[[File:SKILL SHOOT HOLYNIGHTMASS.png|border|left|frameless|214x214px]] | |||
'''Holy Night Mass(ホーリィナイト・ミサ) - Alt Skill #2''' | |||
''"Firing mah lasers!"'' | |||
{| class="wikitable" | {| class="wikitable" | ||
!Rank | !Rank | ||
!0 | |||
!1 | !1 | ||
!2 | ! 2 | ||
!3 | !3 | ||
!4 | ! 4 | ||
!5 | !5 | ||
!6 | !6 | ||
Line 349: | Line 302: | ||
!10 | !10 | ||
|- | |- | ||
|Cooldown | |||
| | |12s | ||
| | |||
| | | | ||
| | | | ||
Line 359: | Line 313: | ||
| | | | ||
| | | | ||
| | |19.8s | ||
|} | |} | ||
*Fires a quick succession of shots at the enemy with both rifles. Multiple enemies can be harmed if they are in the line of fire. | {| class="wikitable" | ||
*Like Horn Sniper Rifle, Bullets interact the same with blocks, walls, allies, allied structures and are absorbed by enemy mimbos/servants and sturctures. | !Team lvl | ||
*While the ability can fire multiple shots in a general area, enemies can only be harmed '''ONCE'''. | !Damage (Structures) | ||
*Contrary to Horn Sniper Rifle, enemy structures can be hit multiple times by this skill. | !Range | ||
<blockquote>'''NOTE:''' Damage to structures depend on the amount of squares taken covered in front of it. 120 damage for 1 square, 180 for 2 squares, and 240 damage for 3 squares.</blockquote> | !Cooldown | ||
!Cast Time | |||
!Angle | |||
!I-frame(s) | |||
|- | |||
|4 | |||
|60 (30) x 8 | |||
|3x9 in front | |||
|25s | |||
|~0.5s | |||
|16 Directions (360) | |||
|Yes (triggers on hit) | |||
|} | |||
<br /> | |||
<br /> | |||
{| style="text-align:left;" | |||
|- style="vertical-align:top;" | |||
|[[File:TsugaruHNMBETA0001.png|border|frameless|300x300px]] | |||
| | |||
*Fires a quick succession of shots at the enemy with both rifles. Multiple enemies can be harmed if they are in the line of fire. | |||
*Like Horn Sniper Rifle, Bullets interact the same with blocks, walls, allies, allied structures and are absorbed by enemy mimbos/servants and sturctures. | |||
*While the ability can fire multiple shots in a general area, enemies can only be harmed '''ONCE'''. | |||
*Contrary to Horn Sniper Rifle, enemy structures can be hit multiple times by this skill.<blockquote>'''NOTE:''' Damage to structures depend on the amount of squares taken covered in front of it. 120 damage for 1 square, 180 for 2 squares, and 240 damage for 3 squares.</blockquote> | |||
|} | |} | ||
Line 377: | Line 349: | ||
*Will be expanded on** | *Will be expanded on** | ||
*Shots tend to come out quickly compared to other shooters. Use this to your advantage. | *Shots tend to come out quickly compared to other shooters. Use this to your advantage. | ||
* Horn Sniper Rifle has ridiculous range. You can shoot people off screen if you use the mini-map as your guide. | *Horn Sniper Rifle has ridiculous range. You can shoot people off screen if you use the mini-map as your guide. | ||
=='''Fun Facts'''== | =='''Fun Facts'''== | ||
Birthday: December 24th | Birthday: December 24th |
Revision as of 03:36, 8 May 2023
Tsugaru(ツガル)
Tsugaru is a guest character from the beatmania IIDX series that plays the role of a Shooter in Bombergirl.
She boasts incredible range with her Horn Sniper Rifle Skill and Holy Night Mass, and is currently the fastest mobile shooter in the game with 4 max speed.
Compared to other shooters, Tsugaru's kit is deceiving. While it may look like she excels in close(bombs) and long range(guns) combat, her default skills against the ever increasing roster leaves a lot to be desired. To play this character effective, a controller is necessary to take advantage of her movement and angles.
|
|
|
THE SKILLS
Horn Sniper Rifle(ホーンスナイパーライフル) - Default Skill #1
"This Horn Sniper Rifle isn't just for show!"
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 12s | 10.8s |
Team lvl | Damage (Structure) | Range | Cooldown | Cast Time | Angle | I-frame(s) |
---|---|---|---|---|---|---|
2 | 80 (40) | 1x11 in front | 12s | 16 Directions (360) | None | None |
|
Hyper-Electromagnetic Launcher(ハイパーエレクトロマグネティックランチャー) - Default Skill #2
"Target locked. Firing!"
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 50s | 45s |
Team lvl | Damage (Structures) | Range | Cooldown | Cast Time | Angle | I-frame(s) |
---|---|---|---|---|---|---|
5 | 300 (150) | 3x22 in front | 50s | 2.66s | 4 Directions | Yes |
|
Apple Stun Cider(アップルスタンサイダー) - Alt Skill #1
"Think fast!"
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 15s | 13.5s |
Team lvl | Damage | Range | Cooldown | Cast Time | Angle | I-frame(s) |
---|---|---|---|---|---|---|
3 | 0 (2.53s stun) | 2.5 Radius (thrown 5 spaces) | 15s | 1s | 8 Directions | Yes (on startup) |
|
Holy Night Mass(ホーリィナイト・ミサ) - Alt Skill #2
"Firing mah lasers!"
Rank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown | 12s | 19.8s |
Team lvl | Damage (Structures) | Range | Cooldown | Cast Time | Angle | I-frame(s) |
---|---|---|---|---|---|---|
4 | 60 (30) x 8 | 3x9 in front | 25s | ~0.5s | 16 Directions (360) | Yes (triggers on hit) |
Strategy and Tactics
- Will be expanded on**
- Shots tend to come out quickly compared to other shooters. Use this to your advantage.
- Horn Sniper Rifle has ridiculous range. You can shoot people off screen if you use the mini-map as your guide.
Fun Facts
Birthday: December 24th