Template:Character Start: Difference between revisions
Jump to navigation
Jump to search
Meowmaster (talk | contribs) (testing1) |
Meowmaster (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
Character_Start| | Character_Start| | ||
CharaPicture=File:PapuruSD.png| | CharaPicture=File:PapuruSD.png| | ||
Name= | Name=Papuru| | ||
Birthday= | Birthday=October 5th| | ||
Type=Shooter| | Type=Shooter| | ||
VoiceActor= | VoiceActor=Akane Fujita (藤田 茜)| | ||
Description= | |||
Character description goes here | |||
2nd Line of description | |||
3rd Line of description| | |||
6A=| | |||
6B=①| | |||
6C=| | |||
5A=| | |||
5B=②| | |||
5C=| | |||
4A=| | |||
4B=③| | |||
4C=| | |||
3A=⑤| | |||
3B=④| | |||
3C=⑦| | |||
2A=| | |||
2B=⑥| | |||
2C=| | |||
1A=| | |||
1B=| | |||
1C=| | |||
HP1=110| | |||
HP2=120| | |||
HP3=130| | |||
HP4=140| | |||
HP5=150| | |||
BombMin=2| | |||
BombMax=3| | |||
FireMin=1| | |||
FireMax=6| | |||
SpeedMin=2| | |||
SpeedMax=3 | |||
}} | }} | ||
</noinclude> | </noinclude> | ||
Line 26: | Line 61: | ||
|} | |} | ||
]] | ]] | ||
= '''{{{Name}}}''' = | = '''{{{Name}}}''' = | ||
{{{Description}}} | |||
{| class="wikitable" | {| class="wikitable" | ||
| | |- style="vertical-align:top;" | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 45: | Line 74: | ||
|- | |- | ||
!<big>6</big> | !<big>6</big> | ||
| | |<big>{{{6A}}}</big> | ||
|<big> | |<big>{{{6B}}}</big> | ||
| | |<big>{{{6C}}}</big> | ||
|- | |- | ||
!<big>5</big> | !<big>5</big> | ||
| | |<big>{{{5A}}}</big> | ||
|<big> | |<big>{{{5B}}}</big> | ||
| | |<big>{{{5C}}}</big> | ||
|- | |- | ||
!<big>4</big> | !<big>4</big> | ||
| | |<big>{{{4A}}}</big> | ||
|<big> | |<big>{{{4B}}}</big> | ||
| | |<big>{{{4C}}}</big> | ||
|- | |- | ||
!<big>3</big> | !<big>3</big> | ||
|<big> | |<big>{{{3A}}}</big> | ||
|<big> | |<big>{{{3B}}}</big> | ||
|<big> | |<big>{{{3C}}}</big> | ||
|- | |- | ||
!<big>2</big> | !<big>2</big> | ||
| | |<big>{{{2A}}}</big> | ||
|<big> | |<big>{{{2B}}}</big> | ||
| | |<big>{{{2C}}}</big> | ||
|- | |- | ||
!<big>1</big> | !<big>1</big> | ||
| | |<big>{{{1A}}}</big> | ||
| | |<big>{{{1B}}}</big> | ||
| | |<big>{{{1C}}}</big> | ||
|} | |} | ||
| | | | ||
Line 81: | Line 110: | ||
|- | |- | ||
|1 | |1 | ||
| | |{{{HP1}}} | ||
|- | |- | ||
|2 | |2 | ||
| | |{{{HP2}}} | ||
|- | |- | ||
|3 | |3 | ||
| | |{{{HP3}}} | ||
|- | |- | ||
|4 | |4 | ||
| | |{{{HP4}}} | ||
|- | |- | ||
|5 | |5 | ||
| | |{{{HP5}}} | ||
|} | |} | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Character stats | |+Character<br />stats | ||
!Stat | !Stat | ||
!Min | !Min | ||
Line 103: | Line 132: | ||
|- | |- | ||
|Bombs | |Bombs | ||
| | |{{{BombMin}}} | ||
| | |{{{BombMax}}} | ||
|- | |- | ||
|Fire | |Fire | ||
| | |{{{FireMin}}} | ||
| | |{{{FireMax}}} | ||
|- | |- | ||
|Speed | |Speed | ||
| | |{{{SpeedMin}}} | ||
| | |{{{SpeedMax}}} | ||
|} | |} | ||
|} | |} |
Revision as of 00:14, 9 August 2023
Usage
Papuru
Character description goes here
2nd Line of description
3rd Line of description
|
|
|
[[{{{CharaPicture}}}|thumb|290x290px|
{{{Name}}} | |
---|---|
Birthday | {{{Birthday}}} |
Type | {{{Type}}} |
V.A. | {{{VoiceActor}}} |
]]
{{{Name}}}
{{{Description}}}
|
|
|