Brass: Difference between revisions
Jump to navigation
Jump to search
Meowmaster (talk | contribs) mNo edit summary |
Meowmaster (talk | contribs) No edit summary |
||
Line 41: | Line 41: | ||
SpeedMax=3 | SpeedMax=3 | ||
}} | }} | ||
'''Orthrus(オルトロス) - ''Alt Skill #2''''' | |||
{| style="width: 80%;" | |||
|- style="vertical-align:top" | |||
| rowspan="3" style="width: 25%"|[[File:SKILL SHOOT ORTHRUS.png|center|214x214px|thumb|''Orthrus'']] | |||
|what the skill do | |||
|- | |||
| | |||
{| class="wikitable" | |||
|- style="vertical-align:top;" | |||
!Rank | |||
!0 | |||
!1 | |||
!2 | |||
!3 | |||
!4 | |||
!5 | |||
!6 | |||
!7 | |||
!8 | |||
!9 | |||
!10 | |||
|- | |||
|Cooldown | |||
|CD0 | |||
|CD1 | |||
|CD2 | |||
|CD3 | |||
|CD4 | |||
|CD5 | |||
|CD6 | |||
|CD7 | |||
|CD8 | |||
|CD9 | |||
|CD10 | |||
|} | |||
|- | |||
| | |||
{| class="wikitable" | |||
|- style="vertical-align:top;" | |||
!Team lvl | |||
!Damage (Structures/Heal) | |||
!Range | |||
!Cast time | |||
!Angle | |||
!I-frame(s) | |||
|- style="vertical-align:top; text-align:center;" | |||
|A | |||
|B | |||
|C | |||
|D | |||
|E | |||
|F | |||
|} | |||
|} | |||
{| style="width: 80%;" | |||
|- style="vertical-align:top;" | |||
| style="width: 25%"|[[File:PapuruOrthrusBETA0001.png|border|center|frameless|210x210px]] | |||
| | |||
* meow | |||
* meow | |||
* meow | |||
|} |
Revision as of 04:40, 10 August 2023
Papuru
Character description goes here.
2nd Line of description.
3rd Line of description.
|
|
|
THE SKILLS
Orthrus(オルトロス) - Alt Skill #2
what the skill do | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
|