Brass: Difference between revisions
Jump to navigation
Jump to search
Meowmaster (talk | contribs) No edit summary |
Meowmaster (talk | contribs) No edit summary |
||
Line 41: | Line 41: | ||
SpeedMax=3 | SpeedMax=3 | ||
}} | }} | ||
{{ | |||
Skill_Normal| | |||
| | SkillName=Orthrus(オルトロス)| | ||
Type=Alt| | |||
SkillNumber=4| | |||
SkillCardImage=File:SKILL SHOOT ORTHRUS.png| | |||
SkillCardImageCaption=Orthrus| | |||
SkillDescription= | |||
Skill Description: Fire two arrows arcing from her left and right sides in a circular pattern. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.| | |||
CD0=25s| | |||
CD1=| | |||
CD2=| | |||
CD3=| | |||
CD4=| | |||
CD5=| | |||
CD6=| | |||
CD7=| | |||
CD8=| | |||
CD9=| | |||
| | CD10=2.5s| | ||
| | AType=Team Lvl| | ||
| | AData=4| | ||
| | BType=Damage (Structures/Heal)| | ||
| | BData=50 x 2 (30 x 2)| | ||
| | CType=Range| | ||
| | CData=6°| | ||
| | DType=Cast time| | ||
| | DData=0.6s| | ||
| | EType=Angle| | ||
| | EData=360| | ||
| | FType=I-frame(s)| | ||
FData=No| | |||
| | SkillRangeImage=File:PapuruOrthrusBETA0001.png| | ||
SkillNotes= | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
* Can be obtained from Gacha (or Events) | * Can be obtained from Gacha (or Events) | ||
* the circular arc that these arrows fire in are a perfect fit for the inside of a base. | * the circular arc that these arrows fire in are a perfect fit for the inside of a base. | ||
Line 103: | Line 82: | ||
* Will not damage Enemies under the influence of Shiori's legendary tree, but it'll still de-buff their speed. | * Will not damage Enemies under the influence of Shiori's legendary tree, but it'll still de-buff their speed. | ||
* Arrow can travel over walls/blocks and pierces through all Minbos. | * Arrow can travel over walls/blocks and pierces through all Minbos. | ||
* Arrow will disappear if it heals an ally player/structure or damages an enemy player/structure. | * Arrow will disappear if it heals an ally player/structure or damages an enemy player/structure.| | ||
}} |
Revision as of 05:33, 10 August 2023
Papuru
Character description goes here.
2nd Line of description.
3rd Line of description.
|
|
|
THE SKILLS
Orthrus(オルトロス) - Alt Skill #4
Skill Description: Fire two arrows arcing from her left and right sides in a circular pattern. Hit allies recover HP & gain a speed buff while hit enemies take damage & their speed de-buffed.
|
|