Template:Character Start: Difference between revisions
Jump to navigation
Jump to search
Meowmaster (talk | contribs) added 7th row for stat prio |
Meowmaster (talk | contribs) added under bio table |
||
| Line 8: | Line 8: | ||
Type=Shooter| | Type=Shooter| | ||
VoiceActor=Akane Fujita (藤田 茜)| | VoiceActor=Akane Fujita (藤田 茜)| | ||
UnderBioTable={{{!}} class="wikitable" style="width: 100%;" | |||
!Blocker Comparison Statistics | |||
!eff. Rank<br>0 | |||
!eff. Rank<br>10 | |||
{{!}}- | |||
{{!}} Blocks Per Second | |||
{{!}}0.37 bp/s | |||
{{!}}0.40 bp/s | |||
{{!}}- | |||
{{!}} Heals Per Second | |||
{{!}}8.19 hp/s to Core | |||
{{!}}9.03 hp/s to Core | |||
{{!}}}| | |||
Description= | Description= | ||
Character description goes here | Character description goes here | ||
| Line 62: | Line 75: | ||
|{{{VoiceActor}}} | |{{{VoiceActor}}} | ||
|} | |} | ||
{{{UnderBioTable}}} | |||
]] | ]] | ||
= '''{{{Name}}}''' = | = '''{{{Name}}}''' = | ||
Revision as of 00:12, 16 August 2023
Usage
| Papuru | |
|---|---|
| Birthday | October 5th |
| Type | Shooter |
| V.A. | Akane Fujita (藤田 茜) |
| Blocker Comparison Statistics | eff. Rank 0 | eff. Rank 10 |
|---|---|---|
| Blocks Per Second | 0.37 bp/s | 0.40 bp/s |
| Heals Per Second | 8.19 hp/s to Core | 9.03 hp/s to Core |
Papuru
Character description goes here
2nd Line of description
3rd Line of description
|
|
|
THE SKILLS
[[{{{CharaPicture}}}|thumb|290x290px|
| {{{Name}}} | |
|---|---|
| Birthday | {{{Birthday}}} |
| Type | {{{Type}}} |
| V.A. | {{{VoiceActor}}} |
{{{UnderBioTable}}} ]]
{{{Name}}}
{{{Description}}}


